Novell Home

Legal

Patents

Read the Novell statement on patents and open source software

Issued U.S. Patents assigned to Novell, Inc.

Patent No.:

4,555,775 4,575,793 4,580,218 5,157,663 5,206,743 5,247,517 5,265,250 5,349,642
5,355,501 5,412,772 5,428,738 5,440,738 5,455,932 5,499,358 5,542,086 5,553,139
5,553,143 5,572,528 5,594,863 5,596,574 5,608,903 5,628,007 5,633,931 5,642,501
5,652,854 5,666,532 5,671,414 5,677,851 5,687,235 5,692,129 5,694,535 5,696,599
5,701,459 5,717,912 5,719,786 5,731,820 5,737,518 5,737,553 5,742,820 5,758,069
5,758,344 5,760,772 5,761,499 5,781,534 5,781,724 5,781,733 5,784,560 5,787,175
5,787,439 5,794,232 5,801,679 5,805,818 5,808,751 5,818,936 5,828,882 5,832,274
5,832,275 5,832,483 5,832,487 5,835,698 5,850,565 5,856,974 5,859,978 5,864,865
5,870,561 5,870,564 5,870,739 5,873,079 5,878,415 5,878,419 5,878,434 5,884,304
5,889,996 5,892,828 5,893,116 5,893,118 5,901,227 5,903,650 5,903,720 5,903,755
5,905,860 5,909,544 5,910,803 5,913,025 5,913,209 5,915,253 5,916,310 5,919,257
5,920,404 5,924,096 5,925,108 5,933,503 5,933,602 5,933,826 5,940,083 5,946,002
5,946,467 5,950,198 5,956,043 5,956,718 5,956,745 5,960,465 5,963,938 5,964,872
5,974,474 5,974,548 5,978,882 5,982,507 5,983,223 5,983,234 5,983,310 5,987,471
5,991,771 5,991,810 6,002,398 6,002,869 6,014,667 6,016,499 6,023,586 6,025,836
6,029,247 6,047,289 6,047,312 6,047,322 6,049,799 6,052,724 6,061,726 6,061,740
6,061,743 6,064,974 6,065,017 6,067,093 6,067,572 6,078,953 6,081,774 6,081,804
6,081,814 6,081,900 6,085,030 6,092,200 6,094,525 6,094,672 6,097,382 6,097,384
6,098,090 6,101,500 6,105,062 6,105,064 6,105,069 6,105,132 6,108,619 6,108,649
6,112,228 6,115,039 6,115,549 6,119,122 6,119,230 6,119,235 6,137,777 6,138,170
6,141,732 6,144,959 6,151,620 6,151,688 6,151,709 6,157,925 6,167,393 6,173,289
6,185,612 6,189,103 6,192,365 6,192,405 6,209,029 6,212,558 6,216,123 6,219,652
6,219,676 6,229,809 6,233,589 6,243,815 6,247,149 6,263,376 6,269,391 6,275,819
6,286,010 6,292,465 6,308,181 6,314,520 6,324,670 6,330,006 6,330,605 6,338,112
6,341,309 6,345,266 6,351,815 6,353,898 6,356,930 6,356,996 6,359,900 6,405,199
6,408,384 6,411,924 6,411,974 6,415,250 6,424,976 6,446,253 6,459,809 6,466,944
6,470,424 6,477,583 6,477,648 6,484,186 6,496,865 6,502,131 6,510,450 6,516,325
6,519,610 6,532,451 6,532,491 6,539,381 6,542,967 6,546,433 6,560,595 6,560,615
6,563,522 6,567,873 6,578,035 6,578,077 6,578,193 6,584,458 6,591,397 6,601,171
6,601,184 6,609,158 6,615,350 6,629,105 6,629,132 6,640,302 6,647,408 6,650,777
6,651,242 6,671,688 6,684,293 6,684,397 6,697,497 6,697,801 6,697,813 6,701,433
6,714,950 6,718,371 6,721,758 6,728,959 6,738,907 6,742,035 6,742,114 6,751,735
6,760,843 6,772,141 6,772,206 6,772,214 6,775,668 6,792,492 6,792,510 6,801,964
6,816,903 6,826,557 6,839,730 6,850,964 6,862,606 6,862,683 6,880,129 6,898,650
6,915,287 6,941,105 6,941,560 6,947,991 6,950,866 6,950,936 6,965,936 6,968,456
6,973,464 6,990,512 6,993,508 6,996,577 7,000,017 7,000,074 7,000,118 7,020,713
7,035,847 7,035,931 7,043,555 7,072,911 7,076,555 7,093,018 7,107,538 7,124,322
7,127,597 7,130,880 7,136,382 7,136,489 7,146,340 7,146,614 7,149,751 7,149,960
7,152,031 7,159,034 7,177,922 7,181,739 7,184,939 7,185,047 7,191,170 7,197,451
7,200,661 7,203,359 7,203,738 7,203,782 7,213,040 7,225,222 7,231,517 7,236,977
7,237,009 7,240,202 7,243,289 7,281,014 7,281,269 7,286,977 7,287,083 D 393,457
RE 37,178 7,289,500 7,292,541 7,299,493 7,304,959 7,308,417 7,308,703 7,310,650
7,316,027 7,320,009 7,320,069 7,321,972 7,330,913 7,331,791 7,334,257 7,343,560
7,346,811 7,349,337 7,353,533 7,353,537 7,356,685 7,356,819 7,359,934 7,360,245
7,376,134 7,386,514 7,389,225 7,389,511 7,392,318 7,412,374 7,426,516 7,439,882
7,440,948 7,447,875 7,467,415 7,475,008 7,475,031 7,478,420 7,480,745 7,490,072
7,502,798 7,502,922 7,505,972 7,506,055 7,519,575 7,526,478 7,526,800 7,526,811
7,529,940 7,533,188 7,539,673 7,546,313 7,546,367 7,552,468 7,554,467 7,558,826
7,562,011 7,571,172 7,574,479 7,594,193 7,602,984 7,603,481 7,610,624  

Last modified: Friday, 06-Nov-2009 22:35:35 MST

Novell® Making IT Work As One

© 2009 Novell, Inc. All Rights Reserved.