Novell Home

Novell Rewards

Contributor Index
 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 

 RankEarnedRedeemedBalance
Anton, Joanne 138 +75 -75 0
Brenan, Tim 138 +75 -75 0
Abraham, Thomas 134 +125 0 +125
Abreu, Tiago 130 +150 -150 0
Adams, James 138 +75 0 +75
Adams, Susan 138 +75 0 +75
Adamson, Ben 138 +75 -75 0
Affield, Corey 148 0 0 0
Afman, Maarten 138 +75 -75 0
Agblad, Tore 138 +75 0 +75
Agramonte, Walter Cuestas 130 +150 -150 0
Agrisea, Edward 148 0 0 0
Agsam, Lynley 130 +150 -150 0
Aguinaga, Brian 138 +75 -75 0
Ahmed, Arif 138 +75 -75 0
Ahmed, Awais 138 +75 -75 0
Ainge, Ken 138 +75 -75 0
Ainsworth, Jonathan 123 +225 -225 0
Aitken, Steve 91 +575 -575 0
AJM, 138 +75 -75 0
Akalaitis, John 148 0 0 0
Aker, Rick 130 +150 -150 0
Akerstrom, Johan 128 +175 0 +175
Akins, Mark 138 +75 -75 0
Alaoui, Adnane 148 0 0 0
Alauddin, Mohammad 138 +75 -75 0
Albaugh, David 138 +75 -75 0
Albers, Florian 123 +225 0 +225
Albery, Aaron 123 +225 -150 +75
Albury, Donald 138 +75 -75 0
Alexander, Kevin 134 +125 -125 0
Alexander, Michael 109 +375 -150 +225
Alford, Dale 130 +150 -150 0
Algranti, Eli 130 +150 -150 0
Alklint, Johan 130 +150 -150 0
Allen, Norm 138 +75 -75 0
Allison, Brian 148 0 0 0
Allmond, Greg 148 0 0 0
Ally Faraad, Akbur 138 +75 -75 0
Almqvist, Henrick 138 +75 -75 0
Alt, Jeff 138 +75 -75 0
Altena, Kent 138 +75 -75 0
Altschwager, Ryan 138 +75 -75 0
Alvarado, Cheryl 138 +75 -75 0
Alvarez, Hector 148 0 0 0
Ambagtsheer, Peter 138 +75 -75 0
Ames, Ron 138 +75 -75 0
Anaya, Rodrigo Sebastian 138 +75 -75 0
Anderson, Brian 138 +75 -75 0
Anderson, Doug 125 +200 -200 0
Anderson, Ewen 138 +75 -75 0
Anderson, Kenny 134 +125 -125 0
Anderson, Matt 138 +75 -75 0
Anderson, Nick 138 +75 -75 0
Anderson, Rob 134 +125 -125 0
Anderson, Ryan 130 +150 -150 0
Anderson, Sue 138 +75 0 +75
Andersson, Fredrik 138 +75 -75 0
Andersson, Rolf 138 +75 -75 0
Andersson, Thore 138 +75 -75 0
Andrews, David 138 +75 -75 0
Andrews, Thad 134 +125 0 +125
Andrews, Tim 138 +75 -75 0
Andries, Bart 21 +2525 -500 +2025
Andriessen, Maarten 138 +75 -75 0
Angel, George 138 +75 -75 0
Anglin, George 138 +75 -75 0
Anreiter, Norbert 134 +125 -125 0
Antonacci, Jason 138 +75 -75 0
Antonio, Jose 138 +75 -75 0
Anupkumar, R 64 +935 -885 +50
Anwar, Mahmood 138 +75 -75 0
Appel, Kevin 148 0 0 0
Arango, Manlio Fernando Bedoya 138 +75 -75 0
Ardstrom, Magnus 138 +75 -75 0
Arellano, Aaron 148 0 0 0
Arendt, Justin P. 138 +75 -75 0
Arledge, Nancy 138 +75 -75 0
Arman-Addey, Martin 138 +75 -75 0
Armstrong, Andrew 109 +375 -225 +150
Armstrong, Keith 138 +75 0 +75
Aronson, Rob 75 +825 -75 +750
Arpe, Klaus 138 +75 -75 0
Arre, David 138 +75 -75 0
Asay, Dale 134 +125 -125 0
Ashmoore, Mike 138 +75 -75 0
Ashton-Moore, Michael 138 +75 -75 0
Ashwin, S 86 +650 -650 0
Asp, Peter I. 123 +225 -225 0
Atam, Banu 138 +75 -75 0
Atchison, Jeff 138 +75 -75 0
Atkinson, Eric 138 +75 -75 0
Atterbury, Dave 130 +150 -150 0
Austin, David L. 134 +125 -125 0
Axford, Damian 138 +75 -75 0
Azhadi, Sean 109 +375 -75 +300
Azhar, Mobeen 130 +150 -150 0
B, Audun 138 +75 -75 0
Babcock, Karmyn 138 +75 -75 0
Babcock, Steve 138 +75 0 +75
Bable, Matt 138 +75 -75 0
Babula, A 95 +500 -500 0
Back, Johan 138 +75 -75 0
Backes, Rainer 130 +150 -150 0
Backschies, Dave 148 0 0 0
Backstrom, Bengt 130 +150 0 +150
Badger, Trent 138 +75 -75 0
Badon, Ricky 148 0 0 0
Bager, Uffe 121 +250 -150 +100
Bagi, Gabor 138 +75 -75 0
Bagley, Dennis 138 +75 -75 0
Bailey, Chip 148 0 0 0
Bailey, Chris 119 +275 -275 0
Baillie, Brian 138 +75 -75 0
Baker, Bernie 148 0 0 0
Baker, Craig 138 +75 -75 0
Bakker, Mark 134 +125 -125 0
Balcar, David 138 +75 -75 0
Baldwin, Jon 130 +150 -150 0
Baldwin, Mark 138 +75 0 +75
Baldwin, Mark 117 +300 -300 0
Ball, Daniel 130 +150 -150 0
Ballard, Grant 138 +75 -75 0
Baltazar, Ben 138 +75 -75 0
Balzen, Mark 135 +100 0 +100
Banen, Dave 117 +300 -300 0
Bang, Michael 138 +75 -75 0
Bank, David 81 +725 -725 0
Banks, Jerry 130 +150 -150 0
Banks, Paul 138 +75 -75 0
Barber, Dennis 138 +75 -75 0
Barber, Greg 129 +155 -100 +55
Barber, Nat 138 +75 -75 0
Barberis, Nicolas 79 +760 -535 +225
Barclay, Matthew 138 +75 -75 0
Bardaville, Philip 138 +75 -75 0
Bardram, Chuck 123 +225 -225 0
Bargfrede, Thomas 138 +75 -75 0
Barker, Adam 138 +75 -75 0
Barker, Andrew 125 +200 -75 +125
Barker, Dave 138 +75 0 +75
Barker, Dave 138 +75 -75 0
Barker, David 148 0 0 0
Barker, Jeff 138 +75 -75 0
Barkun, James 138 +75 0 +75
Barnes, Gary 138 +75 -75 0
Barnes, Gene 138 +75 -75 0
Barnes, Jack 138 +75 -75 0
Barnes, Mark R. 138 +75 -75 0
Barnett, Andrew 130 +150 -150 0
Barrow, Michael 138 +75 -75 0
Barth, Ulf 138 +75 0 +75
Bartle, Matthew 138 +75 -75 0
Bartlett, Lionel 105 +405 0 +405
Barto, Mark 138 +75 -75 0
Barvang, Glenn 138 +75 -75 0
Bastiaansen, Rob 123 +225 -225 0
Batchelor, Mark 125 +200 -200 0
Bate, Jeff 138 +75 0 +75
Bateman, Michael 138 +75 -75 0
Bateman, Russell 14 +3075 -3075 0
Bath, Amritpal 130 +150 -150 0
Batson, Steve 138 +75 -75 0
Baumann, Torsten 130 +150 -150 0
Bayne, Roger L. 138 +75 -75 0
Beaubien, Todd 138 +75 -75 0
Beaudry, Serge 138 +75 -75 0
Beaussier, Cyril 138 +75 -75 0
Beckenhauer, Brad 138 +75 0 +75
Becker, Travis 138 +75 -75 0
Beckett, Chris 130 +150 -150 0
Beckett, Stuart 100 +450 -450 0
Bedalov, Kyle 138 +75 -75 0
Beech, George 138 +75 -75 0
Beehler, Carl 130 +150 -150 0
Beels, Richard 138 +75 -75 0
Begert, Sebastian 138 +75 -75 0
Behrens, Paul 138 +75 -75 0
Bek, Kristjan 148 0 0 0
Belcher, Eric 81 +725 -725 0
Bell, Gregory 130 +150 -150 0
Bell, Michael 112 +350 0 +350
Bell, Steven 125 +200 -200 0
Bella, Jim 130 +150 -150 0
Belotti de Freitas, Sandro 138 +75 -75 0
Belton, Ian 123 +225 -225 0
Belur, Anil 86 +650 0 +650
Benak, Richard 138 +75 -75 0
Bender, Randy 138 +75 -75 0
Bendily, Brad 130 +150 -150 0
Beneke, Ben 138 +75 -75 0
Bengert, Todd 138 +75 -75 0
Beninate, Peter 138 +75 -75 0
Benischke, Rudy 138 +75 -75 0
Benjamin, David 100 +450 -150 +300
Bennett, Adam 50 +1151 -750 +401
Bennett, Rob 138 +75 -75 0
Bensel, Bryan 138 +75 -75 0
Benson, Jimmy 112 +350 -350 0
Benson, Julian 138 +75 0 +75
Benson, Steve 138 +75 -75 0
Bentley, Dale 138 +75 -75 0
Berg, Jacob 130 +150 -150 0
Berg, Krister 130 +150 -150 0
Berg, Oskar 148 0 0 0
Berger, Brett 106 +400 -200 +200
Berkel, Martijn 138 +75 -75 0
Berkholtz, Gregg 138 +75 -75 0
Berkshire, Mike 138 +75 -75 0
Bernard, Jeff 148 0 0 0
Bernard, Sean 138 +75 -75 0
Bernardo, Louis 130 +150 -75 +75
Berneathy, Mike 138 +75 -75 0
Berns, Bryan 123 +225 -225 0
Bernstone, Larry 130 +150 -150 0
Berryhill, Sandra 138 +75 -75 0
Bhanji, Shaffin 138 +75 -75 0
Bhaskaran, Rekha 125 +200 -200 0
Bhavatosh, Barochia 77 +800 -735 +65
Biggs, Joe 130 +150 -150 0
Billingsley, Carol 138 +75 -75 0
Binder, Brian 138 +75 -75 0
Bingham, Ron 138 +75 0 +75
Birkemose, Michael 138 +75 -75 0
Birt, Justin 69 +875 -225 +650
Bitner, Marc 133 +130 0 +130
Bizette, Chris 138 +75 -75 0
Bjerke, Daryl 138 +75 -75 0
Bjoerkstam, Dominicus 138 +75 -75 0
Bjork, Kristoffer 138 +75 -75 0
Blackham, Morris 134 +125 -125 0
Blaise, Fred 107 +385 -385 0
Blake, Richard 138 +75 -75 0
Blake, Jr., John Milton Mills 138 +75 -75 0
Blakeney, Debbie 138 +75 -75 0
Blanchard, Perin 130 +150 -75 +75
Blancquaert, Yves 130 +150 -150 0
Blanding, Steve 138 +75 -75 0
Blankenship, Jim 138 +75 -75 0
Blaszczyk, Charles 138 +75 -75 0
Bloechl, Markus 130 +150 -150 0
Blom, Rutger 114 +325 -325 0
Blomendahl, Jeff 138 +75 0 +75
Bloupot, Hans 138 +75 -75 0
Blumin, Alexander 134 +125 -125 0
Bluteau, Michel 1 +14450 -13325 +1125
Bodine, Bill 134 +125 -125 0
Boell, Matt 130 +150 -150 0
Bogdan, Dave 138 +75 -75 0
Boggende, Frank 138 +75 -75 0
Bogner, Mark 138 +75 -75 0
Boltz, Christian 109 +375 0 +375
Bombac II, Lawrence A. 138 +75 -75 0
Bonfiglio, Paul 148 0 0 0
Bongers, Anton 130 +150 -150 0
Bonnevie, Bo 134 +125 -75 +50
Bonney, Rick 130 +150 -150 0
Bonte, Rene 143 +45 -45 0
Booher, Jerry 138 +75 -75 0
Boone, Hans 66 +905 -300 +605
Boone, Randy 138 +75 -75 0
Boris, Sassou 130 +150 -150 0
Boscaccy, Jeremy 138 +75 -75 0
Bosman, Maurice 138 +75 -75 0
Bostock, Sharon 138 +75 -75 0
Boucher-Zamzo, Jeff 121 +250 -250 0
Boudreau, Darin 138 +75 -75 0
Boulanger, Andrew 138 +75 -75 0
Bourumeau, Olivier 125 +200 -200 0
Boutot, Susan 138 +75 -75 0
Boval, Douglas R. 138 +75 -75 0
Bowen, Jeff 138 +75 -75 0
Bowers, Erik M. 138 +75 -75 0
Bowman, Todd 138 +75 -75 0
Box, Dennis 138 +75 -75 0
Boyles, Joel 117 +300 -300 0
Bozek, Christopher 138 +75 -75 0
Bozzone, Bob 138 +75 -75 0
Bracy, Chris 138 +75 -75 0
Braddock, Daniel 138 +75 -75 0
Braden, Mike 138 +75 -75 0
Bradette, Yves 138 +75 -75 0
Bradley, Adam 91 +575 0 +575
Bradley, Bill 138 +75 -75 0
Bradley, Chris 130 +150 -150 0
Bradley, Ron 138 +75 -75 0
Bradley, Scott 130 +150 -150 0
Bradley, Susan 130 +150 -150 0
Bradley, Suzy 130 +150 -150 0
Brady, Kevin 138 +75 -75 0
Brady, Mike 138 +75 0 +75
Brady, Mike 86 +650 -650 0
Braja, James 138 +75 -75 0
Bratt, Steve 138 +75 0 +75
Braun, Mathias 138 +75 -75 0
Bray, Daniel 117 +300 -225 +75
Bray, Dennis 138 +75 -75 0
Brehm, Aaron J 138 +75 -75 0
Breiden, Marcus 130 +150 -150 0
Brennan, James 138 +75 -75 0
Bretagne, Colin 117 +300 -300 0
Bridgens, Andrew 138 +75 -75 0
Brightbill, Brian 138 +75 -75 0
Brightman, David 138 +75 0 +75
Brightman, David 138 +75 -75 0
Brinkdopke, Fred 138 +75 -75 0
Broadwater, Noah 83 +700 -700 0
Broekman, Jason 138 +75 -75 0
Brookes, John 138 +75 -75 0
Brookhuis, Michael 138 +75 0 +75
Brothers, Jason 134 +125 -125 0
Brown, Chad 130 +150 -150 0
Brown, David N. 138 +75 -75 0
Brown, Eric 138 +75 -75 0
Brown, Fred 138 +75 -75 0
Brown, Jeffrey 138 +75 -75 0
Brown, Ken 138 +75 -75 0
Brown, Kirk 138 +75 -75 0
Brown, Rob 138 +75 -75 0
Brown, Scott 138 +75 0 +75
Brown, Sherryl 138 +75 -75 0
Brown, Steve 138 +75 -75 0
Brownsword, Chris 138 +75 -75 0
Brueck, Steve 138 +75 -75 0
Bruflodt, Lori 138 +75 -75 0
Bruner, Michael 88 +615 -500 +115
Brunner, Johannes 138 +75 -75 0
Brunold, Rainer 90 +600 -75 +525
Brusoe, Jeff 117 +300 -300 0
Bruurs, Marco 130 +150 -150 0
Bruzzese, Wayne 138 +75 -75 0
Bryan, Kevin 138 +75 -75 0
Bryant, Bear 138 +75 -75 0
Bryant, Jeff 148 0 0 0
Bryant, Jeremy 148 0 0 0
Bryant, Rich 91 +575 -535 +40
Buckesfeld, Uwe 138 +75 -75 0
Buckley, Kevin 138 +75 -75 0
Buckmaster, Marvin 138 +75 -75 0
Bullock, John 138 +75 -75 0
Bunn, David 138 +75 -75 0
Burgemeister, Aaron 8 +5330 0 +5330
Burgen, Sean 138 +75 -75 0
Burger, J.B.M. 138 +75 -75 0
Burger, Jacques 138 +75 -75 0
Burgers, Cobus 142 +50 -50 0
Burgess, Freeman L. 138 +75 -75 0
Burmann, Scott 138 +75 -75 0
Burnett, Darren 130 +150 -150 0
Burnett, Erich 123 +225 -225 0
Burns, Gary 123 +225 -150 +75
Busath, Wendy 138 +75 -75 0
Bushart, Timothy 143 +45 -45 0
Busse, Michael 138 +75 -75 0
Bussenschutt, David 106 +400 -400 0
Butcher, Bradley 130 +150 -150 0
Button, Ian 138 +75 -75 0
Byrne, Jon 138 +75 -75 0
Cabana, Richard 81 +725 -610 +115
Cain, Nikki 138 +75 -75 0
Cajka, Peter 138 +75 -75 0
Calhoun, Dave 138 +75 -75 0
Callan, Bill 138 +75 -75 0
Callanan, David 138 +75 -75 0
Callbeck, Rob 138 +75 -75 0
Calvert, Kevin 130 +150 -150 0
Cambré, Bram 138 +75 -75 0
Campbell, Michael 148 0 0 0
Campbell, Paul 138 +75 -75 0
Campbell, Sammy 138 +75 -75 0
Campbell, Scott 138 +75 -75 0
Campbell, Wayne 138 +75 -75 0
Canko, Kathleen 138 +75 -75 0
Canner, Bill 138 +75 -75 0
Cannizzo, Tony 138 +75 -75 0
Carbis, Jim 138 +75 -75 0
Cardall, Matt 138 +75 -75 0
Carey, Mike 138 +75 -75 0
Carlsson, Mikael 138 +75 -75 0
Carlsson, Roger 123 +225 -225 0
Carman, Geoffrey 5 +7100 -6275 +825
Carnuccio, Patrick 138 +75 -75 0
Caro, German 138 +75 -75 0
Caron, Paul 75 +825 -375 +450
Carpenter, Dan 138 +75 -75 0
Carr, David 138 +75 -75 0
Carr, Mike 138 +75 -75 0
Carr, Thilden 138 +75 -75 0
Carraway, Debbie 112 +350 -350 0
Carrico, Ryan 138 +75 -75 0
Carroll, Patrick 138 +75 -75 0
Carson, John 123 +225 -225 0
Carson, Nat 130 +150 -150 0
Carter, Caleb 148 0 0 0
Carter, Jean-Paul 123 +225 -225 0
Carter, Jeremy 109 +375 -375 0
Carter, John 138 +75 -75 0
Carter, John 130 +150 -150 0
Carter, Stephen 86 +650 -650 0
Carter, Todd 138 +75 -75 0
Carvell, Cade 69 +875 -875 0
Carver, Warren 138 +75 -75 0
Casciato, Tony 138 +75 -75 0
Cashdollar, Larry 138 +75 -75 0
Cashell, Neil 34 +1700 -825 +875
Cassidy, Jeremy 138 +75 -75 0
Castle, Mike 138 +75 -75 0
Cauthorn, Jonathan 138 +75 0 +75
CC, Krishna 95 +500 -500 0
Chamberlain, Christina 130 +150 0 +150
Chamberland, Martin 138 +75 -75 0
Chambers, Jon 138 +75 -75 0
Champagne, Eric 103 +425 0 +425
Chandler, Mel 130 +150 -150 0
Chanu, Sarangthem 62 +975 -945 +30
Chaojareon, Theo 125 +200 -125 +75
Chapman, Daryl 130 +150 -150 0
Charmatz, Andy 130 +150 -150 0
Chase, Philip 130 +150 -150 0
Chasse, Ken 138 +75 -75 0
Chatagner, Pascal 138 +75 -75 0
Chatlas, Romuald 138 +75 -75 0
Chavez, James C. 138 +75 -75 0
Chawla, Pankaj 138 +75 -75 0
Cheadle, Eric 138 +75 -75 0
Chelchowski, Stanley 138 +75 -75 0
Chen, John 138 +75 -75 0
Chen, Lijian 138 +75 0 +75
Cheng, Kevin 138 +75 -75 0
Chenworth, David 138 +75 -75 0
Chernoff, Lisa B. 138 +75 -75 0
Chiang, Chengkang 138 +75