| Rank | Earned | Redeemed | Balance | |
| Dähler, Jörg | 138 | +75 | -75 | 0 |
| D., Paul | 138 | +75 | -75 | 0 |
| da Costa, Ricardo | 138 | +75 | 0 | +75 |
| Dabb, Cody | 138 | +75 | -75 | 0 |
| Dabinett, David | 130 | +150 | 0 | +150 |
| Dachine, Alexandre | 86 | +650 | -650 | 0 |
| Dahan, Merav | 59 | +1000 | 0 | +1000 |
| Dahlgren, Dirk | 138 | +75 | -75 | 0 |
| Dakin, Shawn | 138 | +75 | -75 | 0 |
| Dale, Chris | 138 | +75 | -75 | 0 |
| Dalton, Tom | 138 | +75 | -75 | 0 |
| Dam, Kelvin | 109 | +375 | -375 | 0 |
| Dambitis, Richard | 138 | +75 | -75 | 0 |
| Daniel, Jeremy | 138 | +75 | 0 | +75 |
| Daniele, Angelo | 138 | +75 | -75 | 0 |
| Daniels, Steve | 138 | +75 | -75 | 0 |
| Danner, Pete | 138 | +75 | -75 | 0 |
| Darter, Rick | 109 | +375 | -350 | +25 |
| Darting, Jan | 138 | +75 | -75 | 0 |
| Daryani, Ramesh | 123 | +225 | -225 | 0 |
| Datey, SabirAli | 138 | +75 | -75 | 0 |
| Daur, Rheta | 148 | 0 | 0 | 0 |
| Davenport, Stefan | 122 | +230 | -75 | +155 |
| Davey, James | 35 | +1697 | -750 | +947 |
| Davidson, Oren | 130 | +150 | -150 | 0 |
| Davies, John | 148 | 0 | 0 | 0 |
| Davies, Shane | 138 | +75 | -75 | 0 |
| Davis, Brian | 138 | +75 | -75 | 0 |
| Davis, Glen | 68 | +880 | -825 | +55 |
| Davis, Kyle | 130 | +150 | -150 | 0 |
| Davis, Lance | 134 | +125 | -125 | 0 |
| Davis, Mark | 138 | +75 | -75 | 0 |
| Davis, Mark | 130 | +150 | -150 | 0 |
| Davison, Glenn | 138 | +75 | -75 | 0 |
| Davlut, Derek | 138 | +75 | -75 | 0 |
| Dawson, Damon A. | 138 | +75 | -75 | 0 |
| Day, Martin | 59 | +1000 | -1000 | 0 |
| De Baer, Jo | 86 | +650 | 0 | +650 |
| de Beer, Jeroen | 121 | +250 | -250 | 0 |
| de Bellabre, Gilles | 130 | +150 | 0 | +150 |
| de Boer, Gert-Jan | 94 | +525 | -375 | +150 |
| de Campo, Teruel | 145 | +35 | -35 | 0 |
| de Cocq, J.A. | 138 | +75 | -75 | 0 |
| de Groot, Henk-Jelle | 138 | +75 | -75 | 0 |
| de Roode, Marcel | 56 | +1030 | -985 | +45 |
| de Victoria, Arthur | 138 | +75 | -75 | 0 |
| de Vries, Fre | 123 | +225 | -225 | 0 |
| de Yturralde, Paul | 138 | +75 | -75 | 0 |
| de Zeeuw, Arwin | 138 | +75 | -75 | 0 |
| de Zwart, Ronald | 133 | +130 | -130 | 0 |
| Dean, David | 121 | +250 | -250 | 0 |
| Dean, Marvin | 138 | +75 | -75 | 0 |
| DeBord, Matt | 130 | +150 | -150 | 0 |
| DeBrun, Greg | 134 | +125 | -125 | 0 |
| Decker, Todd | 148 | 0 | 0 | 0 |
| Deckert, Florian | 75 | +825 | -75 | +750 |
| Dedl, Markus | 138 | +75 | -75 | 0 |
| Dee, Samuel | 138 | +75 | -75 | 0 |
| Deering, Melinda | 138 | +75 | -75 | 0 |
| DeFoor, Matt | 138 | +75 | -75 | 0 |
| Deger, Lisa | 109 | +375 | 0 | +375 |
| Deibert, Steve | 138 | +75 | -75 | 0 |
| Delgado, Jorge | 138 | +75 | -75 | 0 |
| Delinac, Darko | 119 | +275 | -275 | 0 |
| Delisle, Yannic | 138 | +75 | -75 | 0 |
| Delvare, Jean | 138 | +75 | -75 | 0 |
| Demé, Michel | 125 | +200 | -200 | 0 |
| Demers, Pete | 51 | +1125 | -1125 | 0 |
| Demir, Ulas Devrim | 130 | +150 | -150 | 0 |
| den Muler, Rob | 138 | +75 | -75 | 0 |
| Dennendal, Pim | 138 | +75 | -75 | 0 |
| Dennis, Lynne | 138 | +75 | -75 | 0 |
| Dennis, Tim | 138 | +75 | -75 | 0 |
| Denton, Dan | 130 | +150 | 0 | +150 |
| Denton, James | 130 | +150 | -150 | 0 |
| Denton, John | 148 | 0 | 0 | 0 |
| Derby, Eric R. | 138 | +75 | -75 | 0 |
| Derks, Rick | 130 | +150 | -150 | 0 |
| Desrochers, Jerome | 138 | +75 | -75 | 0 |
| Dettl, Gary P. | 138 | +75 | -75 | 0 |
| de_la_Torre, Alberto | 138 | +75 | -75 | 0 |
| Dharia, Vivek | 138 | +75 | -75 | 0 |
| Di Bella, Dario | 138 | +75 | -75 | 0 |
| Dias, John | 138 | +75 | -75 | 0 |
| Dickman, Mark | 130 | +150 | -150 | 0 |
| DiComo, Chip | 130 | +150 | -150 | 0 |
| Dicso, Geza | 138 | +75 | -75 | 0 |
| Diekmeyer, Randall | 130 | +150 | -150 | 0 |
| Dieterich, Brett | 148 | 0 | 0 | 0 |
| Diller, Bryan | 112 | +350 | -350 | 0 |
| Dills, Roger | 123 | +225 | -225 | 0 |
| Doering, Jason | 100 | +450 | -450 | 0 |
| Doller, Jason | 130 | +150 | -150 | 0 |
| Dolnicar, Andrej | 138 | +75 | -75 | 0 |
| Domingue, Kevin | 135 | +100 | -100 | 0 |
| Don, Robert | 130 | +150 | -150 | 0 |
| Dono, Jonathan | 138 | +75 | -75 | 0 |
| Donohue, Ben | 138 | +75 | -75 | 0 |
| Dooley, Patrick | 138 | +75 | -75 | 0 |
| Dopp, Holger | 70 | +870 | 0 | +870 |
| Dorenbusch, Arno | 138 | +75 | -75 | 0 |
| Dorko, Zsolt | 138 | +75 | -75 | 0 |
| Dosztal, Andras | 121 | +250 | -200 | +50 |
| Douglas, Brian | 138 | +75 | -75 | 0 |
| Douglas, Jason | 138 | +75 | 0 | +75 |
| Doust, Wayne | 106 | +400 | -400 | 0 |
| Dowlin, Marin | 138 | +75 | -75 | 0 |
| Downes, Dean | 138 | +75 | -75 | 0 |
| Dramstad, Michael | 138 | +75 | -75 | 0 |
| Dreger, Brian | 82 | +711 | -711 | 0 |
| Drew, Dianna | 138 | +75 | -75 | 0 |
| Drews, James E. | 138 | +75 | -75 | 0 |
| Driscoll, Kevin | 138 | +75 | -75 | 0 |
| Driver, John | 130 | +150 | -150 | 0 |
| Drone, Mark | 138 | +75 | -75 | 0 |
| Drouin, Eric | 138 | +75 | -75 | 0 |
| Druet, Shandi | 138 | +75 | -75 | 0 |
| Drury, Philip | 138 | +75 | -75 | 0 |
| Duane, Donal | 138 | +75 | -75 | 0 |
| Dubroca, Chad | 148 | 0 | 0 | 0 |
| Ducharme, Michael | 134 | +125 | -125 | 0 |
| Dufour, Marco | 138 | +75 | -75 | 0 |
| Dullum, Al | 130 | +150 | -150 | 0 |
| Duncan, Mike | 138 | +75 | -75 | 0 |
| Duncan, Rae | 130 | +150 | -150 | 0 |
| Dunkin, Matt | 134 | +125 | 0 | +125 |
| Dunkley, Tim | 138 | +75 | -75 | 0 |
| Dunn, Jeffrey | 138 | +75 | -75 | 0 |
| Dunnam, Zane W. | 138 | +75 | -75 | 0 |
| Duran, Mehmet | 106 | +400 | -400 | 0 |
| Duren, James | 148 | 0 | 0 | 0 |
| Durham, Geoff | 138 | +75 | -75 | 0 |
| Durrant, Martyn | 121 | +250 | 0 | +250 |
| DuScheid, Steve | 134 | +125 | 0 | +125 |
| Dutta, Soubir | 86 | +650 | -650 | 0 |
| Duym, Rudy | 48 | +1225 | -1200 | +25 |
| Dyachenko, Peter | 138 | +75 | -75 | 0 |
| Dzieciatek, Miroslaw | 138 | +75 | 0 | +75 |
