| Rank | Earned | Redeemed | Balance | |
| Gabriel, John | 138 | +75 | -75 | 0 |
| Gabriels, Paul | 130 | +150 | -150 | 0 |
| Gaither, Steven | 138 | +75 | -75 | 0 |
| Gaitonde, Vithalprasad | 114 | +325 | -325 | 0 |
| Galeleo, Narasimha | 86 | +650 | -650 | 0 |
| Galino, Victor | 138 | +75 | -75 | 0 |
| Galitzer, Seth | 138 | +75 | -75 | 0 |
| Gallagher, Scott | 130 | +150 | -150 | 0 |
| Gallimore, Jonathan | 130 | +150 | -150 | 0 |
| Gallistl, Thomas | 130 | +150 | -150 | 0 |
| Galloway, Harry | 138 | +75 | -75 | 0 |
| Gallwas, Preston | 134 | +125 | -75 | +50 |
| Gamser, Logan | 138 | +75 | -75 | 0 |
| Ganesan, Chander | 123 | +225 | -175 | +50 |
| Ganguly, Shyamal | 123 | +225 | -225 | 0 |
| Garcia, Javier | 148 | 0 | 0 | 0 |
| Garcia, Mike | 130 | +150 | -150 | 0 |
| Gardiner, Jeff | 130 | +150 | -150 | 0 |
| Garg, Saurabh | 100 | +450 | -375 | +75 |
| Garg, Shalabh | 134 | +125 | 0 | +125 |
| Garibaldi, Kevin | 138 | +75 | -75 | 0 |
| Garms, Steve | 148 | 0 | 0 | 0 |
| Garner, Lee P. | 130 | +150 | -150 | 0 |
| Garrity, Tim | 148 | 0 | 0 | 0 |
| Garrod, Michael | 138 | +75 | -75 | 0 |
| Gashler, Buck | 103 | +425 | -425 | 0 |
| Gast, Klaus | 114 | +325 | -325 | 0 |
| Gastaldi, Fabio | 138 | +75 | -75 | 0 |
| Gastuch, Nick | 130 | +150 | -150 | 0 |
| Gates, Kevin | 138 | +75 | -75 | 0 |
| Gates, Phil | 138 | +75 | -75 | 0 |
| Gaul, Bjoern | 123 | +225 | -225 | 0 |
| Gavrilovic, Darko | 138 | +75 | 0 | +75 |
| Gaynor, Ellen | 138 | +75 | -75 | 0 |
| Gazaille, Gil | 138 | +75 | -75 | 0 |
| Gear, Paul | 117 | +300 | -300 | 0 |
| Gee, William (Russ) | 138 | +75 | -75 | 0 |
| Geffcken, Christian | 138 | +75 | -75 | 0 |
| Gelpi, Pierre G. | 138 | +75 | -75 | 0 |
| Gemmill, Paul | 138 | +75 | 0 | +75 |
| Gengler, Eric | 138 | +75 | -75 | 0 |
| Gerber, DeVern | 138 | +75 | -75 | 0 |
| Gerdes, Jon | 130 | +150 | -150 | 0 |
| Gerrod, Matthew | 138 | +75 | -75 | 0 |
| Gersic, David | 28 | +2000 | -625 | +1375 |
| Geschwind, Bill | 95 | +500 | -500 | 0 |
| GH, Prasanna | 121 | +250 | -250 | 0 |
| Ghali, Hossam | 148 | 0 | 0 | 0 |
| Giacchina, Thomas | 138 | +75 | -75 | 0 |
| Gibbins, Thomas | 131 | +149 | -75 | +74 |
| Gibson, Tom | 39 | +1516 | -975 | +541 |
| Gifford, Stacey | 138 | +75 | -75 | 0 |
| Gigi, Ofer | 138 | +75 | 0 | +75 |
| Gilbreath, Andrea | 138 | +75 | -75 | 0 |
| Giles, Dean | 7 | +5525 | -1385 | +4140 |
| Gill, Avtar | 138 | +75 | -75 | 0 |
| Gill, Chris | 138 | +75 | -75 | 0 |
| Gillanders, Aiden | 125 | +200 | -75 | +125 |
| Gillen, Timothy | 138 | +75 | -75 | 0 |
| Gilman, Alan | 130 | +150 | -150 | 0 |
| Gilpatric, Aaron | 138 | +75 | -75 | 0 |
| Gingrich, Tom | 106 | +400 | -400 | 0 |
| Glaser, Glenn | 130 | +150 | -150 | 0 |
| Glendinning, Jamie | 91 | +575 | -500 | +75 |
| Glenn, Douglas | 99 | +455 | -450 | +5 |
| Glenn, Michael | 138 | +75 | -75 | 0 |
| Glenn, Paul | 138 | +75 | -75 | 0 |
| Goddard, Randy | 109 | +375 | -300 | +75 |
| Godfrey, Andrew | 138 | +75 | -75 | 0 |
| Goehring, George | 123 | +225 | -225 | 0 |
| Goessling, Rod | 138 | +75 | -75 | 0 |
| Goet, J.T.C. | 117 | +300 | -300 | 0 |
| Goggin, C. J. | 130 | +150 | -75 | +75 |
| Gohl, Louis | 138 | +75 | -75 | 0 |
| Goldin, John | 138 | +75 | -75 | 0 |
| Gollner, Chris | 138 | +75 | -75 | 0 |
| Gomez, Gabriel | 138 | +75 | -75 | 0 |
| Gonzales, Charlie | 138 | +75 | -75 | 0 |
| Gonzales, Roman | 130 | +150 | -150 | 0 |
| Gonzalez, Gerry | 135 | +100 | 0 | +100 |
| Goodall, Jim | 138 | +75 | -75 | 0 |
| Goodsell, Charles | 138 | +75 | -75 | 0 |
| Goodwin, Garry | 123 | +225 | -225 | 0 |
| Goody, Ernest | 138 | +75 | -75 | 0 |
| Gopu, Upendra | 26 | +2075 | -2075 | 0 |
| Goral, Becky | 138 | +75 | -75 | 0 |
| Gord, Mike | 134 | +125 | -125 | 0 |
| Gorgone, Steve | 148 | 0 | 0 | 0 |
| Gorman, Diane | 138 | +75 | -75 | 0 |
| Goslin, Paul | 138 | +75 | -75 | 0 |
| Gosling, James | 148 | 0 | 0 | 0 |
| Gosney, Jim | 119 | +275 | -275 | 0 |
| Goss, Stephen | 130 | +150 | -150 | 0 |
| Gotstein, Chris | 117 | +300 | -300 | 0 |
| Gottschalkson, Ralph | 134 | +125 | -75 | +50 |
| Goudswaard, Peter | 138 | +75 | -75 | 0 |
| Gould, Marcus | 138 | +75 | -75 | 0 |
| Goutbeck, John | 130 | +150 | -150 | 0 |
| Govender, Morgan | 138 | +75 | -75 | 0 |
| Govender, Ravindren | 138 | +75 | -75 | 0 |
| Grabner, Georg | 138 | +75 | -75 | 0 |
| Gracey, Adam | 138 | +75 | -75 | 0 |
| Grafton, Lawrence | 148 | 0 | 0 | 0 |
| Graham, Chris | 130 | +150 | 0 | +150 |
| Graham, Tony | 138 | +75 | -75 | 0 |
| Grange, Waylon | 134 | +125 | -125 | 0 |
| Grant, Andrew | 40 | +1500 | -1340 | +160 |
| Grasso, Danny | 138 | +75 | -75 | 0 |
| Grasso, Dave | 138 | +75 | -75 | 0 |
| Grau, Markus | 138 | +75 | -75 | 0 |
| Gravelle, Jim | 104 | +410 | -75 | +335 |
| Gray, Gary | 138 | +75 | -75 | 0 |
| Gray, Jason L. | 130 | +150 | -150 | 0 |
| Gray, Richard | 138 | +75 | -75 | 0 |
| Graystone, Don | 138 | +75 | -75 | 0 |
| Grech, Edwin | 138 | +75 | -75 | 0 |
| Green, Bryan | 119 | +275 | -200 | +75 |
| Green, Stephen | 138 | +75 | -75 | 0 |
| Greene, James | 138 | +75 | -75 | 0 |
| Greene, Jody | 130 | +150 | -150 | 0 |
| Greenough, Lee | 95 | +500 | -975 | --475 |
| Greger, Thomas | 138 | +75 | -75 | 0 |
| Gregory, Richard | 148 | 0 | 0 | 0 |
| Gregson, Ryan | 138 | +75 | -75 | 0 |
| Grein, Randy | 123 | +225 | -225 | 0 |
| Gremmen, Gerard | 138 | +75 | -75 | 0 |
| Griese, Troy | 125 | +200 | -200 | 0 |
| Grieshop, Jeremy | 138 | +75 | 0 | +75 |
| Griffis, Jerry | 134 | +125 | 0 | +125 |
| Griffith, Erica | 138 | +75 | -75 | 0 |
| Grimm, Wade | 130 | +150 | -150 | 0 |
| Grindley, Jason | 138 | +75 | -75 | 0 |
| Grissom, Gail | 138 | +75 | -75 | 0 |
| Griswold, Daniel | 130 | +150 | 0 | +150 |
| Groesbeek, Corne | 138 | +75 | -75 | 0 |
| Grosset-Grange, Pascal | 138 | +75 | -75 | 0 |
| Grote, Justin | 95 | +500 | -500 | 0 |
| Grothmann, Rene | 134 | +125 | -125 | 0 |
| Guay, Bruno | 138 | +75 | -75 | 0 |
| Gudmundsson, Tomas | 138 | +75 | -75 | 0 |
| Guest, David | 37 | +1650 | -1110 | +540 |
| Guidry, Perry | 138 | +75 | -75 | 0 |
| Guillory, Bobby | 138 | +75 | -75 | 0 |
| Gunnis, Stuart | 138 | +75 | -75 | 0 |
| Gunreben, Berthold | 134 | +125 | 0 | +125 |
| Gupta, Vinay | 148 | 0 | 0 | 0 |
| Gurjar, Chitra Atul | 59 | +1000 | -1000 | 0 |
| Guruswamy, Mohan Kumar | 86 | +650 | -610 | +40 |
| Guth, Michael | 130 | +150 | -150 | 0 |
| Guttikar, Meena | 138 | +75 | -75 | 0 |
| Guzaitis, Kevin | 138 | +75 | -75 | 0 |
