| Rank | Earned | Redeemed | Balance | |
| Labay, Russell | 134 | +125 | -125 | 0 |
| Lachapelle, Roch | 138 | +75 | -75 | 0 |
| Lacoursiere, Yves | 138 | +75 | -75 | 0 |
| Lahana, Garth | 130 | +150 | 0 | +150 |
| Lailey, Richard | 138 | +75 | -75 | 0 |
| Laird, Brian | 130 | +150 | -150 | 0 |
| Lalo, Gil | 138 | +75 | -75 | 0 |
| Lambourne, Lianne | 138 | +75 | -75 | 0 |
| Lambrechtsen, Peter | 95 | +500 | -500 | 0 |
| Lamont, Mark | 138 | +75 | -75 | 0 |
| Lamsbach, Christian | 138 | +75 | -75 | 0 |
| Landas, Nyle | 138 | +75 | -75 | 0 |
| Lander, Chris | 133 | +130 | -55 | +75 |
| Landes, Craig | 138 | +75 | -75 | 0 |
| Lane, Michael | 138 | +75 | -75 | 0 |
| Langan, Joe | 138 | +75 | -75 | 0 |
| Langdon, Jason | 130 | +150 | -150 | 0 |
| Lange, Chris | 130 | +150 | -150 | 0 |
| Lange, David | 90 | +600 | -600 | 0 |
| Lanyon, Eric | 130 | +150 | -150 | 0 |
| Lariccia, Patrick | 138 | +75 | -75 | 0 |
| Larsen, Jan Boje | 138 | +75 | -75 | 0 |
| Larsson, Axel | 138 | +75 | 0 | +75 |
| Lasky, Scott | 138 | +75 | -75 | 0 |
| Lasson, Wayne | 138 | +75 | -75 | 0 |
| Laszio, Morocz | 138 | +75 | -75 | 0 |
| Laudicina, Jonathan | 73 | +850 | -685 | +165 |
| Laughinghouse, Rick | 95 | +500 | -500 | 0 |
| Lauridsen, Steen | 138 | +75 | -75 | 0 |
| Lavallee, Patrick | 138 | +75 | -75 | 0 |
| Lavoie, Sylvain | 123 | +225 | -225 | 0 |
| Law, Steve | 130 | +150 | -150 | 0 |
| Lawrance, Steven | 138 | +75 | -75 | 0 |
| Lawrence, Dunstan (Box) | 134 | +125 | -125 | 0 |
| Lawrence, Karen | 138 | +75 | -75 | 0 |
| Laycock, Chris | 138 | +75 | -75 | 0 |
| Le Saux, Aaron | 138 | +75 | -75 | 0 |
| Leaf, David | 138 | +75 | -75 | 0 |
| Lebahn, John | 138 | +75 | -75 | 0 |
| Lecker, Marcel | 138 | +75 | -75 | 0 |
| Leclerc, Charles | 109 | +375 | -375 | 0 |
| Lee, Daniel | 148 | 0 | 0 | 0 |
| Lee, David R. | 119 | +275 | -275 | 0 |
| Lee, Harry | 148 | 0 | 0 | 0 |
| Lee, James | 125 | +200 | -200 | 0 |
| Lee, Jay | 138 | +75 | -75 | 0 |
| Lee, Tony | 135 | +100 | 0 | +100 |
| Leeper, Chad | 138 | +75 | -75 | 0 |
| Leerhoff, Timothy | 81 | +725 | -575 | +150 |
| Lefebvre, Stephen | 130 | +150 | -150 | 0 |
| Leger, Yves | 138 | +75 | -75 | 0 |
| Lemberger, Nicholas | 130 | +150 | -75 | +75 |
| Lenarsic, Roman | 138 | +75 | -75 | 0 |
| Lenart, Lukasz | 123 | +225 | -225 | 0 |
| Leninger, Bill | 138 | +75 | 0 | +75 |
| Leniuk, Donna | 138 | +75 | -75 | 0 |
| Lentzsch, Karsten | 134 | +125 | -125 | 0 |
| Leonard, Jamie | 138 | +75 | -75 | 0 |
| Leong, Greg | 125 | +200 | -200 | 0 |
| Leppert, John | 130 | +150 | -150 | 0 |
| Lerdal, Todd | 138 | +75 | -75 | 0 |
| Lerner, Michael | 130 | +150 | -150 | 0 |
| Leslie, Mark | 138 | +75 | -75 | 0 |
| Leszczak, Adam | 138 | +75 | -75 | 0 |
| Leung, Aldous | 138 | +75 | 0 | +75 |
| Levesque, Stephan | 138 | +75 | -75 | 0 |
| Levine, Josh | 134 | +125 | -75 | +50 |
| Lewandowski, Rod | 138 | +75 | -75 | 0 |
| Lewis, Ben | 130 | +150 | -150 | 0 |
| Lewis, Mark | 130 | +150 | -150 | 0 |
| Lewis, Nigel | 138 | +75 | -75 | 0 |
| Lewis, Richard | 138 | +75 | -75 | 0 |
| Leyva, Maykel | 138 | +75 | -75 | 0 |
| Li, Richard | 130 | +150 | -150 | 0 |
| Li, Tony | 134 | +125 | 0 | +125 |
| Libutti, Kenneth C. | 130 | +150 | -150 | 0 |
| Lidgett, Simon | 95 | +500 | -500 | 0 |
| Lidvall, Rolf | 138 | +75 | -75 | 0 |
| Lieberman, Paul | 121 | +250 | -200 | +50 |
| Liedel, Gene | 138 | +75 | 0 | +75 |
| Lieven, Vanden Bulcke | 138 | +75 | -75 | 0 |
| Light, Larry | 148 | 0 | 0 | 0 |
| Lightfoot, Nathan | 138 | +75 | -75 | 0 |
| Lim, Joseph | 138 | +75 | -75 | 0 |
| Limmer, Jim | 143 | +45 | -45 | 0 |
| Linhart, Roger | 130 | +150 | -145 | +5 |
| Liporace, William | 130 | +150 | -150 | 0 |
| Litt, Michael | 130 | +150 | -150 | 0 |
| Litten, Jenni | 138 | +75 | -75 | 0 |
| Little, Francis | 130 | +150 | -150 | 0 |
| Littrell, Brett | 119 | +275 | -150 | +125 |
| Lloyd, Dave | 138 | +75 | -75 | 0 |
| Lobo, Kenneth | 138 | +75 | -75 | 0 |
| Lock, Nathan | 138 | +75 | -75 | 0 |
| Loeffler, Dave | 123 | +225 | 0 | +225 |
| Loftus, Simon | 138 | +75 | -75 | 0 |
| Logan, Jane | 138 | +75 | -75 | 0 |
| Lohr, Donald | 52 | +1100 | -1025 | +75 |
| Lok, Thomas | 97 | +475 | -475 | 0 |
| Long, Charlie | 148 | 0 | 0 | 0 |
| Long, David | 148 | 0 | 0 | 0 |
| Long, Jason | 138 | +75 | -75 | 0 |
| Longman, Michael | 138 | +75 | -75 | 0 |
| Looney, Brett | 138 | +75 | -75 | 0 |
| Looney, Stephan | 138 | +75 | -75 | 0 |
| Lopez, Roy | 130 | +150 | -150 | 0 |
| Lotosh, Evgeniy | 138 | +75 | -75 | 0 |
| Love, Charles | 130 | +150 | -150 | 0 |
| Love, Jarid | 134 | +125 | -125 | 0 |
| Love, Katrina | 138 | +75 | -75 | 0 |
| Loveridge, Timothy | 97 | +475 | 0 | +475 |
| Lowe, Armand | 130 | +150 | -150 | 0 |
| Loydell, Aaron | 138 | +75 | -75 | 0 |
| Ludington, Sam | 138 | +75 | 0 | +75 |
| Ludvigson, Noel | 130 | +150 | -150 | 0 |
| Luengas, Carlos | 148 | 0 | -375 | --375 |
| Lukavasky, John | 138 | +75 | -75 | 0 |
| Lum, Gary | 148 | 0 | -375 | --375 |
| Lunam, Bill | 138 | +75 | -75 | 0 |
| Lundgren, Mickael | 123 | +225 | -225 | 0 |
| Lunn, Dusty | 138 | +75 | -75 | 0 |
| Luotonen, Veli-Matti | 106 | +400 | 0 | +400 |
| Luppi, Caterina | 138 | +75 | 0 | +75 |
| Lustrati, Ramon | 138 | +75 | -75 | 0 |
| Lutey, Darrell | 138 | +75 | -75 | 0 |
| Luther, Jim | 138 | +75 | -75 | 0 |
| Lutz, Bryan | 138 | +75 | -75 | 0 |
| Lynch, John | 138 | +75 | -75 | 0 |
| Lythgoe, Dean | 125 | +200 | -75 | +125 |
