| Rank | Earned | Redeemed | Balance | |
| MacLachlan, Jim | 138 | +75 | -75 | 0 |
| MacLeod, William | 138 | +75 | -75 | 0 |
| Maertchik, Sylvain | 130 | +150 | -150 | 0 |
| Maes, Walter | 138 | +75 | -75 | 0 |
| Magee, Simon | 138 | +75 | -75 | 0 |
| Maguire, John | 148 | 0 | 0 | 0 |
| Mahadevaiah, Vivek | 138 | +75 | -75 | 0 |
| Mahar, Robert Charles | 128 | +175 | 0 | +175 |
| Maillot, Bermard | 138 | +75 | -75 | 0 |
| Mailloux, Francine | 138 | +75 | -75 | 0 |
| Mailloux, Francis | 138 | +75 | -75 | 0 |
| Mair, David | 109 | +375 | 0 | +375 |
| Malaguti, Adrian | 134 | +125 | -125 | 0 |
| Malla, Manisha | 128 | +175 | -175 | 0 |
| Malloy, Tim | 128 | +175 | -175 | 0 |
| Mamatha, SR | 138 | +75 | -75 | 0 |
| Manerker, Yatin P. | 27 | +2050 | -2040 | +10 |
| Manjunath, K | 139 | +63 | 0 | +63 |
| Mann, Chip | 138 | +75 | 0 | +75 |
| Mannes, Christophe | 138 | +75 | -75 | 0 |
| Mantler, Brian | 117 | +300 | -300 | 0 |
| Mar, Dean | 138 | +75 | -75 | 0 |
| Marcum, Paul | 138 | +75 | -75 | 0 |
| Marcus, Eric | 138 | +75 | -75 | 0 |
| Marino, Jacki | 138 | +75 | -75 | 0 |
| Marks, Wallace | 138 | +75 | -75 | 0 |
| Maroney, Steve | 130 | +150 | -150 | 0 |
| Marquis, Angela | 138 | +75 | -75 | 0 |
| Marsh, Graham | 130 | +150 | -150 | 0 |
| Marshall, Joe | 138 | +75 | -75 | 0 |
| Martens, Ed | 138 | +75 | -75 | 0 |
| Martin, Dan | 148 | 0 | -850 | --850 |
| Martin, Emily | 138 | +75 | -75 | 0 |
| Martin, Kevin | 147 | +15 | -15 | 0 |
| Martin, Koral | 138 | +75 | -75 | 0 |
| Martin, Tom | 138 | +75 | -75 | 0 |
| Martineau, Luc | 138 | +75 | -75 | 0 |
| Martinez, Jay | 141 | +60 | -60 | 0 |
| Martinusen, Anders | 130 | +150 | -150 | 0 |
| Marton, Joseph | 55 | +1050 | -75 | +975 |
| Maslowski-Yerges, Al | 91 | +575 | -575 | 0 |
| Mason, Mike | 138 | +75 | -75 | 0 |
| Massaglia, John | 130 | +150 | -150 | 0 |
| Massen, Francis | 138 | +75 | -75 | 0 |
| Mathis, Gordon | 86 | +650 | -650 | 0 |
| Matin, Siraj | 130 | +150 | -150 | 0 |
| Matthews, Alan | 87 | +625 | -625 | 0 |
| Matthews, April | 138 | +75 | -75 | 0 |
| Mattson, Patrick | 130 | +150 | -150 | 0 |
| Maturan, Leo | 138 | +75 | -75 | 0 |
| Maughan, David | 138 | +75 | -75 | 0 |
| Maule, Kirk | 138 | +75 | -75 | 0 |
| Maurice, John Henry | 138 | +75 | -75 | 0 |
| Maxa, Chad | 138 | +75 | -75 | 0 |
| Maxa, Hardy | 138 | +75 | -75 | 0 |
| May, James | 138 | +75 | -75 | 0 |
| Mayberry, Scott | 138 | +75 | -75 | 0 |
| Mayo, Carol | 138 | +75 | -75 | 0 |
| Mays, D. Shane | 138 | +75 | -75 | 0 |
| Mazereeuw, Sebastian | 138 | +75 | -75 | 0 |
| McBride, Dione | 142 | +50 | -50 | 0 |
| McCaffery, Michael | 130 | +150 | -150 | 0 |
| McCain, Alan | 138 | +75 | -75 | 0 |
| McCain, Ryan | 134 | +125 | -125 | 0 |
| McCann-Roller, Kim | 138 | +75 | -75 | 0 |
| McCasland, Mike | 138 | +75 | -75 | 0 |
| Mccluney, Paul | 148 | 0 | 0 | 0 |
| McCrackan, Peter | 112 | +350 | -300 | +50 |
| McCraw, Troy | 138 | +75 | -75 | 0 |
| McDonald, Rob | 130 | +150 | -150 | 0 |
| McDonald, Sean | 138 | +75 | -75 | 0 |
| McDonough, Thomas | 138 | +75 | -75 | 0 |
| McEowen, Jeff | 138 | +75 | -75 | 0 |
| McGee, Carla | 130 | +150 | -150 | 0 |
| McGee, Mark | 138 | +75 | -75 | 0 |
| McGoffin, Teresa | 138 | +75 | -75 | 0 |
| McGrath, Scott | 138 | +75 | -75 | 0 |
| McGregor, Scott | 138 | +75 | -75 | 0 |
| McKeith, Paul | 27 | +2050 | -1 | +2049 |
| McKenna, Scott | 100 | +450 | -450 | 0 |
| McKibben, Steven | 130 | +150 | -150 | 0 |
| McKinnel, Alex | 138 | +75 | -75 | 0 |
| McLaren, Iain | 127 | +180 | -180 | 0 |
| McLean, Paul | 123 | +225 | -225 | 0 |
| McMahon, Chris | 138 | +75 | -75 | 0 |
| McMullen, Fred | 138 | +75 | -75 | 0 |
| McNutt, Scott | 130 | +150 | -150 | 0 |
| McPhail, Neil | 138 | +75 | -75 | 0 |
| McQuiston, Brett | 138 | +75 | -75 | 0 |
| Mcsorley, Jason | 148 | 0 | 0 | 0 |
| Meaton, Ian | 138 | +75 | -75 | 0 |
| Medhurst, Patrick | 130 | +150 | -150 | 0 |
| Medin, Juan | 138 | +75 | -75 | 0 |
| Medrano, Simon | 130 | +150 | -150 | 0 |
| Meers, Dennis | 138 | +75 | -75 | 0 |
| Meijer, Luke | 123 | +225 | -225 | 0 |
| Meldrum, Brian | 138 | +75 | -75 | 0 |
| Melear, Daryl | 138 | +75 | -75 | 0 |
| Mello, Matthew | 138 | +75 | -75 | 0 |
| Melo, Maer | 134 | +125 | 0 | +125 |
| Mencel, Matt | 73 | +850 | -850 | 0 |
| Mendes, Domnic | 36 | +1665 | -1550 | +115 |
| Mendes, Savia | 125 | +200 | -200 | 0 |
| Mendez, George | 148 | 0 | 0 | 0 |
| Mendosa, Elio | 130 | +150 | -150 | 0 |
| Mendoza, Alejandro | 138 | +75 | -75 | 0 |
| Meoli, Steve | 148 | 0 | 0 | 0 |
| Mercer, Bill | 125 | +200 | -200 | 0 |
| Merrell, Matt | 130 | +150 | -150 | 0 |
| Merrell, Matt | 130 | +150 | -150 | 0 |
| Merritt, Tony | 119 | +275 | -275 | 0 |
| Mertens, Marcel | 138 | +75 | -75 | 0 |
| Messerschmitt, Josh | 138 | +75 | -75 | 0 |
| Metselaar, Cor | 138 | +75 | -75 | 0 |
| Meyer, Don | 109 | +375 | -375 | 0 |
| Meyer, Steve | 148 | 0 | 0 | 0 |
| Meylof, Vincent | 138 | +75 | -75 | 0 |
| Michael, Darron | 119 | +275 | 0 | +275 |
| Michael, Jim | 52 | +1100 | -1050 | +50 |
| Midson, Matt | 117 | +300 | 0 | +300 |
| Mies, Christian | 29 | +1815 | -1675 | +140 |
| Mignon, Wouter | 138 | +75 | 0 | +75 |
| Mikalsen, Erik | 119 | +275 | -275 | 0 |
| Mikkelsen, Tommy | 53 | +1090 | -450 | +640 |
| Milam, Darrell | 130 | +150 | -150 | 0 |
| Miller, Alexander L. | 138 | +75 | -75 | 0 |
| Miller, Andrew | 125 | +200 | -200 | 0 |
| Miller, Brett S. | 138 | +75 | -75 | 0 |
| Miller, Chad | 130 | +150 | -150 | 0 |
| Miller, John | 134 | +125 | -125 | 0 |
| Miller, Jon L. | 138 | +75 | -75 | 0 |
| Miller, Mark | 138 | +75 | -75 | 0 |
| Miller, Minor | 138 | +75 | -75 | 0 |
| Miller, Scott D. | 123 | +225 | -225 | 0 |
| Mills, Aaron | 138 | +75 | -75 | 0 |
| Mills, Michael A. | 138 | +75 | -75 | 0 |
| Mills, Pauline | 138 | +75 | -75 | 0 |
| Minor, Sharon | 138 | +75 | -75 | 0 |
| Mintzer, Evan | 123 | +225 | -225 | 0 |
| Mishler, Tracy | 138 | +75 | -75 | 0 |
| Mitchell, Amy | 138 | +75 | -75 | 0 |
| Mitchell, Jason | 138 | +75 | -75 | 0 |
| Mitchell, Jason | 123 | +225 | -225 | 0 |
| Mitchell, Mitch | 120 | +260 | -250 | +10 |
| Mitschke, Mike | 138 | +75 | -75 | 0 |
| Miyamoto, Ken | 135 | +100 | -100 | 0 |
| Mizzi, Andrew | 138 | +75 | -75 | 0 |
| Mlazovsky, Jeremy | 87 | +625 | -75 | +550 |
| Moeller, Randolph | 138 | +75 | -75 | 0 |
| Moeller, Randy | 145 | +35 | -35 | 0 |
| Mohammad, Jaleel | 148 | 0 | 0 | 0 |
| Mohan, Kumar G | 139 | +63 | 0 | +63 |
| Mohanty, Surendranath | 128 | +175 | -175 | 0 |
| Mojica, Jason | 138 | +75 | -75 | 0 |
| Molenkamp, Richard | 138 | +75 | -75 | 0 |
| Molettiere, Rich | 49 | +1174 | -900 | +274 |
| Moline, Aaron | 121 | +250 | -250 | 0 |
| Molitor, Brett | 138 | +75 | -75 | 0 |
| Mollard, Michael | 58 | +1003 | -1003 | 0 |
| Molloy, Chris | 138 | +75 | -75 | 0 |
| Moloney, David | 130 | +150 | -150 | 0 |
| Molyneux, Greg | 123 | +225 | -225 | 0 |
| Monostori, Attila | 138 | +75 | -75 | 0 |
| Montanaro, Marlo | 138 | +75 | -75 | 0 |
| Montykangas, Iipo | 138 | +75 | -75 | 0 |
| Moore, Anita K. | 109 | +375 | -150 | +225 |
| Moore, Chris | 130 | +150 | -150 | 0 |
| Moore, Joe | 138 | +75 | -75 | 0 |
| Moore, Peter | 130 | +150 | -150 | 0 |
| Moots, James | 138 | +75 | -75 | 0 |
| Morera, Gustavo | 138 | +75 | -75 | 0 |
| Morgan, Bryan | 138 | +75 | -75 | 0 |
| Morgan, Scott | 138 | +75 | 0 | +75 |
| Moroney, Laurence | 78 | +775 | -775 | 0 |
| Morris, Brett | 86 | +650 | -650 | 0 |
| Morris, David | 130 | +150 | -150 | 0 |
| Morris, Philip | 138 | +75 | -75 | 0 |
| Morris, Scott M. | 84 | +675 | 0 | +675 |
| Mosentine, Chris | 138 | +75 | 0 | +75 |
| Moss, John | 138 | +75 | -75 | 0 |
| Moss, Michael | 138 | +75 | -75 | 0 |
| Motygin, Oleg | 101 | +435 | 0 | +435 |
| Moughtin, Shawn | 138 | +75 | -75 | 0 |
| Moulder, Mark | 138 | +75 | -75 | 0 |
| Mourad, Hicham | 114 | +325 | -325 | 0 |
| Mowrer, Brian | 138 | +75 | -75 | 0 |
| Moyer, Doug | 138 | +75 | -75 | 0 |
| Mroz, Kyle | 138 | +75 | -75 | 0 |
| Muckenhirn, Geoffrey | 134 | +125 | -125 | 0 |
| Mueller, Bob | 138 | +75 | -75 | 0 |
| Muhlbach, Paul | 130 | +150 | -150 | 0 |
| Muir, Ken | 109 | +375 | 0 | +375 |
| Mukkara, Umasankar | 128 | +175 | -175 | 0 |
| Mukred, Aref | 138 | +75 | -75 | 0 |
| Muldoon, Dave | 81 | +725 | -725 | 0 |
| Muller, Gary | 138 | +75 | -75 | 0 |
| Mundrick, Donald | 138 | +75 | -75 | 0 |
| Munk, Bjarne | 138 | +75 | -75 | 0 |
| Murcott, Stephen | 148 | 0 | 0 | 0 |
| Murnain, Stephen | 138 | +75 | -75 | 0 |
| Murphy, Mike | 94 | +525 | -525 | 0 |
| Murray, Andrew | 148 | 0 | -225 | --225 |
| Murray, Cameron | 138 | +75 | -75 | 0 |
| Murray, Michael | 138 | +75 | -75 | 0 |
| Murray, Scott | 138 | +75 | -75 | 0 |
| Murray, Scott A. | 130 | +150 | -150 | 0 |
| Murray, Tammy | 130 | +150 | -150 | 0 |
| Musselwhite, Denise | 119 | +275 | -275 | 0 |
| Muthu Kumaran T, Selva | 62 | +975 | -975 | 0 |
| Mutt, Girish | 12 | +3655 | -3005 | +650 |
| Muz, Dean | 138 | +75 | -75 | 0 |
| Myerscough, Damian | 109 | +375 | 0 | +375 |
| Myhre, Mel | 138 | +75 | -75 | 0 |
