| Rank | Earned | Redeemed | Balance | |
| Tabara, Paul | 148 | 0 | 0 | 0 |
| Tackett, Linda | 119 | +275 | -275 | 0 |
| Tadmor, Guy | 138 | +75 | -75 | 0 |
| Takoch, Chris | 148 | 0 | 0 | 0 |
| Talekar, Raghuveer | 83 | +700 | -75 | +625 |
| Talwar, Sunil | 138 | +75 | -75 | 0 |
| Tanenhaus, Michael J. | 138 | +75 | -75 | 0 |
| Tangring, Daniel | 138 | +75 | -75 | 0 |
| Tarrant, Phil | 117 | +300 | -300 | 0 |
| Tate, Troy | 130 | +150 | -150 | 0 |
| Taubman, Shane | 130 | +150 | -150 | 0 |
| Taylor, Geoff | 130 | +150 | -150 | 0 |
| Taylor, Gerard | 138 | +75 | -75 | 0 |
| Taylor, Lee | 138 | +75 | -75 | 0 |
| Taylor, Michael | 138 | +75 | -75 | 0 |
| Taylor, Michael | 134 | +125 | 0 | +125 |
| Taylor, Michael | 130 | +150 | -150 | 0 |
| Tayman, Andrew | 138 | +75 | -75 | 0 |
| Teeman, Brian | 138 | +75 | -75 | 0 |
| Tennant, Heath | 119 | +275 | -275 | 0 |
| ter Burg, Gert | 106 | +400 | -375 | +25 |
| ter Meer, J. | 138 | +75 | -75 | 0 |
| Terris, Paul | 138 | +75 | -75 | 0 |
| Tetzlaff, Jim | 138 | +75 | -75 | 0 |
| Than, Kyaw | 148 | 0 | 0 | 0 |
| Thao, May | 138 | +75 | -75 | 0 |
| Theierl, Ty | 138 | +75 | 0 | +75 |
| Thibeault, Martin | 138 | +75 | -75 | 0 |
| Thiede, Joerg | 130 | +150 | -150 | 0 |
| Thiel, Zach | 138 | +75 | -75 | 0 |
| Thilo, Rudolf | 130 | +150 | -150 | 0 |
| Thomas, Bino | 130 | +150 | -150 | 0 |
| Thomas, Blair | 109 | +375 | -375 | 0 |
| Thomas, Matt | 148 | 0 | 0 | 0 |
| Thomas, Phillip E. | 109 | +375 | -375 | 0 |
| Thomas, Roger | 100 | +450 | -450 | 0 |
| Thomas, Winfried | 138 | +75 | -75 | 0 |
| Thompson, Andy | 138 | +75 | -75 | 0 |
| Thompson, Jason | 138 | +75 | -75 | 0 |
| Thompson, Paul | 138 | +75 | -75 | 0 |
| Thompson, Steve | 138 | +75 | -75 | 0 |
| Thoreson, Bryan | 117 | +300 | -300 | 0 |
| Thorin, Jonas | 138 | +75 | -75 | 0 |
| Thorne, Craig | 138 | +75 | -70 | +5 |
| Thornton, Jack | 138 | +75 | -75 | 0 |
| Thorpe, Christopher | 130 | +150 | -150 | 0 |
| Thorsten, Mick | 100 | +450 | -450 | 0 |
| Tideswell, Simon | 117 | +300 | -300 | 0 |
| Tilley, Paul | 148 | 0 | 0 | 0 |
| Tillman, Bill | 138 | +75 | -75 | 0 |
| TimeAcct Information Systems, | 130 | +150 | -150 | 0 |
| Timme, Falko | 134 | +125 | -125 | 0 |
| Tingleff, Sam | 134 | +125 | -100 | +25 |
| Tipping, Karl | 138 | +75 | -75 | 0 |
| Tohmo, Jesper | 138 | +75 | -75 | 0 |
| Tomasevic, Denis | 134 | +125 | 0 | +125 |
| Toms, Stephen | 138 | +75 | -75 | 0 |
| Tor, Terrance | 138 | +75 | -75 | 0 |
| Toris, Russell | 145 | +35 | -35 | 0 |
| Torrance, Henry C. | 138 | +75 | -75 | 0 |
| Toussaint, Peter | 121 | +250 | -125 | +125 |
| Townsend, Mark | 138 | +75 | -75 | 0 |
| Tracy, Luke | 130 | +150 | -150 | 0 |
| Tranchina, Claudio | 130 | +150 | -150 | 0 |
| Trapp, Scott | 148 | 0 | 0 | 0 |
| Trappenberg, Alex | 103 | +425 | -425 | 0 |
| Travis, Sonya | 138 | +75 | -75 | 0 |
| Tredeau, Todd | 130 | +150 | -150 | 0 |
| Tremblay, James | 90 | +600 | -600 | 0 |
| Treu, Nils | 138 | +75 | -75 | 0 |
| Trevillion, Mark | 138 | +75 | -75 | 0 |
| Trickey, Steve | 138 | +75 | -75 | 0 |
| Trisna, Nanang Bagus | 138 | +75 | -75 | 0 |
| Trofimov, Andrew | 138 | +75 | -75 | 0 |
| Troger, Andreas | 130 | +150 | -150 | 0 |
| Trotta, Raffael | 130 | +150 | -150 | 0 |
| Trotter, Jim | 97 | +475 | -475 | 0 |
| Trottier, Steve | 138 | +75 | 0 | +75 |
| Truscott, Rowan | 138 | +75 | -75 | 0 |
| Tuck, David | 138 | +75 | -75 | 0 |
| Tucker, Michelle | 138 | +75 | -75 | 0 |
| Tucker, Steve | 138 | +75 | 0 | +75 |
| Tuffs, Floyd | 148 | 0 | 0 | 0 |
| Tull, Jeff | 138 | +75 | -75 | 0 |
| Tumbaugh, Larry | 148 | 0 | 0 | 0 |
| Turk, Cory | 138 | +75 | -75 | 0 |
| Turnbull, Steven | 130 | +150 | -150 | 0 |
| Turner, Barry G. | 138 | +75 | -75 | 0 |
| Turner, Carl | 138 | +75 | -75 | 0 |
| Turner, Jack | 123 | +225 | -225 | 0 |
