| Rank | Earned | Redeemed | Balance | |
| Uehara, David | 138 | +75 | -75 | 0 |
| Ul Hasnain, Moiez | 146 | +25 | -75 | --50 |
| Umesh, D A | 117 | +300 | 0 | +300 |
| Unwin, David | 138 | +75 | -75 | 0 |
| Upton, Heath | 138 | +75 | -75 | 0 |
| Upton, Randy | 138 | +75 | -75 | 0 |
| Urquhart, Rod | 148 | 0 | 0 | 0 |
| Rank | Earned | Redeemed | Balance | |
| Uehara, David | 138 | +75 | -75 | 0 |
| Ul Hasnain, Moiez | 146 | +25 | -75 | --50 |
| Umesh, D A | 117 | +300 | 0 | +300 |
| Unwin, David | 138 | +75 | -75 | 0 |
| Upton, Heath | 138 | +75 | -75 | 0 |
| Upton, Randy | 138 | +75 | -75 | 0 |
| Urquhart, Rod | 148 | 0 | 0 | 0 |
© 2008 Novell, Inc. All Rights Reserved.