var query = this.location.search.substring(1)
var qlen = query.length
var parm1 = query.indexOf("=")+1
var parm2 = query.indexOf("&")
var val = query.substring(parm1, parm2)
var parm3 = query.lastIndexOf("=")+1
var i = query.substring(parm3, qlen)
var val = (val.indexOf('img/') == -1) ? i : val;
//alert('val.indexOf("img/"): ' + val.indexOf("img/"));

Strings = new Array("Managers and employees alike reported and tracked their license management status via an online tool. The process took advantage of Novell Secure Identity Management solutions.",	// 0
					"Everything a Novell employee needs to download, install and learn how to use, regarding a desktop environment based on open source software, is found in the OpenZone.",	// 1
					"The GroupWise 6.5 for Linux GUI installation utility.",	// 2
					"Checking the status of the GroupWise MTA and POA.",	// 3
					"The GroupWise 6.5 for Linux MTA GUI screen can be helpful when troubleshooting.",	// 4
					"The GroupWise 6.5 for Linux POA GUI screen offers a few menu choices that may help you troubleshoot the POA.",	// 5
					"The GroupWise Cross-Platform Client on the Linux platform.",	// 6
					"Novell eDirectory Cache Configuration in iMonitor",	// 7
					"Novell eDirectory Cache Settings in iMonitor",	// 8
					"Server Information Report Options",	// 9
					"iMonitor Runnable Report List",	// 10
					"The BrainShare Network was built using 25 servers, 60,000 feet of cable and more than 200 switches and routers. Attendees could access the BrainShare Network using any of the 225 workstations scattered throughout the venue or using their own wireless-ready laptops by way of 40 wireless access points.",	// 11
					"The BrainShare Network 2004 was powered by Linux. Servers ran Novell SUSE Linux Enterprise Server 8.2. Workstations ran SUSE Linux 8.2 Professional, Novell Ximian Desktop 2 (XD2) and Novell Evolution. Evolution served as the messaging client to the Novell GroupWise 6.5 for Linux cluster on the network's backend.",	// 12
					"On the BrainShare Network workstations, WingateWeb loaded Novell Ximian Desktop 2 (XD2). WingateWeb configured the XD2 familiar interface to display Novell-red wallpaper accented with Ximian, Novell and SUSE Linux hyperlinked icons as well as shortcuts to various BrainShare services.",	// 13
					"BrainShare attendees who accessed their BrainShare e-mail account from the BrainShare Network workstations used Novell Evolution for the job. Novell Evolution, included with Novell Ximian Desktop 2 (XD2), offers everything you would expect from a groupware program.",	// 14
					"From the BrainShare Network workstations, BrainShare attendees could open and use OpenOffice.org, an open source, multiplatform, office productivity suite that is fully compatible with MS Office file formats. From the BrainShare workstations, attendees also could download BrainShare presentations, all of which were created using OpenOffice.org.",	// 15
					"If the video card in the server isn't recognized by the initial install code base, it will proceed into the text-mode installation interface which is similar to the desktop edition of SUSE Linux.",	// 16
					"If the video card and monitor are recognized by SLES 9, the installation will proceed with a GUI interface.",	// 17
					"If you try to configure or administer a service that hasn't been installed, instead of a cryptic message, you get a plain language message that lists which required services aren't installed and then you are given the option to install those services and continue with the installation.",	// 18
					"If you want to get under the hood with the X11 interface, you can use the included GUI SaX2 tool.",	// 19
					"The SUSE HelpCenter offers a variety of sources for help in the form of documentation for administration and development as well as online resources.",	// 20
					"The main Specter window offers numerous configuration options.",	// 21
					"Deception ToolKit offers a GUI interface only if it is running over White Glove.",	// 22
					"The log file tracks the attacker's commands to the honeypot and the honeypot's response.",	// 23
					"Add user accounts for a more effective deception",	// 24
					"",	// 25
					"",	// 26
					"",	// 27
					"",	// 28
					"",	// 29
					"");	// 30

function wOpen(URL,w,h) {
	var attr=(typeof w!= 'undefined')?'width='+w+',height='+h+',scrollbars,resizable':'';
	var winOpen=window.open(URL,'wexternal',attr);
	if (winOpen) winOpen.resizeTo(w,h);
	if (winOpen.blur) winOpen.focus();
}

