var query = this.location.search.substring(1)
var qlen = query.length
var parm1 = query.indexOf("=")+1
var parm2 = query.indexOf("&")
var val = query.substring(parm1, parm2)
var parm3 = query.lastIndexOf("=")+1
var i = query.substring(parm3, qlen)
var val = (val.indexOf('img/') == -1) ? i : val;
//alert('val.indexOf("img/"): ' + val.indexOf("img/"));

Strings = new Array("All SUSE distributions are built from the same source code base, and are built and tested using the SUSE AutoBuild system. This ensures near perfect interoperability and application portability.",	// 0
					"Managing group administrators through the Web interface",	// 1
					"Use transactions to schedule recurring or onetime updates on a customizable schedule.",	// 2
					"Software for workstations or servers is quickly organized into secure channels.",	// 3
					"Virtual Office is useable immediately after installing Novell Small Business Suite 6.5. From Virtual Office, users can access files, network printers, email and company white pages from wherever they have access to a browser and an Internet connection.",	// 4
					"Assuming you have selected one of the preconfigured small business server options, you can use the Small Business Setup Role in Novell iManager to simplify and accelerate the setup of key network services, including e-mail, printing, DNS, DHCP and Internet connectivity.",	// 5
					"By choosing either one of the two preconfigured small business server options during installation and using the iManager GroupWise wizard, you transform an hour-long chore into a 15-minute task.",	// 6
					"The BRU backup and recovery program offers a simple interface to common data backup functions.",	// 7
					"The BrightQ frontend provides a common graphical (as well as command line) interface for the print spoolers.",	// 8
					"Moodss is a graphical monitoring application that creates dashboards to offer a quick view of what is happening.",	// 9
					"The Win4Lin product offers you a simplified configuration menu easing migration from Windows to Linux.",	// 10
					"Nebula lets you drill down with graphical reports to visualize historical data and spot trends.",	// 11
					"NetSaint has the ability to e-mail or page you when a problem on your network arises and when it gets resolved.",	// 12
					"PPPstatus is a simple, easy-to-use program for displaying ingoing and outgoing TCP/IP traffic statistics in real time.",	// 13
					"RUE is intended to be used as a general, local or remote, performance monitoring tool.",	// 14
					"Maly Soft Directory Manager is an LDAP management interface for administering users and groups as well as e-mail aliases and mailing lists.",	// 15
					"GnomeMeeting is a videoconferencing and VOIP/IP-Telephony application that enables you to make audio and video calls to remote users.",	// 16
					"Free Pascal (aka FPK Pascal) is a 32-bit pascal compiler available for different processors including Intel x86, Motorola 680x0 (1.0.x only) and PowerPC (from 1.9.2.)",	// 17
					"Rexx is a programming language designed to be easy to use for inexperienced programmers, yet powerful enough for experienced users. It is ideally suited as a macro language for other applications.",	// 18
					"CodeBase allows applications to share databases across the network using the client/server model.",	// 19
					"JNIWrapper is a software development kit for working with native code from Java programs without using Java Native Interface.",	// 20
					"With BitRock InstallBuilder, developers can create easy-to-use Linux installers that can be run in GUI, text and unattended modes.",	// 21
					"DBAConnect provides improved response time to system issues and increased convenience for database administrators through its remote administration capabilities.",	// 22
					"MagicDraw offers new features designed to increase productivity, including wizards for model visualization, a diagram layout engine, and reverse engineering of sequence diagrams.",	// 23
					"Visual SlickEdit can be used for one or many programming languages. It enables developers and development teams to create, edit, build, run and debug projects.",	// 24
					"GroupWise is the premier communication and collaboration tool.",	// 25
					"The OpenOffice.org productivity suite includes software for presentations, word processing, spreadsheets, drawing and database access, on multiple platforms, in multiple languages&mdash;without the need to ever pay a license upgrade fee again.",	// 26
					"For the second phase of Novell's Open Desktop Initiative, the company's OpenZone intranet site was updated with OpenOffice software downloads, help links, training resources and official templates in OpenOffice format.",	// 27
					"In the true spirit of open source, the OpenOffice.org Web site not only offers software downloads, but help and training resources as well, many provided at no charge by members of the user and developer community.",	// 28
					"Identity federation based on the Liberty Alliance specifications requires that users give their consent before identity data is shared.",	// 29
					"Odyssey gives companies the option of dynamically ''Liberty-enabling'' the Web sites of business partners—allowing users to enjoy single sign-on and the secure transmission of identity attributes between those sites.",	// 30
					"The look and feel of the GroupWise cross-platform client is very similar to the GroupWise Windows client.",	// 31
					"When you run Evolution for the first time, enter your identity settings in the Evolution Setup Assistant.",	// 32
					"When you select GroupWise as the type of server, enter either the POA host name or IP address and the username, etc.",	// 33
					"Continue setup by specifying whether or not Evolution should automatically and regularly check for new items, and wheather all GroupWise folders should be checked.",	// 34
					"The gwpoa.xml file is an XML file. When the gwpoa.xml file is first created, the contents of the <Services/> tag, which enables the GW-SOAP protocol in the POA, are commented out. To enable the GW-SOAP protocol in the POA, simply remove the comment marks.",	// 35
					"Continue setup by choosing one of two server types to send e-mail: SMTP or Sendmail",	// 36
					"Alternate Evolution Send Mail Settings Dialog",	// 37
					"After configuring the sending server criteria, you will be prompted to give the account a display name.",	// 38
					"Evolution allows you to create a new account after it has already been run.",	// 39
					"Evolution v2 has a familiar look and feel when it comes to messaging and collaboration clients. Shortcut links on the left side of the client allow you to choose to view e-mail folders, calendars, tasks and contacts.",	// 40
					"You can display multiple calendars together on the Calendars view, including your GroupWise calendar and a shared calendar from another source.",	// 41
					"As the industry's premier set up tool, the YaST Control Center gives you point-and-click access to a wealth of setup and configuration options.",	// 42
					"The DNS Wizard lets you update forwarders automatically via the PPP daemon upon dialout, or set forwarders manually.",	// 43
					"You can add, edit or delete DNS using the DNS Wizard.",	// 44
					"You can finish a basic DNS server setup with just a few mouse clicks, or go to the Expert Configuration mode for more advanced settings.",	// 45
					"In Expert Configuration mode, the left-hand pane gives you a menu of advanced options.",	// 46
					"Enter the workgroup or domain name on the first dialog of the Samba module.",	// 47
					"If Windows clients will be logging in via this domain controller, choose PDC. If another server will be providing authentication services, choose BDC.",	// 48
					"The Start Up tab lets you enable or disable Samba file/print services anytime, without changing the overall setup.",	// 49
					"Use the Identity tab to enable WINS server support or specify a remote WINS server. Note the dropdown menu for accessing advanced settings.",	// 50
					"Here, you specify locations where the Samba server should look for user authentication information.",	// 51
					"Now we've added LDAP as an authentication source, and we're just about to remove the smbpassword file.",	// 52
					"Choosing LDAP Settings from the Advanced Settings menu takes you to this screen, where you can specify the base distinguished name, administration distinguished name, and set the LDAP administration password.",	// 53
					"Here, You can add, edit or delete shares, and toggle shares between enabled and disabled.",	// 54
					"Add a new share by specifying the share name, description, type and path.",	// 55
					"Novell Government solutions leverage strengths in identity and open source to deliver secure, flexible and tightly integrated functionality across four categories of solution capability.");	// 56

function wOpen(URL,w,h) {
	var attr=(typeof w!= 'undefined')?'width='+w+',height='+h+',scrollbars,resizable':'';
	var winOpen=window.open(URL,'wexternal',attr);
	if (winOpen) winOpen.resizeTo(w,h);
	if (winOpen.blur) winOpen.focus();
}
