var query = this.location.search.substring(1)
var qlen = query.length
var parm1 = query.indexOf("=")+1
var parm2 = query.indexOf("&")
var val = query.substring(parm1, parm2)
var parm3 = query.lastIndexOf("=")+1
var i = query.substring(parm3, qlen)
var val = (val.indexOf('img/') == -1) ? i : val;
//alert('val.indexOf("img/"): ' + val.indexOf("img/"));

Strings = new Array("Observer enables Novell to monitor customer systems around the globe.",	// 0
					"Observer's all-Java architecture securely delivers customer alarms to Novell.",	// 1
					"Customer alarms are displayed in the Observer portal for easy processing.",	// 2
					"The State of Nebraska provides secure, single sign-on access to portal applications",	// 3
					"The KDE desktop environment, one of several graphical interfaces for Linux. Novell Linux Desktop ships with KDE and another popular and well-tested environment called GNOME.",	// 4
					"Communications for employees included screenshots designed to show that the Novell Linux Desktop environment is both usable and highly customizable.",	// 5
					"For the third phase of the Novell Open Desktop Initiative, the company's OpenZone intranet site was updated with everything an employee needs to install and get started with Novell Linux Desktop, from downloads to training resources.",	// 6
					"On the home page of the Novell intranet, employees could not only see a real-time Linux migration progress update, but also report their own status and see which of their colleagues had also made the switch.",	// 7
					"ZENworks manages resources across their entire lifecycle using identities.",	// 8
					"The SmartScan Wizard can identify and preserve the feature hierarchy.",	// 9
					"You can view the included data in the Repackager to selectively include or exclude captured data.",	// 10
					"The Tuner Tool helps you to easily create transform files.",	// 11
					"The Distribution Wizard automatically creates MSI distribution objects for ZENworks deployment.",	// 12
					"Novell exteNd 5.2 supports Linux from the desktop to server, which means you have the option to deploy both its runtime and development environments on a Linux platform. You can install the runtime environment on either a SUSE Linux or Red Hat Linux server and the development environment on either the SUSE Linux, Ximian or Red Hat desktop. Of course, you don't have to: you can deploy exteNd 5.2 on any combination of the platforms it supports.",	// 13
					"In addition to the existing extensive list of supported connectors, exteNd 5.2 supports six new connectors that enable you to connect to and integrate popular backend systems, including PeopleSoft, Lawson Financials and Siebel eBusiness applications. These connectors are available for individual purchase and work with both exteNd Enterprise Suite 5.2 and exteNd Professional Suite 5.2.",	// 14
					"With the new NetStorage portlet running on your exteNd 5.2 server, you enable users to access the NetStorage server from your portal application. This server is located behind your firewall but between Web users and your network, to ensure secure access to network folders and files.",	// 15
					"exteNd 5.2 includes five new portlets, including the NetStorage portlet, which provides access from your portal application to a Novell NetStorage server running on your network. This NetStorage server, in turn, provides portal users single sign-on, Internet-based access to certain network folders and files to which they have rights. NetStorage enables access to folders and files stored on either iFolder servers or servers running NetWare 5 and higher.",	// 16
					"ZENworks provides complete IT resource management for enterprise wide efficiency.",	// 17
					"User on an unmanaged workstation will be prompted to provide their user name and password for their Active Directory account.",	// 18
					"ZENworks consists of three back-end components: eDirectory, ZENworks Middle-Tier server, and ZENworks server",	// 19
					"The Agent Distributor will prompt for the domain administrator and credentials.",	// 20
					"Once the authentication information is entered, the distributor application will prompt for the agent MSI file and the targeted workstations.",	// 21
					"The Agent Distributor utility will display a list of the target workstations.",	// 22
					"Choose the Desktop Management Agent settings wanted for the target workstations",	// 23
					"After the Desktop Management Agent is installed, the user logs into the workstation just like they did without the agent.",	// 24
					"ZENworks Middle-Tier servers deliver features and content to their connected workstations.",	// 25
					"You can enhance the availability of Middle Tier servers by introducing more servers and using DNS addressing techniques.",	// 26
					"Switching can be sustained using Microsoft's Load Balancing software.",	// 27
					"Identity federation based on the Liberty Alliance specifications requires that users give their consent before identity data is shared.",	// 28
					"Identity federation based on the Liberty Alliance specifications requires that users give their consent before identity data is shared.",	// 29
					"Identity federation based on the Liberty Alliance specifications requires that users give their consent before identity data is shared.",	// 30
					"The GroupWise View shows the post office we wish to relocate.",	// 31
					"This directory structure shows the post office files for the Highlands post office.",	// 32
					"The extracted support pack structure is very much like the GroupWise installation CD.",	// 33
					"A directory showing our mounted NetWare volumes.",	// 34
					"A look at the GroupWise Post Office Agent on Linux.",	// 35
					"The Novell Identity-Driven Computing initiative that was launched in September at Novell BrainShare in Barcelona, along with Identity-Driven Storage Management (IDSM), automatically provisions, accesses, manages, moves and cleans up storage based on identity and governed by policies.",	// 36
					"When an event occurs in the tree, File System Factory immediately intercepts the event and automatically applies storage management policies to create, manage and clean up storage.",	// 37
					"To activate Quota Management at the policy level, simply go to the Quota Manager Control section found on the User Properties page of the File System Factory Policy.",	// 38
					"The Quota Manager allows role-based quota management without requiring Supervisor access to the contents of the file system. Policies allow for quota ceilings and defined increments.",	// 39
					"The Administrative Dashboard provides detailed reporting on managed storage allocation and growth. Reports and graphs can be generated based on volume, policy or tree subsection.");	// 40

function wOpen(URL,w,h) {
	var attr=(typeof w!= 'undefined')?'width='+w+',height='+h+',scrollbars,resizable':'';
	var winOpen=window.open(URL,'wexternal',attr);
	if (winOpen) winOpen.resizeTo(w,h);
	if (winOpen.blur) winOpen.focus();
}

