function w(text) { document.write(text) };
var months       = ["March | April",	// i.e., March | April
					"Mar/Apr",	// i.e., Mar/Apr
					"March April",	// i.e., March April
					"2005/03",	// i.e., 2004/03
					"Volume 16 Number 3"];	// Issue info - Volume 16 Number 5
var leadoff      = ["Ronald W. Hovsepian",	// Name i.e., Chris Stone
					"President, Novell North America"];	// Title i.e., CEO
var artPDFs      = ["leadoff_0305",	// Lead Off
					"bottomline_0305",	// Bottom Line
					"proofpoint_0305",	// Proof Point
					"techtalk1_0305",	// TT_1
					"techtalk2_0305",	// TT_2
					"techtalk3_0305",	// TT_3
					"techtalk4_0305",	// TT_4
					"techtalk5_0305",	// TT_5
					"techtalk6_0305",	// TT_6
					"techtalk7_0305",	// TT_7
					"techtalk8_0305",	// TT_8
					"techtalk9_0305",	// TT_9
					"trend_talk",	// Trend Talk
					"brainshare",	// BS
					"partner",	// Partner
					"fineprint_0305"];	// Fine Print
var articles     = ["lead_off.html",	// Lead Off
					"bottom_line.html",	// Bottom Line
					"proof_point.html",	// Proof Point
					"tech_talk_1.html",	// TT_1
					"tech_talk_2.html",	// TT_2
					"tech_talk_3.html",	// TT_3
					"tech_talk_4.html",	// TT_4
					"tech_talk_5.html",	// TT_5
					"tech_talk_6.html",	// TT_6
					"tech_talk_7.html",	// TT_7
					"tech_talk_8.html",	// TT_8
					"tech_talk_9.html",	// TT_9
					"trend_talk.html",	// Trend Talk
					"brainshare.html",	// BS
					"partner.html",	// Partner
					"fine_print.html"];	// Fine Print
var artNames     = ["LEAD OFF!",	// Lead Off
					"BOTTOM LINE",	// Bottom Line
					"PROOF POINT",	// Proof Point
					"TECH TALK #1",	// TT_1
					"TECH TALK #2",	// TT_2
					"TECH TALK #3",	// TT_3
					"TECH TALK #4",	// TT_4
					"TECH TALK #5",	// TT_5
					"TECH TALK #6",	// TT_6
					"TECH TALK #7",	// TT_7
					"TECH TALK #8",	// TT_8
					"TECH TALK #9",	// TT_9
					"TREND TALK",	// Trend Talk
					"BRAINSHARE",	// BS
					"PARTNERS",	// Partner
					"FINE PRINT"];	// Fine Print
var artNamesLow  = ["Lead Off!",	// Lead Off
					"Bottom Line",	// Bottom Line
					"Proof Point",	// Proof Point
					"Tech Talk #1",	// TT_1
					"Tech Talk #2",	// TT_2
					"Tech Talk #3",	// TT_3
					"Tech Talk #4",	// TT_4
					"Tech Talk #5",	// TT_5
					"Tech Talk #6",	// TT_6
					"Tech Talk #7",	// TT_7
					"Tech Talk #8",	// TT_8
					"Tech Talk #9",	// TT_9
					"Trend Talk",	// Trend Talk
					"BrainShare",	// BS
					"Partners",	// Partner
					"Fine Print"];	// Fine Print
var artAuthors   = ["Ronald W. Hovsepian",	// Lead Off
					"Bill Dunford",	// Bottom Line
					"Liz Tanner",	// Proof Point
					"Ron Tanner",	// TT_1
					"Jason Werner &amp; Mark Schouls",	// TT_2
					"Linda Kennard",	// TT_3
					"Laura Chappell",	// TT_4
					"Aaron Weber",	// TT_5
					"Ken Baker",	// TT_6
					"Mike Latimer &amp; Jeff Harris",	// TT_7
					"Richard Bliss",	// TT_8
					"Emmett Dulaney",	// TT_9
					"The Novell Strategic Marketing Group",	// Trend Talk
					"Kathryn J. Frandsen",	// BS
					"Bret Dayley &amp; Mark Steele",	// Partner
					"BrainStorm Inc."];	// Fine Print
var artImages    = ["lead_off_sm.jpg",	// Lead Off
					"ncm_bl_sm.jpg",	// Bottom Line
					"ncm_pp_sm.jpg",	// Proof Point
					"ncm_tt1_sm.jpg",	// TT_1
					"ncm_tt2_sm.jpg",	// TT_2
					"ncm_tt3_sm.jpg",	// TT_3
					"ncm_tt4_sm.jpg",	// TT_4
					"ncm_tt5_sm.jpg",	// TT_5
					"ncm_tt6_sm.jpg",	// TT_6
					"ncm_tt7_sm.jpg",	// TT_7
					"ncm_tt8_sm.jpg",	// TT_8
					"ncm_tt9_sm.jpg",	// TT_9
					"ncm_tt_sm.jpg",	// Trend Talk
					"ncm_bs_sm.jpg",	// BS
					"",	// Partner
					"ncm_fp_sm.jpg"];	// Fine Print
var artImageslg  = ["lead_off.jpg",	// Lead Off
					"ncm_bl.jpg",	// Bottom Line
					"ncm_pp.jpg",	// Proof Point
					"ncm_tt1.jpg",	// TT_1
					"ncm_tt2.jpg",	// TT_2
					"ncm_tt3.jpg",	// TT_3
					"ncm_tt4.jpg",	// TT_4
					"ncm_tt5.jpg",	// TT_5
					"ncm_tt6.jpg",	// TT_6
					"ncm_tt7.jpg",	// TT_7
					"ncm_tt8.jpg",	// TT_8
					"ncm_tt9.jpg",	// TT_9
					"ncm_tt.jpg",	// Trend Talk
					"ncm_bs.jpg",	// BS
					"",	// Partner
					"ncm_fp.jpg"];	// Fine Print
var artTitles    = ["Welcome",	// Lead Off
					"Miguel de Icaza",	// Bottom Line
					"Happier Doctors, Healthier Profits",	// Proof Point
					"Hear Ye! Hear Ye!",	// TT_1
					"IT Gets It",	// TT_2
					"Speedy Delivery",	// TT_3
					"Bring Your Own Laptop",	// TT_4
					"Hot Off the Grill",	// TT_5
					"Office Space",	// TT_6
					"How Do You Spell Relief?",	// TT_7
					"Blown Away",	// TT_8
					"Find Your Way",	// TT_9
					"Effectively Managing Risk",	// Trend Talk
					"From Forklifts to Freebies",	// BS
					"Power of Quality",	// Partner
					"The Cherry-Lime Swirl"];	// Fine Print
var subTitles    = ["",	// Lead Off
					"An Interview with an Icon",	// Bottom Line
					"A Comprehensive Novell Solution Saves Millions of Dollars for<br>Health First",	// Proof Point
					"ZENworks Linux Management<br>Effectively Managing Linux in Your Enterprise",	// TT_1
					"The ITIL Framework and ZENworks<br>Aligning IT Management Processes with Business Objectives",	// TT_2
					"Enhanced Provisioning for<br>Identity Manager 2<br>Taking the Work Out of<br>Provisioning Workflow",	// TT_3
					"A BrainShare Breakout with<br>Laura Chappell",	// TT_4
					"Novell Linux Desktop<br>From Evaluation to Deployment",	// TT_5
					"Novell Linux Small Business<br>Suite 9 Packs a Punch",	// TT_6
					"Novell Press and<br>Linux User Management",	// TT_7
					"The Emergence of GroupWise<br>as a Market Leader",	// TT_8
					"Get What You Need for Your LPI Certifications<br>Exploring LPI Level 1 Certification: Part 1 of 4",	// TT_9
					"A Look at Desktop Linux Adoption Trends",	// Trend Talk
					"Behind the Scenes at BrainShare 2005",	// BS
					"YES CERTIFIED and Ready Marks",	// Partner
					"What You're Going to Love About<br>Novell Linux Desktop"];	// Fine Print
