Strings = new Array("A physician portal gives doctors identity-based access to patient information",	// 0
					"Device details in the ZENworks Control Center.",	// 1
					"ZENworks Linux Management Reporting home page.",	// 2
					"Defining columns in the Report Wizard.",	// 3
					"Creating a ZENworks Linux Management imaging bundle.",	// 4
					"GNOME general policy creation wizard.",	// 5
					"Remote Execute Policy wizard.",	// 6
					"Initial summary screen of device, which included hardware information.",	// 7
					"Hardware details for a logical disk on a managed device.",	// 8
					"With the Enhanced Provisioning Module for Novell Identity Manager, you can create workflows to automate approval processes. You can configure these approval flows to route serially or in parallel e-mail messages requesting approval from one or more individuals.",	// 9
					"Users can submit requests for approval and, in doing so, launch the provisioning process.",	// 10
					"Through the Search List portlet included with the Enhanced Provisioning Module, users can search eDirectory for objects (such as user and group objects) and choose the focus of, save and later retrieve the results. For example, users can choose to display users' contact information, regional or department location and technical or technology skills.",	// 11
					"Using the Enhanced Provisioning Module, you create advanced  organization charts that can display things such as your organization's hierarchy, group membership lists or devices assigned to given users.",	// 12
					"Components in the Enhanced Provisioning Module architecture interact with several Novell products.",	// 13
					"The trace file <i>evilprogram.dmp</i> used a MAC address filter during the capture process.",	// 14
					"The exclamation point indicates that we do NOT want this traffic.",	// 15
					"There are a few strange one- and two-packet TCP connections listed.",	// 16
					"We can see some identifiable text in the download process.",	// 17
					"Captain Nemo can read, copy, access and search for all Novell, NTFS and Linux data without a network setup or cabling. You don't need any Novell, Windows- NT or Linux software.",	// 18
					"The installation process for the Novell Linux Small Business Suite simplifies installation and allows you to choose from a variety of preconfigured deployment patterns.",	// 19
					"The YaST interface is straightforward and intuitive for specifying your installation and configuration settings.",	// 20
					"Even though the configuration wizards for the Novell Linux Small Business Suite definitely make for a quick and easy install, they still allow for plenty of flexibility and customization.",	// 21
					"When configuring eDirectory for the Novell Linux Small Business Suite, YaST automatically inserts the first routable IP address it finds on your machine and lets you create a new directory tree or join an existing one.",	// 22
					"Modifying the Linux Config Object.",	// 23
					"The pam_nam configuration used with the Login service.",	// 24
					"Output of the ls -l command. From left to right, the seven columns are: File Mode, Use Count, Owner, Group Owner, File Size, Modification Timestamp and Filename.",	// 25
					"Layout of file mode.",	// 26
					"Octal representation of file mode.",	// 27
					"Special permissions that appear when the execute bit is set.",	// 28
					"Special permissions that appear when the execute bit is not set.",	// 29
					"You can configure GWMigrate to use multiple migration workstations to perform any variety of migrations from Exchange server accounts, PSTs or public folders. You can also migrate a single Exchange account to GroupWise.",	// 30
					"During the conference, Novell Connecting Points is the link back to reality and the outside world for most attendees. They can catch up on their e-mail, surf the BrainShare network or the Internet, check out the daily conference news or complete a few of the BrainShare surveys for yet another spiff to carry home.",	// 31
					"The YES CERTIFIED mark indicates the highest level of certification.<ul><li>The product passed rigorous compatibility testing</li><li>Novell and the vendor work together to provide support</li><li>Look for the YES CERTIFIED mark in the <a href=\"javascript:openExternal('/partnerguide')\">Novell Partner Product Guide</a>.</li><li>Ready Partners have tested and support their products in a Novell environment.</li></ul>",	// 32
					"Virtual desktops allow you to group related applications and be able to switch between desktops with the click of a button. For example, you may have a collaboration desktop and an office application desktop. Instead of minimizing and maximizing different windows, you can just click a button and have all the appropriate apps active.",	// 33
					"OpenOffice.org can be configured to save in MSOffice formats by default. You can open, edit and save Word, Excel and Powerpoint files without realizing you're using another program. The editors of <i>Novell Connection</i> magazine have edited the entire magazine in OpenOffice for almost two years without a hiccup in trading files with writers that use other word processors.",	// 34
					"Novell Linux Desktop ships with the Firefox browser which you can use for intranet-based applications or for normal Web browsing. You can open several different tabs to have multiple pages open at once and toggle between them just by clicking the tab.",	// 35
					"Gaim, the standard in Linux Instant Messaging, is included in Novell Linux Desktop and is compatible with popular instant messaging programs such as GroupWise Messenger, AIM/ICQ, IRC and Jabber.",	// 36
					"Gaining access to the Root requires you to enter a password. You can't change the system's main functionality without entering that password. You know you are safe changing any setting until you are prompted for that password.",	// 37
					"You can personalize your desktop to fit your work style. One of the interface design goals of Novell Linux Desktop was to simplify the settings. However, admins also have the ability to restrict the customization of the desktop to keep in line with corporate standards.",	// 38
					"",	// 39
					"");	// 40

function wOpen(URL,w,h) {
	var attr=(typeof w!= 'undefined')?'width='+w+',height='+h+',scrollbars,resizable':'';
	var winOpen=window.open(URL,'wexternal',attr);
	if (winOpen) winOpen.resizeTo(w,h);
	if (winOpen.blur) winOpen.focus();
}
