Strings = new Array("Linux tools, such as RPM, make compliance auditing a snap!",	// 0
					"Novell AppArmor Powered by Immunix has an easy-to-use interface and uses a unique attack prevention technology to protect Linux applications and prevent exploitation&mdash;even at the kernel level.",	// 1
					"Using Linux, you can browse and use Windows network file shares just as you would in Windows. You can also access Linux shares from within Windows. In addition, Linux tools, such as Samba, replace services provided by Windows, without expensive Client Access Licenses.",	// 2
					"IDC expects Linux to continue biting at the heels of Windows market share and increase from 24 percent to 33 percent within two years forcing Microsoft to swallow even smaller profit margins just to hold on to their share.",	// 3
					"An IDC study expects the total revenue of Linux to more than triple to almost $36 billion US from $11 billion in only three years.",	// 4
					"You can install Novell Open Enterprise Server for Linux from ISO files that you download to your network or to CD-ROM.",	// 5
					"When you successfully install Novell Open Enterprise Server for Linux, you can access your new server from your browser. From there, you can see your eDirectory tree by clicking Network Management and then iManager 2.5.",	// 6
					"On the Novell Open Enterprise Server deployment Web site, you'll find links to many Novell documents that facilitate the move to either NetWare- or Linux-based Open Enterprise Server.",	// 7
					"The new look of GroupWise 7 is a huge jump from the GroupWise 6.5 interface. Customizable color schemes, larger, more intuitive icons, navigation tabs, and removable menus and panels make the GroupWise 7 interface smoother than ever before.",	// 8
					"The Home view puts all the information you need to run your day at your fingertips. By default, the view includes the Today view of your calendar, your checklist items and your unread messages. New summary activity, unread messages and recent activity panels also include Group Labels so you can tell at a glance when you scheduled items.",	// 9
					"New color-coded multiple calendars let you organize each aspect of your life and share only the calendars you need other people to see.",	// 10
					"The top part of the appointments area displays scheduled all-day events. In GroupWise 7 you can schedule events for one entire day or multiple days.",	// 11
					"The red squiggly lines are back in GroupWise 7 with Spell-As-You-Go options to replace, ignore or add a misspelled word to the dictionary.",	// 12
					"GroupWise 7 lets you make your signature more professional with new HTML signature capabilities. Now you can add graphics, background images and tables to your signatures. You can also create multiple signatures and set one as the default.",	// 13
					"When your organization installs GroupWise Messenger, you can see its presence in the new GroupWise 7 client. Click on the messenger status icon next to someone's name to send them an instant message directly from the GroupWise 7 client.",	// 14
					"The new Contact Management screen makes adding and editing contact information as easy as sending messages.",	// 15
					"The GroupWise 7 WebAccess client not only looks more like the Windows client, it also has nearly all the features the Windows client has, including a Work in Progress folder, name completion, context menus, posted items, a separate attachment viewer, and drag and drop capabilities.",	// 16
					"ZENworks Asset Management will search your network to automatically discover and identify your devices.",	// 17
					"Use the ZENworks Asset Management scanning tasks to target some or all of your network for device discovery.",	// 18
					"Inventory collection configurations, schedules and tasks are defined using Option Sets. Multiple Option Sets allow you to granularly control inventory processes to best fit your network.",	// 19
					"The Options Set Collector Tab gives you control over hardware and software collection.",	// 20
					"Novell continually updates the ZENworks Asset Management Knowledge Base, which accurately identifies and categorizes any new hardware and software collected during asset scanning and discovery.",	// 21
					"A quick look at the ZENworks Asset Management Compliance Report keeps you up to date on your software license compliance status.",	// 22
					"With the ZENworks Asset Management Application Usage by Product report, you can quickly determine if your software licenses are being fully utilized, and to make better purchasing and deployment decisions.",	// 23
					"The ''new policy wizard'' helps you create many types of policies.",	// 24
					"The Novell Linux Desktop policy wizard provides you with centralized control, allowing you to remove or disable features on the user's desktop.",	// 25
					"The Novell Linux Desktop policy wizard removes features from the program and system menus to simplify desktop configuration, and helps maintain a device's lockdown status.",	// 26
					"The detailed configuration setting in the Novell Linux Desktop policy wizard removes personal settings and applets from the user's desktop.",	// 27
					"The Novell Linux Desktop policy wizard defines specific ''look and feel'' settings and allows the administrator to lock the setting so that the end user cannot change them.",	// 28
					"Using the ZENworks Linux Management Firefox Policy, you can enforce settings in the Firefox browser to define users' browsing experience.",	// 29
					"The Firefox Policy enables the administrator to enforce company standards by blocking all device users from changing local configuration settings.",	// 30
					"ZENworks Handheld Management ensures that handhelds that access the network are protected by passwords that comply with company policy.",	// 31
					"ZENworks Control Center Login screen allows different administrators to gain secure access to only the information they have rights to.",	// 32
					"The Getting Started page provides a quick way to access information about ZENworks 7 Linux Management.",	// 33
					"ZENworks Control Center task based approach gives you a single view into the health and status of the system.",	// 34
					"Most ZENworks Asset Management administrators access the reports and analysis they need to complete projects from the Web Console.",	// 35
					"Novell Messenger, also included in ZENworks 7, provides administrators and help desk technicians with an easy, secure way of chatting with end users to resolve problems.",	// 36
					"To get all the multimedia packages on SUSE Linux Professional 9.3, select and install all four multimedia packages from within YaST Online Update.",	// 37
					"Change XDM Login Manager back to color by going into the YaST2 display manager and changing it back to gdm or kdm.",	// 38
					"Use this table to set the start up switches for GroupWise with the Linux Plat. client.",	// 39
					"If you set up NetDrive using just the /NetStorage option, you might have problems accessing the directory or copying files.",	// 40
					"For NetStorage to communicate with WebDav, map to the Site Address/URL.",	// 41
					"Use YaST to install the Open Enterprise Server release package. The /etc/novell-release file, which the package should place on the system, should read as shown here.",	// 42
					"The work around for ''Problem: Application Launcher NT Service was not found to run the application as system user'' issue with ZENworks is to disable hyperthreading if you have applied the agent from SP1 (SP1a or SP1b); if you have more than one CPU, disable all but one.",	// 43
					"To authenticate to the tree without using SLP you can use the server's IP address in the Tree Name field.");	// 44

function wOpen(URL,w,h) {
	var attr=(typeof w!= 'undefined')?'width='+w+',height='+h+',scrollbars,resizable':'';
	var winOpen=window.open(URL,'wexternal',attr);
	if (winOpen) winOpen.resizeTo(w,h);
	if (winOpen.blur) winOpen.focus();
}

