function w(text) { document.write(text) };
var months       = ["September | October",	// i.e., July | August
					"Sep | Oct",	// i.e., Mar/Apr
					"September October",	// i.e., May June
					"2005/09",	// i.e., 2004/03
					"Volume 16 Number 6"];	// Issue info - Volume 16 Number 5
var leadoff      = ["Jack Messman",	// Name i.e., Chris Stone
					"Chairman and CEO<br>Novell, Inc."];	// Title i.e., CEO
var artPDFs      = ["leadoff_0905",	// Lead Off
					"bottomline_0905",	// Bottom Line
					"proofpoint_0905",	// Proof Point
					"techtalk1_0905",	// TT_1
					"techtalk2_0905",	// TT_2
					"techtalk3_0905",	// TT_3
					"techtalk4_0905",	// TT_4
					"techtalk5_0905",	// TT_5
					"techtalk6_0905",	// TT_6
					"trendtalk_0905",	// Trend Talk
					"marketstart_1",	// Market Start_1
					"marketstart_2",	// Market Start_2
					"fineprint_0905"];	// Fine Print
var articles     = ["lead_off.html",	// Lead Off
					"bottom_line.html",	// Bottom Line
					"proof_point.html",	// Proof Point
					"tech_talk_1.html",	// TT_1
					"tech_talk_2.html",	// TT_2
					"tech_talk_3.html",	// TT_3
					"tech_talk_4.html",	// TT_4
					"tech_talk_5.html",	// TT_5
					"tech_talk_6.html",	// TT_6
					"trend_talk.html",	// Trend Talk
					"marketstart_1.html",	// Market Start_1
					"marketstart_2.html",	// Market Start_2
					"fine_print.html"];	// Fine Print
var artNames     = ["LEAD OFF!",	// Lead Off
					"BOTTOM LINE",	// Bottom Line
					"PROOF POINT",	// Proof Point
					"TECH TALK #1",	// TT_1
					"TECH TALK #2",	// TT_2
					"TECH TALK #3",	// TT_3
					"TECH TALK #4",	// TT_4
					"TECH TALK #5",	// TT_5
					"TECH TALK #6",	// TT_6
					"TREND TALK",	// Trend Talk
					"MARKETSTART",	// Market Start_1
					"MARKETSTART",	// Market Start_2
					"FINE PRINT"];	// Fine Print
var artNamesLow  = ["Lead Off!",	// Lead Off
					"Bottom Line",	// Bottom Line
					"Proof Point",	// Proof Point
					"Tech Talk #1",	// TT_1
					"Tech Talk #2",	// TT_2
					"Tech Talk #3",	// TT_3
					"Tech Talk #4",	// TT_4
					"Tech Talk #5",	// TT_5
					"Tech Talk #6",	// TT_6
					"Trend Talk",	// Trend Talk
					"MarketStart",	// Market Start_1
					"MarketStart",	// Market Start_2
					"Fine Print"];	// Fine Print
var artAuthors   = ["Jack Messman",	// Lead Off
					"Todd Swensen",	// Bottom Line
					"Liz Tanner",	// Proof Point
					"Laura Chappell, Protocol Analysis Institute, LLC",	// TT_1
					"Linda Kennard",	// TT_2
					"Ron Tanner and Richard Whitehead",	// TT_3
					"Roel Van Bueren",	// TT_4
					"Emmett Dulaney",	// TT_5
					"Ken Baker",	// TT_6
					"Bill Claybrook",	// Trend Talk
					"",	// Market Start_1
					"Lumen Software",	// Market Start_2
					"BrainStorm, Inc."];	// Fine Print
var artImages    = ["ncm_lo_sm.jpg",	// Lead Off
					"ncm_bl_sm.jpg",	// Bottom Line
					"ncm_pp_sm.jpg",	// Proof Point
					"ncm_tt1_sm.jpg",	// TT_1
					"ncm_tt2_sm.jpg",	// TT_2
					"ncm_tt3_sm.jpg",	// TT_3
					"ncm_tt4_sm.jpg",	// TT_4
					"ncm_tt5_sm.jpg",	// TT_5
					"ncm_tt6_sm.jpg",	// TT_6
					"ncm_tt_sm.jpg",	// Trend Talk
					"ncm_ms1_sm.jpg",	// Market Start_1
					"ncm_ms2_sm.jpg",	// Market Start_2
					"ncm_fp_sm.jpg"];	// Fine Print
var artImageslg  = ["ncm_lo.jpg",	// Lead Off
					"ncm_bl.jpg",	// Bottom Line
					"ncm_pp.jpg",	// Proof Point
					"ncm_tt1.jpg",	// TT_1
					"ncm_tt2.jpg",	// TT_2
					"ncm_tt3.jpg",	// TT_3
					"ncm_tt4.jpg",	// TT_4
					"ncm_tt5.jpg",	// TT_5
					"ncm_tt6.jpg",	// TT_6
					"ncm_tt.jpg",	// Trend Talk
					"ncm_ms1.jpg",	// Market Start_1
					"ncm_ms2.jpg",	// Market Start_2
					"ncm_fp.jpg"];	// Fine Print
var artTitles    = ["Welcome",	// Lead Off
					"The Art of Listening",	// Bottom Line
					"Making the Right Move",	// Proof Point
					"Eye Spy",	// TT_1
					"The Perfect Connection",	// TT_2
					"Novell Press on ZENworks 7",	// TT_3
					"One Way",	// TT_4
					"Cheat Sheet",	// TT_5
					"Nuts About Clusters",	// TT_6
					"Guilty On All Counts",	// Trend Talk
					"GroundWork Open Source Solutions, Inc.",	// Market Start_1
					"Lumen Software",	// Market Start_2
					"OpenOffice.org"];	// Fine Print
var subTitles    = ["",	// Lead Off
					"Continuous Improvement through Customer Feedback",	// Bottom Line
					"Automating and Standardizing to the Tune of &euro;750,000",	// Proof Point
					"Spyware, Adware, Malware and Other Crappy Traffic",	// TT_1
					"Migrating without the Migraine Part 2:<br>iFolder and iPrint on Novell Linux",	// TT_2
					"Policies and Automation to Simplify Your Workload",	// TT_3
					"Installing Firefox Using Windows Installer AdminStudio ZENworks Edition",	// TT_4
					"Part Four of a Four-Part Series:<br>LPI Level II Certification Exam 202",	// TT_5
					"Non-Stop Collaboration Service",	// TT_6
					"Why Choose Novell<br>over Red Hat for Your Enterprise",	// Trend Talk
					"Leading the Charge Toward Open Source IT Management",	// Market Start_1
					"Hyper-Portals are Now a Reality",	// Market Start_2
					"Tips and Tricks"];	// Fine Print
