Strings = new Array("Virtual Machine Architecture", // 0
 					"Hypervisor-based VM Architecture", // 1
  					"The License View of discovered software products becomes the basis for the reconciliation between software inventory and licensing data. By normalizing and filtering the discovered product list as described here, the asset manager typically reduces the number of titles they need to reconcile by a factor of 10 when compared to other tools.", // 2
 					"In addition to license compliance tracking, ZENworks Asset Management also provides features, like license allocation and purchasing standards, that are important in the overall software asset management program.", // 3
 					"ZENworks Asset Management reports are presented within the Web Console and offer extensive drill-down capabilities so you can see the big picture and hone in on the details necessary to take action.", // 4
 					"Select “On” but do not start the server yet because you must configure it first.", // 5
 					"Ensure that node names match the output of the “uname -n” command.", // 6
					"Set the media configuration based on your hardware configuration.", // 7
 					"Services must be listed on their primary node in the order they should be started.", // 8
 					"Configure a STONITH device to ensure that the two nodes never provide a service simultaneously.", // 9
 					"The ha-log file shows the activation of the IP address and startup of redundant services.", // 10
					"You can enable the SOAP listener on your GroupWise Post Office Agent from within the Agent Setting under the GroupWise tab in ConsoleOne.", // 11
 					"To import the GroupWise WSDL into a .Net framework, add it as a Web Reference from within Solution Explorer.", // 12
 					"To import the GroupWise WSDL into a Java Integrated Development Environment, create a new library and add the GroupWise WSDL gwws.jar file into that newly created library.", // 13
 					"Provisioning and maintaining users is easy. Lookups are done on the corporate address book to add users. You can also create and manage groups with the BlackBerry Manager.", // 14
 					"The simple user interface of BlackBerry Manager makes it easy to deploy new applications, troubleshoot device settings, manage mobile device policies and even wipe the BlackBerry clean of data if the device is lost.", // 15
 					"Everyone in the Linux community, regardless of their prior knowledge, is encouraged to participate in some way in the openSUSE project. You can get involved in the Web site, testing or developing the code, documentation and more.", // 16
 					"The documentation on the site is split into several areas ranging from New Users and Installation to Wishlists and Hardware and Configuration.", // 17
 					"The Wishlists section currently has three subsections: Use the Package Wishlist to suggest including a package you think the current build should have; use the Feature Wishlist to suggest a feature you’d like to have included; and use the openSUSE Wishlist for the project itself, Web site or other such item.", // 18
 					"Novell Identity Manager 3 delivers advanced workflow-based provisioning capabilities, automating the entire process each time a resource is requested, even if human approval is required.", // 19
 					"Novell Identity Manager 3 makes it easy for users to manage their own passwords, enabling users to remember, create, change and reset their password without calling the help desk.", // 20
 					"Novell Identity Manager 3 reduces the cost and complexity of identity management implementations with Designer for Identity Manager, a new set of visual configuration tools.", // 21
 					"You can get a bird’s-eye view of each application that is plugged into Audit and logging events to the Platform Agents.", // 22
 					"You can harvest connection statistics such as the number of clients connected and the number of events being logged for each client.", // 23
 					"Using the easy management tool iManager, you can gather real-time server statistics such as memory used, running time, total connections and events received.", // 24
 					"You can drill down even further and monitor each event being logged and how often they are coming in.", // 25
 					"SecureLogin 6.0 has a new user interface that incorporates a tree view on the left for easier navigation and the settings and options on the right.", // 26
 					"SecureLogin 6.0 is now integrated with iManager, the Novell Web administration tool. This enables you to administer SecureLogin from anywhere with a browser and an Internet connection.", // 27
 					"SecureLogin 6.0 has expanded its application definition library and provides immediate support for several Windows applications, terminal-based applications, and configurations for several popular Web sites. You can also easily add your own applications.", // 28
 					"Through single sign-on, SecureLogin can automate the log-in process when users revisit sites that require credentials and log in passwords.", // 29
 					"The ENGL Ztoolkit build process is designed to automate the entire Windows build process without manual intervention.", // 30
 					"The Ztoolkit Sysprep wrapper simplifies and enhances Microsoft Sysprep; it supports the installation of OEM drivers and hotfixes that have been delivered using ZENworks add-on images.", // 31
 					"Zdrivers uses device filters to let you extract OEM drivers while excluding drivers that are in the Windows base image.", // 32
 					"Zdrivers creates a ZENworks add-on image that contains the extracted drivers as well as a lookup file that ENGL Zim uses to automatically select and restore OEM driver images.", // 33
 					"Based on ENGL’s Smart Windows Deployment methodology, ZENworks base and add-on images are restored to machines based on hardware and location.", // 34
 					"ENGL Zim displays customizable imaging menus with customizable help that anyone can use.", // 35
 					"The forms functionality in ENGL Zim is easy to use and lets you group information onto different pages in wizard-style windows.", // 36
 					"GroupWise Monitor Performance Testing and Gateway Accounting require an External Domain for communication with your GroupWise System.", // 37
 					"The GroupWise Monitor External Domain is linked to another domain in your system via a direct TCP/IP link.", // 38
 					"Agent Accounting Logs are forwarded to the GroupWise Monitor user via a rule in the GroupWise client.", // 39
 					"One of the many monitor reports is the Gateway Accounting User Log Stats report.", // 40
 					"You can build many custom trend reports in GroupWise Monitor to gather statistics on your system.", // 41
 					"The Update Advisor helps you stay up to date with MySQL releases. Based on your profile, you get alerts when there’s an update relevant to what you are using.", // 42
 					"The MySQL KnowledgeBase provides a comprehensive library of hundreds of technical articles resolving difficult problems on popular database topics. A centralized repository, it eliminates time-consuming browsing and reading often-unrelated information in mailing lists and newsgroups.", // 43
 					"Dashboards provide immediate insight into an organization’s Key Performance Indicators and allow employees at all levels to share a common view of organizational performance.", // 44
 					"The Pentaho BI Platform delivers end user capabilities on a common technology foundation, providing centralized security and integration, report scheduling and workflow on a scalable, standards-based architecture.", // 45 		
					"The GroupWise Mobile Server syncs collaborative information from the server to the mobile device, and from the mobile device to the server.", // 46
					"Secure Logging Server", // 47
					"New to Novell Identity Manager 3", // 48
					"Novell Linux Desktop, included with Open Enterprise Server for Linux, enables you to choose between GNOME and K Desktop Environment. KDE has three main components: the kicker (that runs along the bottom), the desktop icons and the desktop itself.", // 49
					"You click the Novell button in the kicker to access the KDE Main Menu.", // 50	
					"You can set and change process priority levels. Priority levels essentially dictate how nice a process should be. Hence, low priority processes receive high numbers (because they’re very nice) and high priority processes receive low numbers (because they’re not nice at all)."); // 51		

function wOpen(URL,w,h) {
 	var attr=(typeof w!= 'undefined')?'width='+w+',height='+h+',scrollbars,resizable':'';
 	var winOpen=window.open(URL,'wexternal',attr);
 	if (winOpen) winOpen.resizeTo(w,h);
 	if (winOpen.blur) winOpen.focus();
}  