function w(text) { document.write(text) };
var months       = ["Second Quarter",	// i.e., Second Quarter
					"Q2",	// i.e., Q2
					"Second Quarter",	// i.e., Second Quarter
					"2006/q2",	// i.e., 2006/q2
					"Volume 17 Number 2"];	// Issue info - Volume 17 Number 2
var leadoff      = ["Ron Hovsepian",	// Name i.e., Ron Hovsepian
					"President and COO<br />Novell, Inc."];	// Title i.e., CEO
var artPDFs      = ["leadoff_q206",	// Lead Off
					"bottomline_q206",	// Bottom Line
					"proofpoint_q206",	// Proof Point					
					"techtalk1_q206",	// TT_1
					"techtalk2_q206",	// TT_2
					"techtalk3_q206",	// TT_3
					"techtalk4_q206",	// TT_4
					"techtalk5_q206",	// TT_5
					"techtalk6_q206",	// TT_6
					"techtalk7_q206",	// TT_7
					"techtalk8_q206",	// TT_8
					"techtalk9_q206",	// TT_9
					"techtalk10_q206",	// TT_10
					"trendtalk_q206",	// TT
					"fineprint_q206",	// Fine Print
					"suitedeal_q206",	// Suite Deal
					"marketstart_q206",	// Market Start
					"highlight_q206",	// High Light
					"traintrax_q206",	// Train Trax
					"module5",	        // Module 5					
					"animatedarticle_q206"];	// Animated Article
var articles     = ["lead_off.html",	 // Lead Off
					"bottom_line.html",	 // Bottom Line
					"proof_point.html",	 // Proof Point					
					"tech_talk_1.html",	 // TT_1
					"tech_talk_2.html",	 // TT_2
					"tech_talk_3.html",	 // TT_3
					"tech_talk_4.html",	 // TT_4
					"tech_talk_5.html",	 // TT_5
					"tech_talk_6.html",	 // TT_6
					"tech_talk_7.html",	 // TT_7
					"tech_talk_8.html",	 // TT_8
					"tech_talk_9.html",	 // TT_9
					"tech_talk_10.html", // TT_10
					"trend_talk.html",	 // TT
					"fine_print.html",	 // Fine Print
					"suite_deal.html", // Suite Deal
					"market_start.html",// Market Start
					"high_light.html", // High Light
					"train_trax.html", // Train Trax
					"module5.html", // Module 5
					"http://www.novell.com/img/flash/load_stream.html?temp=1&id=webex_converts&stream=may_whois&w=640&h=520"];            // Animated Article
var artNames     = ["LEAD OFF!",	// Lead Off
					"BOTTOM LINE",	// Bottom Line
					"PROOF POINT",	// Proof Point					
					"TECH TALK #1",	// TT_1
					"TECH TALK #2",	// TT_2
					"TECH TALK #3",	// TT_3
					"TECH TALK #4",	// TT_4
					"TECH TALK #5",	// TT_5
					"TECH TALK #6",	// TT_6
					"TECH TALK #7",	// TT_7
					"TECH TALK #8",	// TT_8
					"TECH TALK #9",	// TT_9
					"TECH TALK #10",// TT_10
					"TREND TALK",	// TT
					"FINE PRINT",	// Fine Print
					"SUITE DEAL", // Suite Deal
					"MARKET START",	// Market Start
					"HIGH LIGHT", // High Light
					"TRAIN TRAX", // Train Trax 
					"BACK TO BASICS",       // Back to Basics
					"ANIMATED ARTICLE"];	// Animated Article
var artNamesLow  = ["Lead Off!",	// Lead Off
					"Bottom Line",	// Bottom Line
					"Proof Point",	// Proof Point					
					"Tech Talk #1",	// TT_1
					"Tech Talk #2",	// TT_2
					"Tech Talk #3",	// TT_3
					"Tech Talk #4",	// TT_4
					"Tech Talk #5",	// TT_5
					"Tech Talk #6",	// TT_6
					"Tech Talk #7",	// TT_7
					"Tech Talk #8",	// TT_8
					"Tech Talk #9",	// TT_9
					"Tech Talk #10",// TT_10
					"Trend Talk",	// TT
					"Fine Print",	// Fine Print
					"Suite Deal",	// Suite Deal
					"Market Start",	// Market Start
					"High Light",	// High Light   
					"Train Trax",	// Train Trax
					"Back to Basics: Part 5 of 9",// Back to Basics
					"Animated Article"];	// Animated Article
var artAuthors   = ["",	                            // Lead Off
					"Todd Swensen",				 	// Bottom Line
					"Liz Tanner",	 				// Proof Point					
					"Clive Bearman",				// TT_1
					"Ken Baker",				 	// TT_2
					"Lucia Krinsky",	            // TT_3
					"Frank Rego",	     			// TT_4
					"Michael Wilkinson",	        // TT_5
					"Kathryn B. Jenkins",	        // TT_6
					"Jason Werner",	                // TT_7
					"Emmett Dulaney",		        // TT_8
					"Tonia Conger",	                // TT_9
					"Reed Harrison",	 			// TT_10
					"Liz Tanner",				 	// TT
					"BrainStorm, Inc.",	            // Fine Print
					"Buck Gashler",	           		// Suite Deal
					"",	                     		// Market Start
					"Bill Dunford",	           		// High Light  
					"",	                     		// Train Trax
					"Kendra Dalin",	                // Back to Basics
					"Laura Chappell"];	            // Animated Article
var artImages    = ["ncm_lo_sm.jpg",	// Lead Off
					"ncm_bl_sm.jpg",	// Bottom Line
					"ncm_pp_sm.jpg",	// Proof Point					
					"ncm_tt1_sm.jpg",	// TT_1
					"ncm_tt2_sm.jpg",	// TT_2
					"ncm_tt3_sm.jpg",	// TT_3
					"ncm_tt4_sm.jpg",	// TT_4
					"ncm_tt5_sm.jpg",	// TT_5
					"ncm_tt6_sm.jpg",	// TT_6
					"ncm_tt7_sm.jpg",	// TT_7
					"ncm_tt8_sm.jpg",	// TT_8
					"ncm_tt9_sm.jpg",	// TT_9
					"ncm_tt10_sm.jpg",	// TT_10
					"ncm_tt_sm.jpg",	// TT
					"ncm_fp_sm.jpg",	// Fine Print
					"ncm_sd_sm.jpg",	// Suite Deal
					"ncm_ms_sm.jpg",	// Market Start
					"ncm_hl_sm.jpg",	// High Light
					"ncm_tx_sm.jpg",	// Train Trax  
					"ncm_bb_sm.jpg",	// Back to Basics
					"ncm_a_sm.jpg"];	// Animated Article
var artImageslg  = ["ncm_lo.jpg",	// Lead Off
					"ncm_bl.jpg",	// Bottom Line
					"ncm_pp.jpg",	// Proof Point					
					"ncm_tt1.jpg",	// TT_1
					"ncm_tt2.jpg",	// TT_2
					"ncm_tt3.jpg",	// TT_3
					"ncm_tt4.jpg",	// TT_4
					"ncm_tt5.jpg",	// TT_5
					"ncm_tt6.jpg",	// TT_6
					"ncm_tt7.jpg",	// TT_7
					"ncm_tt8.jpg",	// TT_8
					"ncm_tt9.jpg",	// TT_9
					"ncm_tt10.jpg",	// TT_10
					"ncm_tt.jpg",	// TT
					"ncm_fp.jpg",	// Fine Print
					"ncm_sd.jpg",	// Suite Deal
					"ncm_ms.jpg",	// Market Start
					"ncm_hl.jpg",	// High Light
					"ncm_tx.jpg",	// Train Trax  
					"ncm_bb.jpg",	// Back to Basics
					"ncm_aa.jpg"];	// Animated Article
var artTitles    = ["Welcome",	// Lead Off
					"Open For Business—Your Open Enterprise",	// Bottom Line
					"Casas Bahia",	// Proof Point					
					"From A to Zebra",	// TT_1
					"A Hardened Backend",	// TT_2
					"Nuts About the Desktop",	// TT_3
					"Tool Time",	// TT_4
					"Hands Free",	// TT_5
					"Easy Access",	// TT_6
					"Dell Does Linux",	// TT_7
					"Move to the Head of the Class",	// TT_8
					"Certificate of Achievement",	// TT_9
					"Yes, IT's Watching",	// TT_10
					"Novell in the Classroom",	// TT
					"Getting Comfortable at Home",	// Fine Print
					"The New Novell Open Workgroup Suite",	// Suite Deal
					"EnterpriseDB",	// Market Start
					"Opening Up the Real World to Innovation",	// High Light  
					"Free SUSE Linux Training for Instructors",	// Train Trax
					"Got Skills? Bridge `em to Linux",	// Back to Basics
					"Reconnaisance with WHOIS"];	// Animated Article
var subTitles    = ["",	// Lead Off
					"Introducing the World's First Platform for the Open Enterprise: SUSE Linux Enterprise 10",	// Bottom Line
					"Turning to Linux for a BIG Return on Investment",	// Proof Point					
					"Everything You Want and Need to Know About SUSE Linux Enterprise 10—The Platform for the Open Enterprise: Q&A with Jeff Jaffee",	// TT_1
					"SUSE Linux Enterprise Server 10",	// TT_2
					"The All-in-One Desktop Solution of the Future...Today. SUSE Linux Enterprise Desktop 10",	// TT_3
					"Building Cross-Platform Apps with the Mono Development Framework",	// TT_4
					"Installing and Configuring GroupWise Mobile Server",	// TT_5
					"Making Sure the Right People Get the Right Data: Novell Access Manager 3",	// TT_6
					"Novell ZENworks Linux Management—Dell Edition",	// TT_7
					"Indiana Rolls Novell Linux Desktop into the Classroom",	// TT_8
					"Getting All Your Logins Right with Novell Certificate Login",	// TT_9
					"Novell Acquires e-Security Solutions<br />Security Info Management and Continuous Compliance Monitoring",	// TT_10
					"Partnering with CompTIA and Thomson Course Technology",	// TT
					"Do-It-Yourself: Remodeling the GroupWise 7 Home View",	// Fine Print
					"Novell Introduces Open, Low-Cost Alternative to Microsoft: A Comprehensive Enterprise Bundle",	// Suite Deal
					"Oracle Compatibility and Enterprise Performance on a PostgreSQL Foundation",	// Market Start
					"BrainShare 2006 Keynotes",	// High Light
					"Novell Offers Free Courses to Prepare Teachers to Teach Linux Fundamentals",	// Train Trax 
					"Got Skills? Bridge 'em to Linux Part 5",	// Back to Basics
					"Laura Chappell's Animated Article"];	// Animated Article
