Strings = new Array("The new Novell Customer Center provides a centralized portal for obtaining software updates and patches, accessing customer support resources and performing day-to-day management tasks.", // 0
 					"The SUSE Linux Enterprise 10 Desktop provides a rich user experience that equals any desktop environment in the world.", // 1
  					"The Novell-sponsored openSUSE project (openSUSE.org) was named “Best of Show” at April’s Linux World Expo Boston and has recorded more than 1.4 million installations since October 2005. It logs at least 7,500 installations every day and already has more than 25,000 registered members.", // 2
 					"Most office workers use only the common corporate applications, such as word processing, spreadsheets, presentations, Web browsing, instant messaging and e-mail. General office workers fare very well in this scenario because all these and more are readily available on Linux. They can do their jobs well while saving the company money by running this OS. SUSE Linux Enterprise Desktop 10 adds several areas of innovation to the desktop.", // 3
 					"The Better Desktop project (betterdesktop.org) has hundreds of hours of videos showing the usability testing Novell has done to make the Linux desktop more user friendly.", // 4
 					"The AppArmor profile wizard asks a series of questions that enable it to quickly define an appropriate policy for an application.", // 5
 					"AppArmor profiles can be viewed in a colorized format in vim, which highlights rules to which administrators should pay particular attention.", // 6
					"The Xen hypervisor allocates resources for the different domains, presenting them with a virtual machine that acts like the domains’ native architecture.", // 7
 					"SUSE Linux Enterprise Desktop features a new application launcher, which is a one-stop shop where you can launch applications and even search for them.", // 8
 					"You can easily switch between applications by pressing Alt+Tab. Instead of having to cycle through each one individually, you see mini previews of all your open applications and files, including videos and animations. Scroll to the one you want and click.", // 9
 					"To see all the applications and files you have open, just press F11 and they will zoom out to miniature size so you see all your windows at once on the screen. Click your desired window and all they all return to their normal sizes with your desired window active.", // 10
					"You can create as many desktops as you want; you're not limited to just four. Place each one on the side of a rotatable cube to keep your similar applications together. For example, you can place all your collaboration apps on one side, your graphic apps on another, your word processing docs on another, and so on. Or keep your different projects separate on different sides of the cube and rotate it to work between them.", // 11
 					"SUSE Linux Enterprise Desktop includes Beagle, a real-time search engine. Entering keywords on the search line instantly displays every document, spreadsheet, presentation, file, graphic, e-mail message, photo, image and recently visited Web site that contains that keyword. Change the search line and the results instantly update. If you receive a new e-mail that matches the search criteria while the search is still active, the message is instantly added to the result list.", // 12
 					"The Novell edition of OpenOffice.org 2.0 provides native support for spreadsheets that include Visual Basic for Application (VBA) macros, removing one of the largest barriers to enterprise adoption.", // 13
 					"Although SUSE Linux Enterprise Desktop is designed to coexist with all the most popular corporate e-mail systems, such as Novell GroupWise, Microsoft Exchange and Lotus Notes, you also get Novell Evolution, the most popular graphical e-mail client on Linux. It features an integrated connector for Microsoft Exchange supporting e-mail, calendaring, public folder access, out-of-office assistant and other important Exchange features.", // 14
 					"F-spot’s on-screen photo album performs quickly and provides access to important editing and color balancing tools. F-spot also includes advanced tools like image tags that allow you to quickly categorize your images, plus a timeline view which really helps you keep your photos organized.", // 15
 					"Creating rich GUI applications is easy with Mono.", // 16
 					"MonoDevelop is an integrated design environment for developing Mono applications.", // 17					
 					"For a basic configuration, the GroupWise Mobile Server sits behind the firewall and between one or more GroupWise POA servers and the wireless devices being synchronized.", // 18
 					"If you want a higher level of security, use the additional security configuration. You’ll need another physical machine called a Secure Mobile Gateway.", // 19
 					"Installation begins with the Environment Analyzer, which ensures that system requirements and configuration setup are correct.", // 20
 					"Management and configuration of the GroupWise Mobile Server is done through a console. All of the configuration information and port assignments can be changed in this console after the install.", // 21
 					"The edit policy dialog box allows quick, simple and easy administration of authorization and identity injection policies.", // 22
 					"The new management console provides a central place for configuring and managing all components and policies.", // 23
 					"Detailed components of the management console let you define policies for Web browsers and Web servers and manage access to public host lists.", // 24
 					"The new ZENworks Linux Management—Dell Edition bundle provides detailed control of Dell PowerEdge server configurations.", // 25
 					"With ZENworks Linux Management Dell Edition, you can now define exact configurations of BIOS, Dell Remote Access Control, Baseboard Management Controller, RAID and the Dell Utility Partition in preparation for OS deployment.", // 26
 					"A workstation, equipped with a smart card reader and middleware allows a user to authenticate to the eDirectory server using the NMAS client and Novell Enhanced Smart Card Method (NESCM). The NESCM authenticates using a certificate stored on the user’s smart card. Certificate Login events are also securely logged for auditing and administrative purposes.", // 27
 					"Integration between Sentinel and Novell Identity and Resource Management Solutions Pathways into Sentinel for Novell Access Manager, Identity Manager and ZENworks will occur through collectors and connectors.", // 28
 					"Active Views provide a comprehensive set of real-time visualization and analytical tools to facilitate threat detection and analysis.", // 29
 					"iTRAC enables you to make decisive, appropriate responses to incidents by automating and enforcing incident identification and resolution processes.", // 30
 					"Sentinel Reports include a comprehensive set of reports and dashboards, including SOX, Incident Management and Authorizations, which you can easily configure.", // 31
 					"Sentinel 5 comes with a comprehensive set of prebuilt configurable and extensible Collectors. You can modify existing Collectors or use the Sentinel Wizard to create your own rules-based Collectors to collect, filter and normalize data from any source and securely communicate relevant information to the Sentinel Control Center.", // 32
 					"Sentinel 5 deployments require only additional low-end servers (Wizard module) and collectors that can be interconnected to the iSCALE messaging infrastructure. Locations with multiple SOCs monitoring a multiple segmented infrastructure require only a single database and single central server to perform all functions.", // 33
 					"Three comprehensive, hands-on Linux training courses leverage the latest VMware technology and are designed specifically for a semester-based academic setting. They include hands-on exercises with labs and VMware for a virtual training environment so students can practice with real-world scenarios. Each course also includes a full version of SUSE Linux Enterprise Server software, accompanying textbook and setup files.", // 34
 					"The GroupWise Home View is simply a GroupWise system folder that is displayed using one or more panels. Panels are windows that display other parts of your GroupWise system, such as your calendar, your mailbox or your contacts.", // 35
 					"You can create a panel in your GroupWise 7 Home View that shows a proxy calendar. By creating this panel you eliminate the necessity of switching to your proxy account each time you want to schedule an appointment.", // 36
 					"To best explore all the different ways you can display items in your panels, take a few moments to read all the options in the Select Display Settings dialog.", // 37
 					"You can increase the space you have to display your GroupWise 7 Home View panels even more by adding another arrangement of panels in a new Home View display setting.", // 38
 					"Because panels are just another way to display a folder, you can use panels to display not only your Home View, but also your Mailbox.", // 39
 					"The EnterpriseDB DBA Management Server enables database administrators to capture real-time database performance, to view statistics, to monitor database performance and to identify configuration issues for an unlimited number of EnterpriseDB and/or PostgreSQL database servers. The product also delivers compelling, richly designed reports in both HTML and PDF formats.", // 40
					"EnterpriseDB offers a GUI-based toolset that enables DBAs and developers to manipulate databases. The Developer Studio makes it easy to create databases, to back up and restore databases, to create and alter constraints, to view data and to analyze tables.", // 41		
					"Novell Remote Manager for Linux includes the Manage NCP Services feature, which enables you to view and manage (e.g., create and delete) NCP shares on your Novell Linux server.", // 42
					"Many new roles in iManager 2.5 facilitate Linux management.", // 43
					"RBS Configuration in iManager 2.5 groups iManager 2.x and 1.x collections of roles and tasks modules separately. For each collection, you can see in an instant how many modules are available, how many you have installed or have not installed, and how many are out of date.", // 44
					"The Configure option gives you the ability to configure iManager itself."); // 45						

function wOpen(URL,w,h) {
 	var attr=(typeof w!= 'undefined')?'width='+w+',height='+h+',scrollbars,resizable':'';
 	var winOpen=window.open(URL,'wexternal',attr);
 	if (winOpen) winOpen.resizeTo(w,h);
 	if (winOpen.blur) winOpen.focus();
}  
