Strings = new Array("As with all software, a well-selected open source tool automates processes and creates competitive value for your company. By its nature, proprietary software has erected obstacles to creating more competitive business advantages for you. Those obstacles create strategic as well as tactical points that lean in favor of open source solutions.", // 0
 					"Evolution seamlessly integrates with GroupWise, Exchange, or a POP- or IMAP-enabled backend. Evolution supports rich e-mail, calendaring, tasks and contact management.", // 1
  					"Gaim Instant Messenger can attach to a number of messaging systems including GroupWise Messenger, MSN Messenger, AIM, Yahoo Instant Messenger, IRC, Jabber, Gadu-Gadu, SILC, Lotus Sametime and Zephyr.", // 2
 					"iFolder 3 allows users to back up, access, share and manage files from anywhere anytime with no change in routine.", // 3
 					"Desktop Search, based on Beagle technology, combs your personal workspace to make documents, files and information easily accessible.", // 4
 					"Windows applications on Linux desktops? Yes, using Citrix, Ericom or other technologies that decouple the application from the underlying OS, you can!", // 5
 					"Virtualization technologies such as VMWare and Xen allow multiple 'guest' operating systems to run on a host Linux system.", // 6
					"The 3D Desktop Cube gives users more desktop real estate and allows for logical separation of tasks.", // 7
 					"Desktop clutter getting you down? No problem, just 'scale' your desktop applications and pick the one you're looking for.", // 8
 					"The Helix Banshee audio player rips CDs, organizes music, seamlessly transfers music to iPods and MP3 players and burns audio and MP3 CDs.", // 9
 					"F-spot photo manager easily imports digital photos from cameras and existing collections. Organize and tag your pictures, share them with friends and publish them to Web sites such as Flickr.", // 10
					"The Developer Network site is used by Novell partners who develop drivers, add-ons and other software that runs with Novell products. The site was written in MediaWiki and wrapped in Novell iChain and eDirectory for security and to leverage user account information.", // 11
 					"Novell's InnerForge site is used for internal Novell engineers to share software and work in the open source project model. The site is PHP on the front end and MySQL on the back end. It also integrates other Novell databases that hold information such as employee information. We also use InnerForge to manage the access to our Subversion (another open source product), which is used for source code control.", // 12
					"Novell uses Bugzilla for its corporate bug-tracking system. With it installed in the data center in Provo, Utah, employees and users access it from around the world. Look for an article in next month’s Novell Connection on the details about how Novell deployed Bugzilla internally.", // 13
 					"Use Writer for anything from writing a quick letter to producing an entire book with embedded illustrations, cross-references, tables of contents, indexes and bibliographies. Auto-complete, auto-format and real-time spelling check make light work of the hardest task. Writer is powerful enough to tackle desktop publishing tasks such as creating multicolumn newsletters and brochures-the only limit is your imagination.", // 14
 					"The new database component in version 2, Base enables you to manipulate database data seamlessly. Create and modify tables, forms, queries and reports, either using your own database or Base's own built-in HSQL database engine.", // 15
 					"When creating a new bundle on the Bundles tab, enter the name of the bundle, the display name, the folder and an optional description of the bundle.", // 16
 					"You can choose the target platform as well as the type of installation on that platform using the RPM File Upload dialog. You can also choose to freshen the RPM.", // 17
 					"You can configure Pre- and Post-Distribution scripts that will be run either before or after the bundle has been distributed.", // 18					
 					"Using the AppArmor Profile Dialog, you can examine the details of a single profile and add, edit or delete entries.", // 19					
 					"ZENworks Asset Inventory Basic Configuration. The stand-alone deployment mode runs all of the server processes on a single machine, including an MSDE database which is used to store all of the collected inventory information.", // 20
 					"The Novell Patch Management Solution simplifies and automates the entire patching process from obtaining the initial patch, which has already been validated, to testing, piloting and mass deployment of the patch into your infrastructure.", // 21
 					"ZENworks Asset Management provides IT and procurement managers easy-access license-compliance reports that show licenses owned (entitlements), licenses consumed (installed), over/under license status, and software usage levels. This information is automatically updated as purchase records are imported and inventories are refreshed so managers can clearly see when licenses are available to be deployed.", // 22
 					"ZENworks Asset Management easily runs reports that show exceptions to SAM policies, such as software applications that have been recently added or removed, applications that haven’t been used, or hardware that has had components added or removed unexpectedly.", // 23
 					"Novell Identity Manager automates complex provisioning processes so users have immediate access to resources across the enterprise. With rolebased provisioning, resources are assigned to users based on business roles and policies. This diagram shows the high-level architecture of the workflowbased provisioning system included with Identity Manager.", // 24
 					"An identity-based asset management program shifts attention away from hardware and toward individuals. Where license installations were once tied to machines, they would now be tied to users as entitlements; software entitlements would be based on predetermined roles, and access to these entitlements, as well  as their provisioning, would be centrally controlled. The end result is software that is authorized, in-use, validated and legal.", // 25
 					"The Designer workspace gives you quick access to all the identity management design you need.", // 26
 					"Policy Builder lets you define data flow policies and visualize how they are applied.", // 27					
 					"Novell Open Audio's man-behind-the-curtain Ted Haeger interviewed Novell VP of Linux Desktop Engineering Nat Friedman during a live session at Linux World Expo in San Francisco.", // 28
 					"Configuring voicemail for a user with optional settings for call recording and notification.", // 29
 					"Configuring interactive voice response (auto-attendant).", // 30					
 					"VoiceRD integrates many different open source and proprietary applications to create a sophisticated, enterprise-class CRM solution.", // 31									
 					"To call the customer, the sales representative simply finds the client’s profile in her contact list and clicks the phone number to dial the customer. The VoiceRD dialer calls the customer and automatically logs the call in SugarCRM.", // 32
 					"After the sales rep completes the initial call, she can click the Alfresco documents tab in SugarCRM to search her company’s document store for the appropriate proposal template. Alfresco is an open source document management solution that’s tightly integrated with SugarCRM.", // 33
 					"When the sales rep finds the correct template, she can download it and begin preparing the sales proposal in OpenOffice. Behind the scenes, Alfresco tracks different versions of the proposal. After she’s done, she can attach the document to the appropriate customer account and upload it to the document store.", // 34
 					"Now that the first draft of the proposal is complete, the sales rep will send it to the customer. She can choose to do that either through SugarCRM’s Send feature, or through the company’s GroupWise collaboration solution. As she sends the document, SugarCRM automatically tracks the activity and adds it to the customer record.", // 35
 					"In one of the e-mail messages she receives, the customer asks the sales rep to call him back. Again, she can click the contact in SugarCRM to dial the call. In this case the sales rep will choose to record the call. After the call is complete, the recording is automatically stored in the Alfresco document store and attached to the customer record in SugarCRM.", // 36
 					"As the sales rep and customer e-mail different versions of the proposal back and forth, the sales rep can also use Alfresco to set up discussion forums to discuss the proposal, manage different versions of the document and create content rules to manage the content. When they’re ready to finalize the deal, the sales rep schedules a conference call with everyone involved to discuss the final proposal. She can schedule the call in SugarCRM, which automatically stays synchronized with her GroupWise calendar. She can also use SugarCRM and VoiceRD to quickly set up the call.", // 37
 					"After the call, the sales rep can check out the latest version of the proposal from the Alfresco document store, make the final changes and check it back into the document management system. Finally, she can go back into SugarCRM, access the customer’s account, download the final proposal and use VoiceRD’s fax capabilities to fax it to the customer.", // 38
					"When the customer faxes the approved proposal back, VoiceRD automatically converts the fax to an electronic file and adds it to the SugarCRM customer record. With the signed proposal, the deal has been successfully closed.", // 39
					"Out of the box, Novell Linux desktops include applications that enable you to browse the Web, send e-mail and create text documents, spreadsheets and presentations.", // 40
					"To get truly helpful answers to your Linux problems, you need to ask questions the smart way. Set up thought-provoking questions that cannot be answered in a single word.", // 41
					"When you’re trying to learn Linux (or any subject for that matter), it helps to keep on hand several physical resources as well as a healthy supply of links to digital resources, such as this one. Consult these resources before you ask a Linux expert to help you solve the problems you encounter.", // 42
 					"When you find yourself helping other Linux newbies and saying things like, “Yes, I’m quite familiar with Linux,” it’s probably time to seek the certification that will give your claim some clout. Novell makes available the Certified Linux Professional (the path to which certification is shown here) and the Certified SUSE Linux Engineer 9."); // 43						

function wOpen(URL,w,h) {
 	var attr=(typeof w!= 'undefined')?'width='+w+',height='+h+',scrollbars,resizable':'';
 	var winOpen=window.open(URL,'wexternal',attr);
 	if (winOpen) winOpen.resizeTo(w,h);
 	if (winOpen.blur) winOpen.focus();
}  