Strings = new Array("Team Workspace. Workspaces allow team members to share and access documents, calendars, discussion boards, wikis, blogs and workflows.", // 0
 					"Real-Time Collaboration. Conferencing components let users share desktops, show slide presentations and participate in whiteboarding sessions.", // 1
  					"Dynamic Storage Technology lets you define policies that automatically move inactive, unstructured data to and from your expensive, highly available storage to less expensive storage devices, but in a way that it appears to users and third-party applications that the data is still in its original location.", // 2
 					"With Windows server access technology enabled in Novell Open Enterprise Server 2, you can perform file system and directory tasks using either Novell iManager or Microsoft Management Console.", // 3 					 					
					"Like earlier versions, BorderManager 3.9 offers robust, tried-and-tested Internet access controls and content filtering capabilities.", // 4
					"In BorderManager 3.9, all proxy, VPN and firewall services are managed through the same intuitive iManager-based console.", // 5
					"BorderManager 3.9 includes a new Linux-based VPN client.", // 6
					"Using the iPrint Migration drag and drop interface, you can drag any Print Manager from one container in the DA-TREE and drop it on another container in the same tree.", // 7
					"Just search for and select users, groups or containers to populate your iFolder user roster. Then select the Update and Synchronize button and your users will be able to access and use iFolder 3.2.", // 8
					"A graphical view of the health of MyCollector1, showing connections between the collector and the devices it monitors.", // 9
					"Customized incident-resolution workflow shows branching and multiple transitions between process steps, as well as escalations and progress towards resolution.", // 10
					"You can create offline event queries to analyze a specific group of events that occurred during a certain time frame.", // 11
					"The all-new ZENworks Control Center provides a detailed snapshot of your system as well as all the information you need right at your fingertips.", // 12
					"Bundles make it easy to assign and deliver an application to specific users and devices.", // 13
					"Discovered devices can be easily managed in the ZENworks Control Center.", // 14
					"A production High Availability Storage Foundation implementation (HASF).", // 15
					"The VMs other than domain 0, usually called “user domains,” can’t access disk and network resources directly, but pass their requests on to domain 0. Domain 0 handles the requests and sends the retrieved information back to the user domain that requested it. The VMs have specialized disk/net drivers that realize all this.", // 16
					"Four Wireshark University courses focus on interpretation and analysis of numerous trace files, which are included with the self-paced and instructor-led courseware.", // 17
					"Lost segments upstream forced the client to transmit duplicate ACK packets; in just a few moments we knew the problem was upstream.", // 18
					"The clear text IRC channel contained commands to download other files.", // 19
					"Using the combination of a capture filter, multiple files, limit on file size and a ring buffer, you can capture all traffic leading up to a system crash while having a margarita at home.", // 20
					"I created the community newsletter using Tables and Styles in OpenOffice.org Writer.", // 21
					"To create a template for The ABC View, I opened the newsletter, clicked Save from the Template option in the File pull-down menu, and, where prompted, typed in a name for the new template.", // 22
					"Creating styles in OO Writer is simple and starts from within the Styles and Formatting dialog box.", // 23
					"You create Frame Styles differently than you create other styles and start the process in the Frame dialog box.", // 24
					"The styles dialog box offers dozens of formatting options for your styles.", // 25
					"You can dock the Styles dialog at the edge of the workspace by either dragging its title bar to either side or pressing the Ctrl key and double clicking inside an empty part of the window. Undock it the same way. To show or hide the contents of the docked dialog, click the button in the middle of the border edge.", // 26
					"One way to create a new style is to right click a style listed in the Styles and Formatting dialog and choose New. Doing so opens a new style dialog box with multiple options grouped under tabs. These options will be automatically set to match the style that was highlighted when you right clicked and chose New. Just modify the desired fields under each tab to define your new style.", // 27
					" Test Case: Testopia is not an automated testing suite, and it does not invoke any automated testing; however, it does provide fields in which to store automated testing paths or references. It also has an API set that lets you access those fields. Testopia is simply a test case management system that stores test plans, including Test Plan and test case layers and provides users with metrics of test runs and their environments.", // 28
					"Test Plan: Testopia is not an automated testing suite, and it does not invoke any automated testing; however, it does provide fields in which to store automated testing paths or references. It also has an API set that lets you access those fields. Testopia is simply a test case management system that stores test plans, including Test Plan and test case layers and provides users with metrics of test runs and their environments.", // 29
					"We currently have thousands of users hitting our Bugzilla/Testopia Web application and have had no issues. Both have become large-scale and enterprise-worthy deployments.", // 30
					"Using rdesktop, Linux desktops and thin clients can connect to Windows Terminal Services on Windows servers or individual Windows XP Professional desktops.", // 31
					"Solutions from Citrix and Ericom decouple Windows applications from the underlying OS, allowing applications to be delivered to a Linux desktop or thin client.", // 32
					"Microsoft’s Windows System Image Manager.", // 33
					"Universal Imaging as seen from the eyes of ENGL and Novell.", // 34
					"ZENworks Control Center", // 35
					"Zmanda Management Console", // 36
					"The Likewise Identity Console allows you to configure Active Directory domains to store Linux and UNIX user information, run diagnostics.", // 37
					"When viewing computer properties from Active Directories you can seamlessly view the Linux and UNIX servers within your domain, including the UID and GID mapping."); // 38																		

function wOpen(URL,w,h) {
 	var attr=(typeof w!= 'undefined')?'width='+w+',height='+h+',scrollbars,resizable':'';
 	var winOpen=window.open(URL,'wexternal',attr);
 	if (winOpen) winOpen.resizeTo(w,h);
 	if (winOpen.blur) winOpen.focus();
}  
