Strings = new Array("DFS lets you create a single virtual directory view of multiple volumes to help you organize them the way you want.", // 0
 					"Novell has created a number of individual migration tools to enable you to migrate services from NetWare to Linux on Open Enterprise Server at your own pace.", // 1
  					"To simplify the setup of GroupWise cluster, Novell added an option to the install process for configuring GroupWise for clustering.", // 2
 					"The Heartbeat Management GUI makes it easy to add and configure your GroupWise cluster resources when using Heartbeat 2.", // 3
					"When the updated Linux client for GroupWise is released later this year it will turn GroupWise into your personal productivity dashboard.", // 4
					"The three major components of the PIV System Notional Model are: PIV Card Issuance and Management, PIV Front-End and Access Control and the directional flow of the data.", // 5
					"The four main components of the Identity Assurance Solution Architecture are: Enrollment, Card Issuance and Maintenance, Access Control, PIV Event Monitoring System.", // 6
					"Audit data is captured to track every step in the process so managers can monitor and report system status.", // 7
					"The Administrator View lets you manage connectors.", // 8
					"Workflow items created according to the FIPS201 standard enables the automation of the approval-based provisioning and deprovisioning.", // 9
					"Active Identity provides a secure, proven and extensible solution to issue and manage smart cards.", // 10
					"The Pro-Watch Security Management Software Suite lets security guards view individuals as they pass through security checkpoints.", // 11
					"The enterprise edition of Pro-Watch lets you maintain an enterprise-wide security system from a single point.", // 12
					"Imageware provides the capability for capturing data such as picture, finger prints, important documents and signature.", // 13
					"TheZENMigration.exe tool must be installed on a Windows server or workstation. Once you have installed the migration tool, launch and provide authentication information to the eDirectory tree and the local ZENworks Configuration Management zone.", // 14
					"Drag over any number of application objects or containers from any location into the right pane. When a container is dragged, all objects of the type to migrate (applications, in this case) in the container and subcontainers will be migrated.", // 15
					"With the migration tool, you can bring over your GPO (Group PolicyObjects) that you created as well as other policies and images, so you don't have to start over with your new system.", // 16
					"From the Web console, you can approve and assign patches to be applied to the managed devices. Then the required patches will be delivered and installed on the device.", // 17
					"Need to get somewhere fast? The enhanced main menu in SP1 gives you quick access to favorite and recent programs, recent documents and common resources on your local machine and on the network.", // 18
					"Meetings and timezones not your forte? Let the new international clock in SP1 do the work for you. You can customize locations across the globe to stay in sync for meetings and in contact with your coworkers and friends.", // 19
					"Need to quickly find the right open application for the task at hand? Window Picker neatly tiles all your open, cluttered applications across you current desktop, allowing you to swiftly choose the right one.", // 20
					"Windows Vista Flip 3D, while a nice effect, gives the end user no faster access to open applications than traditional ALT+TAB.", // 21
					"Want access to multiple operating systems and applications from a single machine? Xen virtualization is the answer, integrated in SUSE Linux Enterprise Desktop 10 SP1.", // 22
					"Need to find some new cool tunes? Let Banshee help you with music recommendations of related bands and artists based on the tracks you're already listening to.", // 23
					"In SUSE Linux Enterprise Server 10 SP1, the Xen modules are located under the Other page.", // 24
					"The Summary Screen allows you to change default configuration settings, such as the name of the server, the amount of memory and the number of processors available to the virtual server.", // 25
					"The installation source for the operating system is added in the Operating System Installation options dialog.", // 26
					"Once the virtual server is created, you can manage it from a graphical console using the YaST Virtual Machine Manager module.", // 27
					"You can dynamically change the memory allocation and number of virtual processors from this control module.", // 28
					"OpenOffice.org Writer is the free alternative to Microsoft Word. Many new features and additional functionality have been added to Writer to bring it up to the enterprise level to easily compete with the other proprietary office suites.", // 29
					"OpenOffice.org Calc is a robust spreadsheet and it even comes with wizards to help you with a lot of the advanced spreadsheet functions. Calc's Redmond equivalent is obviously Excel, but Calc is free and carries 95 percent of the functionality, which is more than most of us use anyway.", // 30
					"Form created to gather organization information.", // 31
					"The Control dialog box allows you to set properties for the field form.", // 32
					"After drawing your control, you can right click on it and manually choose the Position and Size to set the exact size of your control.", // 33
					"With the Tab Order dialog box you determine the order of the fields in the form.", // 34
					"With the Events feature, you can automate updates from the form to master lists, databases, etc.", // 35
					"Conference participants got a deeper view into the Novell-Microsoft partnership via a conversation between Novell Executive Vice President and CTO Jeff Jaffe, and Craig Mundie, Microsoft chief research and strategy officer.", // 36
					"During the keynotes, attendees saw three new ads that spoofed the Mac ads. You can see them online at <a href=\"/video\">novell.com/video</a>.", // 37
					"Make sure you turn on colorization when viewing this trace file; the problems will jump out at you!", // 38
					"Set the Time Reference on packet 8 to measure the time between the first request and the response (packet 13).", // 39
					"Filtering on the SYN bit displays the first two packets of all the handshake processes in the trace file.", // 40
					"The first time packet loss occurs is at packet 133 in the trace file.", // 41
					"TCP window problems can have a tremendously negative affect on data transfer; ''Window is full'' events should never occur in proper communications.", // 42
					"The ''Window is full'' event triggers the TCP Keep-Alive process.", // 43
					"The Checklist is an alternative way to view almost any folder. You can add any items to the Checklist and from that point on, you can order these items yourself and assign due dates to them.", // 44
					"To have your checklist show in GroupWise 6.5, you can choose the Checklist View in the Mailbox folder properties dialog.", // 45
					"The Mailbox properties dialog has changed in GroupWise 7, but you can still have your checklist show by choosing the Checklist view in the View by drop-down option.", // 46
					"Group Labels will automatically categorize your mail into sections such as Today, Yesterday, or any other date in the past.", // 47
					"You can enable Group Labels by default per folder with the option settings of a folder.", // 48
					"Using Group Labels greatly improves the view of items in a folder.", // 49
					"You can create a rule in which the View Name can be selected via the Define Conditions button.", // 50
					"You can use the View Name when you define a filter.", // 51
					"Centric CRM's Action Plans provide easy-to-create workflows that any user can follow.", // 52
					"Centric CRM provides a consolidated view of your customers, including opportunities, communication and service requests.", // 53
					"Liferay works with your existing Novell environment with eDirectory out-of-the-box integration and native integration with Novell Identity Manager.", // 54
					"CDHS leverages Liferay's fine-grained permissioning system which allows administrators to assign access to communities, layouts and portlets customized for each user."); // 55

function wOpen(URL,w,h) {
 	var attr=(typeof w!= 'undefined')?'width='+w+',height='+h+',scrollbars,resizable':'';
 	var winOpen=window.open(URL,'wexternal',attr);
 	if (winOpen) winOpen.resizeTo(w,h);
 	if (winOpen.blur) winOpen.focus();
}
