Strings = new Array("Forum folders house team knowledge in the format of threaded discussions, blogs or wikis.", // 0
 					"A global search tool lets you quickly locate expertise (and other resources and information) in any workspace.", // 1
  					"The conferencing capabilities in Novell Teaming + Conferencing let you share desktop content during real-time, online meetings.", // 2
 					"Novell has created and now offers several new courses to help you get comfortable with and become certified on Linux.", // 3
					"Out of the box, Novell SecureLogin natively supports eDirectory, Active Directory, ADAM, LDAP to eDirectory and any LDAP v3-compliant directory.", // 4
					"Use MMC (Microsoft Management Console) to manage users in Novell SecureLogin the same way you manage users in Active Directory.", // 5
					"The GPO interface allows you to create or edit GPOs that you will manage with the SecureLogin snapin for your environment. This example shows the 'Finance - NSL' GPO.", // 6
					"In the GPO interface, the SecureLogin settings are accessible to manage for your environment. This example shows the 'Accounts Payable - NSL' GPO.", // 7
					"In the GPO interface, Novell SecureLogin can easily be managed for your environment. This example shows the “Accounts Payable” application. For the “Accounts Payable - NSL” GPO.", // 8
					"The User view shows that the “Accounts Payable App” application was inherited via the “Accounts Payable - NSL” GPO.", // 9
					"When Novell SecureLogin is first installed, it can prompt the user to create a security question that even administrators won’t have access to; this is a configurable setting.", // 10
					"Want to install Linux without the boot order hassle? Try instlux. Instlux allows you to install Linux from Windows and now comes as a standard component of openSUSE 10.3.", // 11
					"Not enough real estate in one desktop? Try four. The desktop cube expands your desktop space an allows you to logical separate tasks and applications.", // 12
					"Need a quick view of all your desktops at once? Expo, a part of Compiz fusion, displays all your desktop spaces, allowing you to see and organize open applications across desktops.", // 13
					"Want to run Windows and pilot new operating systems on a single piece of hardware? Try VirtualBox.", // 14					
					"The architecture of ZENworks Endpoint Security Management delivers centrally defined policies and active enforcement on the endpoints themselves, no matter where they are.", // 15
					"ZENworks Configuration Management is available in three flavors to provide you with the capabilities you need: Standard, Advanced and Enterprise editions.", // 16
					"The complete ZENworks SOA includes the managed devices, identity layer and the content distribution layer.", // 17					
					"The report builder gives you great flexibility to build the kinds of reports you need.", // 18
					"ZENworks Endpoint Security Management provides a great deal of functionality.", // 19					
					"The Alerts dashboard is completely configurable, providing complete control over when and how frequently alerts are triggered.", // 20
					"Novell ZENworks Virtual Machine Management provides complete management for the virtual machine lifecycle. You can discover servers for virtual machine commissioning; discover offline and online virtual machines; create, deploy, redeploy, rollback and store virtual machines; and manage physical and virtual storage.", // 21
					"ZENworks Orchestrator 1.1 sports an all-new user interface which allows you to more easily manage your data center environment. The interface provides all the tools you need at your fingertips.", // 22
					"Novell is continuing to deliver on the blueprint for better management—desktop to data center.ual machines; and manage physical and virtual storage.", // 23
					"To hub out to the user system, connect the user end of the network cable into a hub. Connect a second cable from the hub to the user system and a third cable to your analyzer.", // 24
					"The Summary window gives you general information including the number of packets and average megabits per second of the baseline operation.", // 25
					"Camtasia is a great tool for recording your Windows screens so you can easily explain to others your need for training and tools to keep ahead of the curve.", // 26
					"Understanding TCP/IP behavior helps point to the cause of performance problems; in this case, the client (10.0.52.164) is at fault in this slow data transfer.", // 27
					"You can use more complicated features of Calc with this simple form to get people the enter exactly what you want.", // 28
					"To force people to choose a value from a drop-down list, use Data | Validity and enter a list on the Criteria tab.", // 29
					"You can use the Error Alert option in the Data | Validity window to create your own error messages.", // 30
					"You can create custom help messages like this one to help people to know exactly what you want to be filled in on a given form.", // 31
					"Using a DataPilot table can help you to look at raw data in different ways.", // 32
					"The results of this DataPilot table allow me to easily see the average time spent on a help desk call for each caller and each department, something it would have been more difficult to see from the raw data alone.", // 33
					"You can link to other documents or tables on the Web using the Link to External data feature.", // 34
					"To easily compare two ore more sets of values on a spreadsheet, use Calc’s scenario feature. The color-coded drop down list makes it easy to see how different values will affect the bottom line.", // 35
					"To make a value change color depending on a condition, you must first set up cell styles and then use the conditional formatting dialog to apply conditions.", // 36					
					"After you register for BrainShare, you can use your new BrainShare e-mail account to communicate with other attendees and receive the latest conference news, even while at the show.", // 37
					"BrainShare 2008 will feature more than 200 technical breakout sessions and tutorials, many of which are hands-on training.", // 38
					"During the next year, we’re going to launch new services and training that will improve your Novell education exponentially. Novell Teaming + Conferencing complements your Novell Workgroup capabilities. Our training will enhance it.", // 39
					"The most noticeable improvements in GroupWise 7 are the changes to the GUI.", // 40
					"It’s easy to customize your Navigation Bar by simply selecting the folders you want displayed.", // 41
					"You can add or delete panels several different ways.", // 42
					"A more advanced method of modifying panels allows you to customize the panel view any way you like.", // 43
					"Both ways to add panels use the Add Panel option.", // 44
					"The summary view shows the subject on the first line and the sender and date on the second."); // 45					

function wOpen(URL,w,h) {
 	var attr=(typeof w!= 'undefined')?'width='+w+',height='+h+',scrollbars,resizable':'';
 	var winOpen=window.open(URL,'wexternal',attr);
 	if (winOpen) winOpen.resizeTo(w,h);
 	if (winOpen.blur) winOpen.focus();
}