Comparing Novell's Collaboration Products
Novell Cool Solutions: Feature
|
Digg This -
Slashdot This
Posted: 13 Aug 2002 |
The table below is a quick overview of the features available in NetMail XE, NetMail and GroupWise 6. Please visit the product sites for more detailed information.
Novell Collaboration Services Comparison Matrix
| NetMail | NetMail XE | GroupWise 6 | |
| Dedicated Client | NO | NO | YES |
| Web E-mail Access | YES | YES | YES |
| Calendaring | YES | YES | YES |
| Scheduling | YES | YES | YES |
| Appointment Busy Search | NO | NO | YES |
| Document Management | NO | NO | YES |
| Proxy Access | NO | NO | YES |
| E-mail Retraction | NO | NO | YES |
| E-mail Status Tracking | NO | NO | YES |
| Wireless Support | YES | YES | YES |
| PDA Synchronization | YES | YES | YES, with partner support |
| Virus Scanning | YES | YES | YES |
| eDirectory Support | YES | NO | YES |
| OS Platform Support | Linux, Solaris, NetWare and Windows (NT/2000/XP) | Windows (NT/2000/XP) | NetWare, Windows (NT/2000/XP) |
For Product details visit:
Novell Cool Solutions (corporate web communities) are produced by WebWise Solutions. www.webwiseone.com

