Inventory Show (INVSHOW)
Novell Cool Solutions: Cool Tool
Reader Rating 
In Brief
Shows a Workstation Object's Inventory Data from a command line.
Vitals
- Product Categories:
- eDirectory
- Functional Categories:
- Inventory
- Secure Identity
| Posted: | 6 Dec 2000 |
| File Size: | 48KB |
| License: | Free |
| Download: | /coolsolutions/tools/downloads/invshow.zip |
| Publisher: | Rick Laughinghouse |
Disclaimer
Please read the note from our friends in legal before using this file.
Details
Usage:
| INVSHOW WSObject | [/A] [/B] [/C] [/D] [/E] [/I] [/M] [N] [/O] [/P] |
| [/R] [/S] [/T] [/U] [/V] [/X] | |
| WSObject -- | Distinguished Name of the Workstation Object. |
| /A NIC -- | Displays the Workstation Object's Network Adapter. |
| /B Bios -- | Displays the Workstation Object's Bios Type. |
| /C Client -- | Displays the Workstation Object's Novell Client. |
| /D Scan Date -- | Displays the Workstation Object's Last Scan Date. |
| /E Memory -- | Displays the Workstation Object's Memory. |
| /I IP -- | Displays the Workstation Object's IP Address. |
| /M MAC -- | Displays the Workstation Object's MAC Address. |
| /N Name -- | Displays the Workstation Object's Computer Name. |
| /O OS -- | Displays the Workstation Object's Operating System. |
| /P Processor -- | Displays the Workstation Object's Processor. |
| /R OS Rev-- | Displays the Workstation Object's OS Revision. |
| /S Subnet-- | Displays the Workstation Object's Subnet. |
| /T Type -- | Displays the Workstation Object's Computer Type. |
| /U User -- | Displays the Workstation Object's User History. |
| /V Video -- | Displays the Workstation Object's Video Data. |
| /X IPX -- | Displays the Workstation Object's IPX Address. |
| /? Help -- | Displays Help |
Examples:
INVSHOW .WSObject.OU.O /E /I /M /P
INVSHOW WSObject /I /X
INVSHOW PURPLE23 /P /O /R
Future updates and additional documentation will be available at www.geocities.com/rick_laughinghouse
Novell Cool Solutions (corporate web communities) are produced by WebWise Solutions. www.webwiseone.com