Miscellaneous information and statistics of a Binder.
name | data type | description |
---|---|---|
mod_date | number | The most recent date and time that a file or folder in the binder has been modified. |
disk_space | number | The total disk space consumed by the binder and its children. |
file_count | number | The total number of files in this binder and its subfolders. |
folder_count | number | The total number of subfolders in this binder and its subfolders. |
mirrored_sync_date | number | The last time a full net folder sync was completed for this binder. |
mirrored | boolean | Whether this binder is a mirrored binder (or has a mirrored binder among its children). |
Example
{ "mod_date" : 12345, "disk_space" : 12345, "file_count" : 12345, "folder_count" : 12345, "mirrored_sync_date" : 12345, "mirrored" : true }