| Novell Open Enterprise Server is a secure, highly available suite of services that provides proven networking, communication, collaboration and application services in an open, easy-to-deploy environment. |
Select a Topic
File Services
| Access to File Services | platforms | view | size | mm/dd/yyyy | |
| See Access Control. | L & N | ||||
| See File System Security. | L & N | ||||
| See Novell Client. | L & N | ||||
| Backup | platforms | view | size | mm/dd/yyyy | |
| See Backup. | L & N | ||||
| See iFolder 2. | L & N | ||||
| See iFolder 3. | L & N | ||||
| Browser Access to Files | platforms | view | size | mm/dd/yyyy | |
| See NetStorage | L & N | ||||
| FTP | platforms | view | size | mm/dd/yyyy | |
| Configuring NetWare FTP Server | N | html | |||
| FAQs | N | html | |||
| Features of the NetWare FTP Server | N | html | |||
| FTP Server on SLES 9 | L | html | |||
| Managing and Administering | N | html | |||
| Server Messages | N | html | |||
| Macintosh AFP | platforms | view | size | mm/dd/yyyy | |
| Administrator Tasks | N | html | |||
| End User Tasks | N | html | |||
| Graphical Overview - High Level | N | html | |||
| NetWare supports AFP by default. | N | ||||
| OES Linux doesn't include AFP support. | L | ||||
| Troubleshooting Access | N | html | |||
| Understanding AFP Support on NetWare | N | html | |||
| NetStorage on OES Linux | platforms | view | size | mm/dd/yyyy | |
| Administering | L | html | |||
| End User Services | L | html | |||
| Graphical Overview | L | html | |||
| Graphical Overview - High Level | L & N | html | |||
| Installing | L | html | |||
| Troubleshooting | L | html | |||
| Understanding | L | html | |||
| NetStorage on OES NetWare | platforms | view | size | mm/dd/yyyy | |
| Administering | N | html | |||
| End User Services | N | html | |||
| Graphical Overview | L | html | |||
| Graphical Overview - High Level | L & N | html | |||
| Installing | N | html | |||
| Troubleshooting | N | html | |||
| Understanding | N | html | |||
| Samba (CIFS) | platforms | view | size | mm/dd/yyyy | |
| Access, Providing | L | html | |||
| Caveats | L | html | |||
| Component Information | L | html | |||
| Graphical Overview | L | html | |||
| Home Directories and Samba | L | html | |||
| Home Directory Creation Methods | L | html | |||
| Implementing | L | html | |||
| NSS Considerations | L | html | |||
| Passwords | L | html | |||
| Private Directories | L | html | |||
| Security Implications | L | html | |||
| Starting | L | html | |||
| Stopping | L | html | |||
| Troubleshooting | L | html | |||
| Understanding | L | html | |||
| User Tasks | L | html | |||
| UNIX NFS | platforms | view | size | mm/dd/yyyy | |
| Graphical Overview - High Level | N | html | |||
| Working with UNIX Machines | N | html | |||
| Windows (CIFS) | platforms | view | size | mm/dd/yyyy | |
| Administrator Tasks | N | html | |||
| Graphical Overview - High Level | N | html | |||
| Installed by default. No client setup required. | N | ||||
| OES Linux support. See Samba (CIFS). | N | ||||
| Primary Domain Controller (NetWare Acting as) | N | html | |||
| Troubleshooting | N | html | |||
| Understanding | N | html | |||
| User Tasks | N | html | |||
