IT in Action Tour: Johannesburg, South Africa
Events Center / IT in Action Tour
Register today for the IT in Action Tour!
By attending the IT in Action tour, you'll get the information you need to tackle today's challenges.
Agenda
| Time | Activity | Topics |
| 8:00 – 8:30 a.m. | Arrival and Check-in | Coffee and light breakfast |
| 8:30 – 9:00 a.m. | Welcome & Keynote | Novell message, highlights, etc. |
| 9:00 – 10:15 a.m. | Session | "Innovations that Save Money and Deliver Power" featuring Open Enterprise Server 2 SP1, Virtualization/Data Center
|
| 10:15 – 10:45 a.m. | Break | |
| 10:45 – 12:00 p.m. | Session | "Novell GroupWise: Building on a Powerful Foundation" featuring GroupWise 8
|
| 12:00 – 12:45 p.m. | Lunch | |
| 12:45 – 1:30 p.m. | Session | "Teaming Tools for the Times" featuring Novell Teaming + Conferencing
|
| 1:30 – 2:45 p.m. | Session | "An Upgrade That's Worth Your While: Novell ZENworks 10 Configuration Management" featuring Novell ZENworks 10
|
| 2:45 – 3:15 p.m. | Break | |
| 3:15 – 4:30 p.m. | Session | "The Ultimate Guide to Doing More with Less" featuring Novell Storage Manager and Novell Secure Login
|
| 4:30 – 6:30 p.m. | Session | Drinks and snacks |
Location Details
Focus Rooms
The Core, 1st Floor South, Cnr Kikuyu and Leeuwkop Streets, Sunninghill, Sandton
Johannesburg, South Africa 2128
(Tel) +0861 115 314
June
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
Need Help Registering?
Contact: Courtney McLaren
+ 27 11 322 8318
cmclaren@novell.com