Novell PartnerNet
Setting the Pace to Propel Growth

Thank you for your interest in joining the Novell PartnerNet® program. Because Novell remains focused on delivering a world-class partner program, we're currently making system enhancements that will allow us to better recognize and reward the unique value that partners deliver, in partnership with Novell, to customers. These important program enhancements will enable Novell to deliver the right balance of resources and services that:
- Enable your growth
- Invest in your profit potential
- Accelerate your success
Ready to register for Novell PartnerNet now? Online registration is currently closed. If you require immediate assistance, please contact your local PartnerNet HelpDesk. Online registration will re-open the last week of November.
For more information about the Novell PartnerNet program please review the information below.
Benefits
Benefits
Novell is a partner-centric organization who prides itself on delivering a robust partner program. Consistently recognized within the industry, the Novell PartnerNet program is built on a value-based approach to recognize and reward the total unique value that each partner delivers in the marketplace. We provide an engine for mutual revenue growth and attainment of partnership goals through a flexible program environment that aligns resources and investment with commitment and value to drive maximum performance. Our benefit structure is aligned to this value-based model in support of achieving our key objectives.

Core Benefits are provided to all members, across all levels of partnership. Then, for partners that choose to specialize, we offer Specialist Benefits that vary by partner type to meet the unique needs of your business.
| Core Benefits | |
| Benefit | Description |
|---|---|
| Membership Benefits | |
| Partner Locator | Promote your company and capabilities to Novell customers via www.novell.com. |
| PartnerNet Portal | Your entry-point into the tools, resources and information to support your business. |
| Partner Level Dashboard | One-click access to monitor your execution against performance values. |
| PartnerNet HelpDesk | Telephone and e-mail resources to assist you with all your Novell needs. |
| Internal Use Software | Enhance your ability to recommend and support Novell-based solutions by using our products to run your business, build testing environments and customer pilot deployments. (50-users) |
| Monthly PartnerNet Newsletter | A monthly vehicle to keep you informed of company-, focus area- and program-related news and information pertinent to your business. |
| Email Updates and Alerts | Targeted communications specific to your area of focus. |
| Sales & Marketing Benefits | |
| Enablement Central | A valuable resource for your sales, technical, consulting and marketing teams to access a wide range of tools and training from one location. |
| Novell Branding Resources | Access to Novell logos and branding marks to use in all your marketing activities. |
| Technical Services Benefits | |
| Novell Professional Resource Suite | Electronic access to software, licensing,registration codes, training materials, etc. |
| Early Access to Beta Software | Get a head-start developing applications and supporting your customers ahead of the general availability of Novell products. |
| Access to Cool Solutions | See first hand how other partners and customers are using Novell products and solutions to solve real-world problems. You can even contribute your own cool solutions! |
| Training & Enablement Benefits | |
| Online Sales Training | Access voice-narrated sales training courses to help your sales team prepare for customer conversations. |
| On Demand Technical Training | Gain valuable technical expertise while saving time and expense by participating in detailed technical training from Novell experts from the convenience of your office. |
| Online Demo System | Deliver high-quality demonstrations of Novell products and solutions to your customers without the time and expense of configuring and shipping equipment across the globe. |
View a summary of Specialist Benefits by partner type:
It is our intent that these two sets of benefits, core and specialist, will meet the most demanding needs of your business. We recognize, however, that circumstances arise that require addition benefits or services. To that end, Novell offers Optional Benefits for Purchase designed to assist you in meeting your customer's challenges and dynamic business environment. This includes three Partner Resource Packs that have been pre-packaged based on our most often requested services and resources and Al a Carte Services Benefits that give you the opportunity to add exactly what you need—when you need it.
| Optional Benefits for Purchase | |||
| Description | Part Number | MSRP | |
|---|---|---|---|
| Partner Resource Packs | |||
| Partner Resource Pack #1-Silver | 3 Novell Technical Support Service Requests, 12x5 access, 4 hour response time | 877-006608 | $1,350 |
| Partner Resource Pack #1-Gold | 877-006609 | $1,275 | |
| Partner Resource Pack #1-Platinum | 877-006610 | $1,260 | |
| Partner Resource Pack #2-Silver | Portal Advantage subscription (1 year), and a Novell Online Demonstration System subscription (1 year) | 877-006611 | $1,399 |
| Partner Resource Pack #2-Gold | 877-006612 | $1,259 | |
| Partner Resource Pack #2-Platinum | 877-006613 | $1,175 | |
| Partner Resource Pack #3-Silver | 5 Novell Technical Support Requests (24x7 access, 4 hour response time with 1 hour response for severity one incidents). | 877-006614 | $2,999 |
| Partner Resource Pack #3-Gold | 877-006615 | $2,969 | |
| Partner Resource Pack #3-Platinum | 877-006616 | $2,939 | |
| Ala Carte Services | |||
| Service/Subscription | Description | Part Number | MSRP |
|---|---|---|---|
| Technical Support | |||
| Single Service Requests | Available through Alternative Technology, a Novell Authorized Support Partner | ||
| PartnerNet Service Request 5 Pack - Silver | 5 Novell Technical Support Service Requests, 24x7 access, 4 hour response time | 051-002796 | $2,250 |
| PartnerNet Service Request 5 Pack - Gold | 051-002791 | $2,175 | |
| PartnerNet Service Request 5 Pack - Platinum | 051-002786 | $2,100 | |
| PartnerNet Service Request 10 Pack - Silver | 10 Novell Technical Support Service Requests, 24x7 access, 4 hour response time | 051-002797 | $4,320 |
| PartnerNet Service Request 10 Pack - Gold | 051-002790 | $4,180 | |
| PartnerNet Service Request 10 Pack - Platinum | 051-002787 | $4,045 | |
| PartnerNet Extended Support 5 Pack Silver | 5 Novell Technical Support Service Requests,12x5 access, 4 hour response time, extended life-cycle products | 051-003989 | $6,750 |
| PartnerNet Extended Support 5 Pack Gold | 051-003990 | $6,525 | |
| PartnerNet Extended Support 5 Pack Platinum | 051-003991 | $6,300 | |
| PartnerNet Advantage Support 5 Pack Silver | 5 Novell Technical Support Service Requests, 12x5 access, 1 hour response time , Senior Engineer | 051-003992 | $6,750 |
| PartnerNet Advantage Support 5 Pack Gold | 051-003993 | $6,525 | |
| PartnerNet Advantage Support 5 Pack Platinum | 051-003994 | $6,300 | |
| Technical Subscriptions | |||
| Novell Professional Resource Suite (NPRS) , Partner License - Silver | 1-year subscription, includes physical DVD media and monthly updates | 051-003967 | $1,124 |
| Novell Professional Resource Suite (NPRS) , Partner License - Gold | 051-003968 | $1,062 | |
| Novell Professional Resource Suite (NPRS) , Partner License - Platinum | 051-003969 | $1,050 | |
| Novell Software Evaluation & Development Library, Partner License - Silver | 1-year subscription, includes physical DVD media and monthly updates | 051-003970 | $359 |
| Novell Software Evaluation & Development Library, Partner License - Gold | 051-003971 | $345 | |
| Novell Software Evaluation & Development Library, Partner License - Platinum | 051-003972 | $335 | |
| Novell Online Demo System—Silver | 1-year subscription, includes physical DVD media | 051-003973 | $359 |
| Novell Online Demo System - Gold | 051-003974 | $345 | |
| Novell Online Demo System - Platinum | 051-003975 | $335 | |
| IT Consulting | |||
| 40 hours of Novell IT Consulting | Sr. Technical Specialist, travel included | 051-003963 | $11,000 |
|
Novell offers a wide range of IT Consulting Services that can be leveraged by Novell PartnerNet members to supplement their own services capability and to support the successful implementation of Novell solutions. Due to the highly customizable nature of consulting services, partners should contact the Novell Services lead in each region. AMERICAS—Cynthia Truska, VP Services, Cynthia.Truska@novell.com, +1 908 723 3092 APAC—Sam Gennaoui, VP Services, sgennaoui@novell.com, +61 2 8281 3494 EMEA—Jim Lynch, VP Services, jlynch@novell.com, +44 1344 724428 GLOBAL—Ed Murphy, Director of Services Strategy, Edward.Murphy@novell.com, +1 801 861 5905 |
|||
| Data Center | End-User Computing | Identity and Security |
|---|---|---|
| Business Services Management | NetWare to Open Enterprise Server 2 Linux Migration | Access Certification |
| Core Build Design and Certification | Novell GroupWise 8 Design and Architecture | Access Management |
| High Availability Design and Implementation | Novell GroupWise 8 Upgrade | Compliance Management Platform |
| Linux Security Hardening | Novell Open Enterprise Server 2 Design and Architecture | Custom Driver Development |
| Mainframe Linux Implementation Assistance | Novell Teaming + Conferencing Deployment | Identity Manager Deployment |
| Migration Assessment | Novell ZENworks Asset Management Deployment | Identity Strategy |
| SAP Offering | Novell ZENworks Configuration Management Upgrade | Novell Enterprise Single Sign-on |
| SUSE Linux Enterprise Server Management Design And Implementation | Novell ZENworks Application Virtualization Deployment | Novell Privileged User Management Deployment |
| SUSE Linux Enterprise Point of Sale (Retail Linux) Design and Implementation | SUSE Linux Enterprise Desktop Desktop Migration Assessment | Password Management |
| Virtualization Management Design and Implementation | Security Audit | |
| Workload Migration | Security Event Management Deployment | |
| * Novell IT Consulting also has the capability to assist with Delivery Excellence Reviews across the solution focus areas. | ||
Solution Providers & Systems Integrators
Specialization is required for Gold and Platinum partners and acknowledge a partner's competency and expertise as a:
- Solution Provider or Systems Integrator that delivers solutions to customers with value-added sales and/or professional services, with a specific emphasis in one or more of the Novell solution focus areas, which are:
- Data Center
- End-User Computing
- Identity and Security
- View the sales and technical certification paths to achieve specialization.These paths allow you to align your Novell specialization with your company's core competencies and business goals.
Solution Providers and System Integrators
| Specialist Benefits for Solution Providers and Systems Integrators | ||
| Benefit | Gold | Platinum |
|---|---|---|
| Membership Benefits | ||
| Welcome Kit (Wall-frame & Certificate) | Yes | Yes |
| Specialist Logo | Yes | Yes |
| Internal Use Software | 100 users | 250 users |
| Sales & Marketing Benefits | ||
| Lead Assignment | Yes | Yes |
| Deal Registration | Yes | Yes |
| Performance-based Incentive Rebates | Yes | Yes |
| Channel Champion Eligibility | Yes | Yes |
| Joint Business Planning | Yes | Yes |
| Joint Sales Calls | Yes | Yes |
| Joint Marketing Campaign Development | Yes | Yes |
| Market Development Funds | Yes | Yes |
| Bid Content Repository & Online Assistance Forum | Yes | Yes |
| Bid Help Desk | Yes | Yes |
| Technical Services Benefits | ||
| Number of service requests for Specialized Products | Unlimited | Unlimited |
| Number of service requests for Non-Specialized Products | 5 | 12 |
| Technical Support Response Time | 2 hour, 24x7 | 1 hour, 24x7 |
| Tech Select Subscription | 1 | 2 |
| Novell Online Demo System Subscription | 1 | 2 |
| Consulting Methodology Playbook(s) by Specialization | Yes | Yes |
| Training & Enablement Benefits | ||
| Quick Start Training | Yes | Yes |
| Discount on Technical Training delivered directly by Novell | 20% | 30% |
To determine the appropriate placement within the Novell PartnerNet program, we look at the profile of your business across five dimensions or Entry Values.
| Entry Values—Solution Providers and Systems Integrators | ||
| Gold | Platinum | |
|---|---|---|
| Commitment |
|
|
| PLUS 1 OF THE FOLLOWING: | PLUS 2 OF THE FOLLOWING: | |
| Revenue |
|
|
| Capability |
|
|
| Scalability |
|
|
| Fit |
|
|
Then, once a partner has been in the Novell partner ecosystem for one year, they are evaluated across three Performance Value dimensions.
| Performance Values—Solution Providers and Systems Integrators | ||
| Gold | Platinum | |
|---|---|---|
| Revenue* | By Solution Focus Area and Country Group | By Solution Focus Area and Country Group |
| Certification | 2 technical specialists; 1 sales specialist | 4 technical specialists; 1 sales specialist |
| Customer Satisfaction | 3 surveys annually; average score as published by Novell | 5 surveys annually; average score as published by Novell |
| * Revenue varies by solution focus area and country group | ||
ISV
Independent Software Vendors
| Specialist Benefits for Independent Software Vendors | ||
| Benefit | Gold | Platinum |
|---|---|---|
| Membership Benefits | ||
| Internal Use Software | 100 users | 250 users |
| Sales & Marketing Benefits | ||
| Joint Business Planning | Yes | Yes |
| Joint Sales Calls | Yes | Yes |
| Joint Marketing Campaign Development | Yes | Yes |
| Market Development Funds (MDF) | Yes | Yes |
| SUSE Linux Enterprise ISV Catalog | Yes | Yes |
| Partner Products Guide | Yes | Yes |
| Technical Services Benefits | ||
| Market Development Funds (MDF) | Yes | Yes |
| Number of service requests for Non-Specialized Products | By Contract | By Contract |
| Training & Enablement Benefits | ||
| Discount on Training delivered by Novell | 20% | 30% |
To determine the appropriate placement within the Novell PartnerNet program, we look at the profile of your business across five dimensions or Entry Values.
| Entry Values—Independent Software Vendors | ||
| Gold | Platinum | |
|---|---|---|
| Commitment |
|
|
| PLUS 1 OF THE FOLLOWING: | PLUS 2 OF THE FOLLOWING: | |
| Revenue |
|
|
| Capability |
|
|
| Scalability |
|
|
| Fit |
|
|
Then, once a partner has been in the Novell partner ecosystem for one year, they are evaluated across three Performance Value dimensions.
| Performance Values—Independent Software Vendors | ||
| Performamce Value | Gold | Platinum |
|---|---|---|
| Contractual Relationship | OEM or Appliance Commercial Contract Or Developer Services Contract | OEM or Appliance Commercial Contract Or Developer Services Contract |
| Certified Application | Yes | Yes |
| Revenue* | No | >=$100 |
| *Dollar amounts are x1000 USD; ~ does not include services revenue; ^ At least 1 of the measures must be met | ||
Training Partners
Training Partners
| Specialist Benefits for Training Partners | ||
| Benefit | Gold | Platinum |
|---|---|---|
| Membership Benefits | ||
| Program Certificate | Yes | Yes |
| Specialist Branding | Yes | Yes |
| Account Management | No | Yes |
| Access to Channel Link | Yes | Yes |
| "In the Loop" Newsletter | Yes | Yes |
| Regional/Virtual Meetings | Yes | Yes |
| Sales & Marketing Benefits | ||
| Course Locator | Yes | Yes |
| Sales Leads | No | Yes |
| Success Story Submission | Yes | Yes |
| Advanced Technical Training Delivery (additional requirements apply) | No | Yes |
| Training & Enablement Benefits | ||
| Train-the-Trainer Participation | Yes | Yes |
| Novell Certified Training Salesperson | Yes | Yes |
| Elluminate Licenses | No | Yes |
| On-demand Training | No | 20 subscriptions |
To determine the appropriate placement within the Novell PartnerNet program, we look at the profile of your business across five dimensions or Entry Values.
| Entry Values—Training Partners | ||
| Gold | Platinum | |
| Commitment |
|
|
| PLUS 1 OF THE FOLLOWING: | PLUS 2 OF THE FOLLOWING: | |
| Revenue |
|
|
| Capability |
|
|
| Scalability |
|
|
| Fit |
|
|
Then, once a partner has been in the Novell partner ecosystem for one year, they are evaluated across three Performance Value dimensions.
| Performance Values—Training Partners | ||
| Performamce Value | Gold | Platinum |
|---|---|---|
| Appropriate Classroom setup | Yes | Yes |
| Use of authorized Novell courseware | Yes | Yes |
| Use of authorized Certified Novell Instructors (CNI) | Yes | Yes |
| Use Novell Course Locator to promote courses | No | Yes |
| Meet market demand with range and frequency of course offerings | No | Yes |
| Revenue* | No | >=$25 |
| Maintain good financial standing with Novell | Yes | Yes |
| Metrics that Matter | >= 7.75 | >= 7.9 |
| *Dollar amounts are x1000 USD; ~ does not include services revenue; ^ At least 1 of the measures must be met | ||
Resources
Resources
For more information, contact the PartnerNet HelpDesk within your area:
|
Americas 1 800 828 3362 or PartnerNet-Americas@novell.com |
Europe, Middle East and Africa |
Asia-Pacific +612 8281 3487 or PartnerNet-AP@novell.com |