Novell PartnerNet for Solution Providers
PartnerNet helps you stand out from your competition: specialize in one or more of four solution areas and engage with customers looking for your specific expertise:
Start as a Reseller Community Member or Silver Solution Provider. Silver partners are eligible to become either Linux or Workgroup specialists. Gold or Platinum membership requires specialization in one or more solution areas.
Join PartnerNet
|
Specialize. Focus. Grow. Novell® brings new opportunities to the table with PartnerNet®. The award-winning Novell PartnerNet program has more to offer you than ever before. Along with benefits such as access to software and support, discounted and free training and sales tools, and campaign and marketing assistance, you will be able to capitalize on your abilities by specializing in one of four areas. And we've made working with Novell very easy by creating a new business portal that provides all the resources you need, whenever you need them. Join today for success! |
PartnerNetRead the Partnering With Novell - Building New Business (PDF) + Read the WorkGroup Specialist (PDF) + Read the Linux Specialist (PDF) + Read the Systems & Resource Management Specialist (PDF) + Read the Identity & Security Management Specialist (PDF) + Join or LoginRegister for PartnerNet or Login to PartnerNet center (requires a Novell Account) What You Need to Complete Registration
Questions?Review answers to common partner questions + For any questions about the PartnerNet program please contact the PartnerNet HelpDesk. |
Requirements & Benefits
The requirements table shows the program level requirements for all partners
= Novell login required
Workgroup* = Workgroup Specialist Solution Provider
LINUX* = Linux Specialist Solution Provider
SRM* = Systems and Resource Management Specialist Solution Provider
ISM* = Identity and Security Management Specialist Solution Provider
Certifications** = Platinum Linux Specialist requires 3 x CLP + 1 x CLE Certification
| Program Requirements for Solution Providers | Platinum Specialist | Gold Specialist | Silver Specialist | Silver Solution Provider | Novell Reseller Community | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specialization | WG | Linux | SRM | ISM | WG | Linux | SRM | ISM | Linux | WG | No | No |
| PROGRAM REQUIREMENTS | ||||||||||||
| By Invitation Only | Yes | |||||||||||
| On-line Application | Yes | Yes | Yes | Yes | Yes | |||||||
| Partner Profile (Online) | Yes | Yes | Yes | |||||||||
| Annual Update | Annual Update | Annual Update | ||||||||||
| Business Plan (Online) | Yes | Yes | Optional | Optional | ||||||||
| Annual Plan | Annual Plan | |||||||||||
| Customer References | 3 per annum | 2 per annum | Optional | |||||||||
| Submitted and approved on-line | Submitted & approved on-line | |||||||||||
| Technical Specialist Certifications | 3 Technical Specialists** | 2 Technical Specialists | 1 Technical Specialist | Optional | Optional | |||||||
| Sales Specialist Certifications | 4 Sales Specialists | 2 Sales Specialists | 1 Sales Specialist | Optional | Optional | |||||||
| Minimum Revenue Requirements (US$) | Yes | Yes | Yes | |||||||||
| Revenue Targets | Annual targets as per Partner Business Plan & in line with Novell's Fiscal year | Annual targets as per Partner Business Plan & in line with Novell's Fiscal year | ||||||||||
| Annual Program Fee | USD 1500 | USD 1500 | USD 500 | USD 500 | Free | |||||||
| Euro 1500 | Euro 1500 | Euro 500 | Euro 500 | Free | ||||||||
| Novell logo on partners' website | Yes | Yes | Yes | Yes | ||||||||
| PROGRAM BENEFITS | ||||||||||||
| Partner Locator | Yes | Yes | Yes | Yes | ||||||||
| Specialist Logo | Yes | Yes | Yes | |||||||||
| Partner Life Cycle Management on-line | Yes | Yes | Yes | Yes | Yes | |||||||
| Bid Content Repository | Yes | Yes | Yes | Yes | ||||||||
| Bid Assistance Support Forum | Yes | Yes | Yes | Yes | ||||||||
| Bid Management - Direct Partner Support | Yes | |||||||||||
| Technical Support - Unlimited # of Service Requests for Specialized Products | Unlimited | Unlimited | Unlimited |
|
||||||||
| Technical Support – # of Service Requests for Non-Specialized Products | 12 | 5 | 1 | 1 | ||||||||
| Response times | 1 Hour | 2 Hour | 4 Hour | 8 Hour | ||||||||
| 24x7 to center | 24x7 to center | 24x7 to center | 24x7 to center | |||||||||
| Contacts | Unlimited Partner Contacts | Unlimited Partner Contacts | Unlimited Partner Contacts | Unlimited Partner Contacts | ||||||||
| Novell Tech Select Service: | 2 subscriptions to Novell Tech Select Service | 1 subscriptions to Novell Tech Select Service | 1 subscription to Novell Software Evaluation & Development Library | 1 subscription to Novell Software Evaluation & Development Library | ||||||||
| includes Software Evaluation Library (NSEDL), Product Toolkits, Support Resource Library, & much more.... | ||||||||||||
| Novell Developer Kit | Included in Tech Select | Included in Tech Select | Included in NSEDL | Included in NSEDL | ||||||||
| Access to Utopia Demonstration Tools New | 2 Subscriptions | 1 Subscription | Online Access | Online Access | Online Access | |||||||
| Access to Subscriber Portal | Yes | Yes | Yes | Yes | ||||||||
| Novell-delivered Technical Training | 25% Discount | 25% Discount | 25% Discount | 25% Discount | ||||||||
| First Class instructor-led pre-First Customer Ship technical training | Discounted | Discounted | Discounted | Discounted | ||||||||
| On-line Sales Training | Yes | Yes | Yes | Yes | Yes | |||||||
| Access to Novell Forge Developer site | Yes | Yes | Yes | Yes | Yes | |||||||
| BrainShare Discounts | $595 discount off 4 passes | $595 discount off 2 passes | $295 discount on 1 pass | $295 discount on 1 pass | ||||||||
| Access to On-line developer Community | Yes | Yes | Yes | Yes | ||||||||
| On-line PartnerNet Portal | Yes | Yes | Yes | Yes | Yes | |||||||
| On-line Partner Dashboard | Yes | Yes | Yes | Yes | Yes | |||||||
| PartnerNet ID Allocated | Yes | Yes | Yes | Yes | Yes | |||||||
| Revenue Reports | Yes | Yes | Yes | Yes | Yes | |||||||
| PartnerNet Monthly Newsletter | Yes | Yes | Yes | Yes | Yes | |||||||
| Weekly email updates and news alerts | Yes | Yes | Yes | |||||||||
| Quarterly Partner Mailing (sales tools & guides, self-paced training, demo software) | Yes | Yes | Yes | Yes | ||||||||
| Welcome Kit with plaque | Yes | Yes | Yes | Yes | ||||||||
| Novell Branding Resources | Yes | Yes | Yes | Yes | ||||||||
| Success Story Highlights | Yes | Yes | Yes | Yes | ||||||||
| Campaign Central , including access to Co branding generator | Yes | Yes | Yes | Yes | ||||||||
| Partner Briefings on Novell strategy, campaigns and new products | Yes | Yes | Yes | Yes | Yes | |||||||
| PartnerNet HelpDesk | Yes | Yes | Yes | Yes | Yes | |||||||
| Novell Connection Magazine | Yes | Yes | Yes | Yes | ||||||||
| Internal Software Use | Up to 200 User Licenses | Up to 100 User Licenses | Up to 50 User Licenses | |||||||||
| Self Study Kit | 2 | 1 | 1 | |||||||||
| Partner Account Management | Yes | Yes | ||||||||||
| Lead Assignment based on specialization | 1st Priority | 2nd Priority | Based on Availability | Based on Availability | ||||||||
| Solution Provider Development Fund | Based on eligibility criteria | Based on eligibility criteria | Based on Availability | Based on eligibility criteria | ||||||||
| Branch Office Program | Platinum or Gold Partners |
|---|---|
| Requirements | |
| Technical Certifications | 1 Technical Specialist* |
| Sales Certifications | 1 Sales Specialist* |
| Annual Program Fee | Euro 500 or USD 500 |
| Benefits | |
| Novell Technical Subscription | 1 Tech Select Subscription per branch |
| Welcome Kit and Accreditation | 1 per branch |
| Sales Tools and Kits | Yes |
| Partner Locator | Yes |
| Self Study Kit | 1 per branch |
Branch Office locations must have the same Specialization as their headquarters. If the headquarters has multiple specializations the branch office can select one or more of the same Specializations.
Specialization
|
Open up. Stand out. Promote yourself. Become a Specialist. Rise Above the Rest Specialization differentiates you from other Solution Providers and makes it easier for new customers to find you. With your Specialization listed in the Novell Partner Locator, customers can quickly identify you as an expert. Solution providers are required to have both sales and Technical Specializations. This assures customers you can provide the high-quality solutions they expect from a Novell partner. Specializing lets you focus on your skills as a Solution Provider, while Novell provides the focused training, sales leads and marketing materials to help you succeed. The new focus stimulates the ability to repeat business practices and demand generation activities, resulting in lower business costs and shorter sales cycles. |
Available Specializations and Courses Linux Specialist Identity and Security Management Specialist Systems and Resource Management Specialist
Workgroup Specialist |