Novell Training Services Partner (NTSP) Program
2008 Requirements and Benefits
Linux is opening new doors for Novell and it can do the same for you. With Novell at the forefront of Linux and open source innovation, now is the time to become a Novell Training Services Partner.
Some of the benefits of partnership include:
- Access to an exclusive online database where students find courses offered at your site
- Opportunities to make additional revenue with testing at your center
- Industry-wide recognized Novell training materials
- Access to Novell products, services and user licenses for any Novell software
- To read about additional program components, see our benefits below.
Requirements
| Program Requirements | Platinum | Gold |
| Technical Certifications | 1 Staff CNI | 1 Staff or Contract CNI |
| Sales Certifications | 4 NCTS | 2 NCTS |
| Branch Office *NEW* | 1 NCTS | 1 NCTS |
| Annual Program Fee | $1,500 (plus tax) €1,500 (plus tax) |
$950 (plus tax) €950 (plus tax) |
| Branch Office Fee | $0/€0 | $0/€0 |
| Qualified Commercial Facility: Classrooms/ equipment/ business phone/ customer support staff | Yes | Yes |
| Online Company Profile | Yes | Yes |
| Online Business Plan*NEW* | Yes | Yes |
| Annual Kit Requirement | Based on Approved Business Plan | Based on Approved Business Plan |
| Acceptance of Training Vouchers | Yes | Yes |
| Practicum Testing Center | Yes | Recommended |
| Metrics That Matter Scores for each student at each event | Yes | Yes |
| Submit Success Stories | 1 per year | Recommended |
| Use Novell authorized course ware only | Yes | Yes |
| Use Novell authorized CNI only | Yes | Yes |
Program Benefits
| Program Benefits | Platinum | Gold |
| Sales & Marketing Benefits | ||
| Partner Account Management | Yes* | Phone/email |
| Reimbursement of Training Vouchers | Higher Percentage | Standard |
| Joint sales and delivery opportunities | Yes | by invitation |
| Welcome Aboard Kit | Yes | Yes |
| Publish Novell events on Training Locator | Yes | Yes |
| In-the-Loop Monthly Newsletter | Yes | Yes |
| Participation in Beta and Jump Start Events | Yes | by Invitation |
| Sales Leads | Yes | No |
| Participation In Quarterly Partner Calls/Regional meeting | Yes | by invitation |
| Novell Logo on Partner Site | Yes | Yes |
| Training Benefits | ||
| Access to Novell's Online Training Tool | *NEW*Yes | No |
| BrainShare® Discounts | 1- $595 off | No |
| Attendance of *ATT Events (does not apply to ATT-OnLine Events) | *NEW*25% Off | 25% Off |
| Train The Trainer Attendance | Yes | Yes |
| Partner Staff CNI Advanced Technical Training (ATT) Attendance | *NEW*50% off | 50% off |
Membership Benefits
| PartnerNet Membership Benefits | ||
| Novell Connection Magazine | Two | One |
| Internal Use Software | 200 user licenses | 100 user licenses |
| Technical Support Discounts | 20% | 15% |
| Partner Locator | Yes | Yes |
| Help Desk | Yes | Yes |
| On-Line PartnerNet Portal | Yes | Yes |
| Management of Organization Profile | Yes | Yes |
| Product Road Map | Yes | Yes |
| Co-marketing Collateral Builder | Yes | Yes |
| Sales Tools and Kits | Yes | Yes |
| Online Application | Yes | Yes |
* Contact and assistance from Novell to review and meet the objectives of the Business and Marketing Plans