	<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Novell News &#187; 2006 &#187; July</title>
	<atom:link href="http://www.novell.com/prblogs/2006/07/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.novell.com/prblogs</link>
	<description>News and commentary about Novell</description>
	<lastBuildDate>Mon, 06 May 2013 18:31:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>ibruce@novell.com (Novell News)</managingEditor>
	<webMaster>ibruce@novell.com (Novell News)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.novell.com/common/img/logos/open-pr-144x144.gif</url>
		<title>Novell News</title>
		<link>http://www.novell.com/prblogs</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>News and commentary about Novell</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Novell News</itunes:author>
	<itunes:owner>
		<itunes:name>Novell News</itunes:name>
		<itunes:email>ibruce@novell.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.novell.com/common/img/logos/open-pr-300x300.gif" />
		<item>
		<title>Just to clarify&#8230;.</title>
		<link>http://www.novell.com/prblogs/excessive_enthusiasm/</link>
		<comments>http://www.novell.com/prblogs/excessive_enthusiasm/#comments</comments>
		<pubDate>Mon, 31 Jul 2006 14:14:22 +0000</pubDate>
		<dc:creator>Bruce Lowry</dc:creator>
		
		<guid isPermaLink="false">http://1239487195</guid>
		<description><![CDATA[We got a bit carried away in our excitement around early momentum for SUSE Linux Enterprise 10. In &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/excessive_enthusiasm/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>We got a bit carried away in our excitement around early momentum for SUSE Linux Enterprise 10.  In our <a href="http://www.novell.com/news/press/item.jsp?id=1046"><strong>press release</strong> </a>last Friday, we indicated we'd had 286,000 unique visitors to our new Novell Customer Center.  That should have read 286,000 page views.  So we wanted to set the record straight.  In any case, a strong showing of interest in SUSE Linux Enterprise 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/excessive_enthusiasm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ZENworks Asset Management Assures Standard Life</title>
		<link>http://www.novell.com/prblogs/zenworks_asset_management_assures_standa/</link>
		<comments>http://www.novell.com/prblogs/zenworks_asset_management_assures_standa/#comments</comments>
		<pubDate>Thu, 27 Jul 2006 07:23:51 +0000</pubDate>
		<dc:creator>Kerry Adorno</dc:creator>
		
		<guid isPermaLink="false">http://www.novell.com/prblogs/?p=206</guid>
		<description><![CDATA[Check out the ComputerWeekly article on how Standard Life, the UK-based insurance company, is successfully using Novell ZENworks &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/zenworks_asset_management_assures_standa/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>Check out the <strong><a href="http://www.computerweekly.com/Articles/2006/07/25/217150/Standard+Life+reaps+the+benefits+of+asset+tracking+.htm">ComputerWeekly article</a></strong> on how Standard Life, the UK-based insurance company, is successfully using Novell ZENworks Asset Management to gain control of complex software licensing arrangements and better understand their software usage.  ZENworks Asset Management is giving Standard Life the ability to clearly see their licensing rights and requirements.  This has giving the company not just piece of mind, but also more competitive position when negotiating licensing terms with suppliers.  As a result, Standard Life is in control and reaping the benefits of asset management. And for more information see the Novell <strong><a href="http://www.novell.com/success/standard_life_group.html">Standard Life success story</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/zenworks_asset_management_assures_standa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Hovsepian at AlwaysOn Summit July 26</title>
		<link>http://www.novell.com/prblogs/ron_hovsepian_at_alwayson_summit_july_26/</link>
		<comments>http://www.novell.com/prblogs/ron_hovsepian_at_alwayson_summit_july_26/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 22:55:25 +0000</pubDate>
		<dc:creator>Bruce Lowry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://1381766059</guid>
		<description><![CDATA[Novell CEO Ron Hovsepian is participating in a panel on open source at the AlwaysOn Summit at Stanford &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/ron_hovsepian_at_alwayson_summit_july_26/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>Novell CEO Ron Hovsepian is participating in a panel on open source at the <a href="http://stanfordsummit.goingon.com/permalink/post/866"><strong>AlwaysOn Summit</strong></a> at Stanford on Wednesday, July 26, at 10:30 am Pacific.  AlwaysOn provides a streaming webcast of all the Summit sessions.  You can find that <a href="http://stanfordsummit.goingon.com/"><strong>here</strong></a>.  Ron is on a panel along with Martin Mickos of MySQL and several other open source execs addressing the question, "Will All Software Go Open Source?"  The AlwaysOn Summit is focused on innovation, with a good balance between consumer and enterprise technology. There's some good content, if you can find the time to listen.  I hope you can catch Ron's panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/ron_hovsepian_at_alwayson_summit_july_26/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Spinning an identity web with RedSpider</title>
		<link>http://www.novell.com/prblogs/spinning_an_identity_web_with_redspider/</link>
		<comments>http://www.novell.com/prblogs/spinning_an_identity_web_with_redspider/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 08:37:34 +0000</pubDate>
		<dc:creator>Bruce Lowry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://421007492</guid>
		<description><![CDATA[A group of Dutch community colleges have banded together to create RedSpider, an identity management system based on &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/spinning_an_identity_web_with_redspider/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>A group of Dutch community colleges have banded together to create <a href="http://www.novell.com/success/redspider.html"><strong>RedSpide</strong>r</a>, an identity management system based on Novell Identity Manager. This innovative system manages user accounts for 12 colleges and more than 150,000 staff and students across the Netherlands. User information is entered only once, but is accessible by all RedSpider community colleges.  Students benefit with a single user name and password for all systems no matter where they are taking classes. The results: time saved and costs lowered.  We could all learn a thing or two from RedSpider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/spinning_an_identity_web_with_redspider/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The forecast calls for blue skies and speedy processing</title>
		<link>http://www.novell.com/prblogs/the_forecast_calls_for_blue_skies_and_sp/</link>
		<comments>http://www.novell.com/prblogs/the_forecast_calls_for_blue_skies_and_sp/#comments</comments>
		<pubDate>Tue, 18 Jul 2006 15:52:03 +0000</pubDate>
		<dc:creator>Kevan Barney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.novell.com/prblogs/?p=201</guid>
		<description><![CDATA[Defense and government contractor Raytheon has selected high-performance computing systems from SGI to help fulfill an existing contract &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/the_forecast_calls_for_blue_skies_and_sp/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>Defense and government contractor <strong><a href="http://biz.yahoo.com/prnews/060718/sftu084.html?.v=66">Raytheon has selected high-performance computing systems from SGI</a></strong> to help fulfill an existing contract between Raytheon and the National Oceanic and Atmospheric Administration to provide the computational resources to run mathematical models and computer simulations to help better understand global climate change.As you might have guessed, the systems run SUSE Linux Enterprise Server from Novell. High-performance computers need a high-performance operating system. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/the_forecast_calls_for_blue_skies_and_sp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Linux is ready</title>
		<link>http://www.novell.com/prblogs/your_linux_is_ready/</link>
		<comments>http://www.novell.com/prblogs/your_linux_is_ready/#comments</comments>
		<pubDate>Mon, 17 Jul 2006 15:59:42 +0000</pubDate>
		<dc:creator>Kevan Barney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.novell.com/prblogs/?p=200</guid>
		<description><![CDATA[You've probably seen our news today about the availability of SUSE Linux Enterprise 10. You can read the &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/your_linux_is_ready/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>You've probably seen our news today about the <strong><a href="http://www.novell.com/news/press/item.jsp?id=1031">availability of SUSE Linux Enterprise 10</a></strong>. You can read the announcement so I won't rehash it &#8230; and you can see it all for yourself if you get a chance to come by the Novell booth in August at <strong><a href="http://www.linuxworldexpo.com/live/12/">LinuxWorld in San Francisco</a></strong>.I did want to point out <strong><a href="http://www-03.ibm.com/press/us/en/pressrelease/19961.wss">IBM's announcement today</a></strong>, supporting SUSE Linux Enterprise 10 with its included Xen virtualization. IBM exec Scott Handy said, "This combination of SUSE Linux Enterprise 10 and Xen offers clients the most innovative open technology solution in the market today for running virtualized IT environments." Novell and its partners like IBM are working hard to get innovation such as Xen virtualization into the hands of customers as soon as it's ready, because for many, like the adage says, time is money &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/your_linux_is_ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bandit you can trust</title>
		<link>http://www.novell.com/prblogs/a_bandit_you_can_trust/</link>
		<comments>http://www.novell.com/prblogs/a_bandit_you_can_trust/#comments</comments>
		<pubDate>Fri, 14 Jul 2006 12:32:01 +0000</pubDate>
		<dc:creator>Bruce Lowry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.novell.com/prblogs/?p=199</guid>
		<description><![CDATA[Novell distinguished engineer Dale Olds talks about the Bandit Project with Aldo Castaeda from the Story of Digital &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/a_bandit_you_can_trust/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>Novell distinguished engineer Dale Olds talks about the <strong><a href="http://www.bandit-project.org/index.php/Welcome_to_Bandit">Bandit Project</a></strong> with Aldo Castaeda from the <strong><a href="http://storyofdigid.wordpress.com/">Story of Digital Identity</a></strong>.  In addition to Bandit, Dale shares his thoughts ondissolving enterprise boundaries making identity management more about interoperability leveraging open source models  applying user-centric computing in enterprise identity system deployments   Take a<strong> <a href="http://media.libsyn.com/media/thestoryofdigitalidentity/stodid-DaleOlds-7-06.mp3 ">listen to the podcast here</a></strong>.  Leave yourself some extra time &#8212; the interview lasts around 45 minutes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/a_bandit_you_can_trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanging out with Microsoft</title>
		<link>http://www.novell.com/prblogs/hanging_out_with_microsoft/</link>
		<comments>http://www.novell.com/prblogs/hanging_out_with_microsoft/#comments</comments>
		<pubDate>Wed, 12 Jul 2006 10:26:27 +0000</pubDate>
		<dc:creator>Bruce Lowry</dc:creator>
		
		<guid isPermaLink="false">http://449224471</guid>
		<description><![CDATA[Novell is at the Microsoft Worldwide Partner Conference this week in Boston this week. Why, you ask? e-Security, &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/hanging_out_with_microsoft/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>Novell is at the Microsoft Worldwide Partner Conference this week in Boston this week.  Why, you ask? e-Security, acquired by Novell in April of this year, was a long-time Microsoft partner. We are continuing that relationship and will be talking about Sentinel, Novell Identity Manager and Novell ZENworks with other Microsoft partners all week! So far, we've gotten some great feedback on our attendance. So while the name e-Security may be phased out, the great product &#8212; now known as Sentinel from Novell &#8212; is still getting rave reviews.  Check out <strong><a href="http://www.fcw.com/article95165-07-10-06-Print ">this article from Federal Computer Week</a></strong>.   "Although Sentinel does have a big role to play in the compliance space, it has an even bigger role in tracking the security on your network and providing a detailed, auditable listing of events, in real time and during long periods of time. Once its operating, youre unlikely to have your security policy violated without your knowledge."</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/hanging_out_with_microsoft/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Everyone loves a good record</title>
		<link>http://www.novell.com/prblogs/everyone_loves_a_good_record/</link>
		<comments>http://www.novell.com/prblogs/everyone_loves_a_good_record/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 16:24:50 +0000</pubDate>
		<dc:creator>Kevan Barney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.novell.com/prblogs/?p=197</guid>
		<description><![CDATA[Sybase and IBM set a record, and they used SUSE Linux Enterprise Server from Novell to do it. &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/everyone_loves_a_good_record/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.sybase.com/detail?id=1041449">Sybase and IBM set a record</a></strong>, and they used SUSE Linux Enterprise Server from Novell to do it. This one is a new transaction processing performance record for 2-core systems, set by delivering 81,439 transactions per minute on the leading TPC-C benchmark.In addition to beating an earlier Linux record, it also beats the previous 2-core HP/Opteron and Microsoft SQL Server performance record running on Windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/everyone_loves_a_good_record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superior performance and handling</title>
		<link>http://www.novell.com/prblogs/superior_performance_and_handling/</link>
		<comments>http://www.novell.com/prblogs/superior_performance_and_handling/#comments</comments>
		<pubDate>Mon, 10 Jul 2006 15:26:25 +0000</pubDate>
		<dc:creator>Kevan Barney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://888858863</guid>
		<description><![CDATA[The Open PR blog has been a little quiet the last week &#8230; apparently there was much barbecuing &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/superior_performance_and_handling/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>The Open PR blog has been a little quiet the last week &#8230; apparently there was much barbecuing to be done. Now that that is taken care of, we'll get things rolling again with a link to a story about a cool Novell customer you may have heard of &#8212; <strong><a href="http://www.novell.com/success/audi.html">Audi</a></strong>.Audi updates its high-performance computing clusters every few years, and when it came time to update its crash simulation cluster and its aerodynamics and CFD cluster, they contracted with vendors who both (separately) provided their solutions running SUSE Linux Enterprise Server from Novell. In Audi's behalf, both Linux Networx and IBM took advantage of SUSE Linux Enterprise Server's excellent performance in demanding enterprise environments. And obviously, Audi had a great deal of freedom to select the hardware it needed.Insert your own "Audi in the driver's seat" comment here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/superior_performance_and_handling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
