	<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Novell News &#187; Kevan Barney</title>
	<atom:link href="http://www.novell.com/prblogs/author/kbarney/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.novell.com/prblogs</link>
	<description>News and commentary about Novell</description>
	<lastBuildDate>Mon, 06 May 2013 18:31:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>ibruce@novell.com (Novell News)</managingEditor>
	<webMaster>ibruce@novell.com (Novell News)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.novell.com/common/img/logos/open-pr-144x144.gif</url>
		<title>Novell News</title>
		<link>http://www.novell.com/prblogs</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>News and commentary about Novell</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Novell News</itunes:author>
	<itunes:owner>
		<itunes:name>Novell News</itunes:name>
		<itunes:email>ibruce@novell.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.novell.com/common/img/logos/open-pr-300x300.gif" />
		<item>
		<title>SAP, HP, IBM and SUSE Linux Enterprise</title>
		<link>http://www.novell.com/prblogs/sap-hp-ibm-and-suse-linux-enterprise/</link>
		<comments>http://www.novell.com/prblogs/sap-hp-ibm-and-suse-linux-enterprise/#comments</comments>
		<pubDate>Fri, 09 May 2008 00:49:40 +0000</pubDate>
		<dc:creator>Kevan Barney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.novell.com/prblogs/?p=468</guid>
		<description><![CDATA[Earlier this week, SAP announced additional Business All-in-One solutions, this time partnering with HP and IBM. Details on &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/sap-hp-ibm-and-suse-linux-enterprise/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>Earlier this week, SAP announced additional Business All-in-One solutions, this time partnering with <a href="http://www.sap.com/usa/company/press/press.epx?pressid=9430" target="_blank">HP</a> and <a href="http://www.sap.com/usa/company/press/press.epx?pressid=9429" target="_blank">IBM</a>. Details on specific configurations with each partner are listed in those announcements, but a common thread is the SAP Business All-in-One solutions are based on SUSE Linux Enterprise from Novell. The integrated solutions are targeted at small to midsize enterprises to simplify deployment and lower costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/sap-hp-ibm-and-suse-linux-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another NASA supercomputer with SUSE Linux Enterprise Server</title>
		<link>http://www.novell.com/prblogs/another-nasa-supercomputer-with-suse-linux-enterprise-server/</link>
		<comments>http://www.novell.com/prblogs/another-nasa-supercomputer-with-suse-linux-enterprise-server/#comments</comments>
		<pubDate>Wed, 07 May 2008 23:45:29 +0000</pubDate>
		<dc:creator>Kevan Barney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.novell.com/prblogs/?p=467</guid>
		<description><![CDATA[NASA is getting its next supercomputer from SGI, specifically a 20,480-core SGI Altix ICE system, for those of &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/another-nasa-supercomputer-with-suse-linux-enterprise-server/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sgi.com/company_info/newsroom/press_releases/2008/may/nasa.html" target="_blank">NASA is getting its next supercomputer from SGI</a>, specifically a 20,480-core SGI Altix ICE system, for those of you thinking of maybe getting one for the family. As you might have guessed, it will run <a href="http://www.novell.com/products/server/" target="_blank">SUSE Linux Enterprise Server</a> from Novell.</p>
<p>NASA's new supercomputer will be one of the largest SGI Altix ICE systems ever deployed, joining the State of New Mexico's Encanto, a 14,336-core SGI Altix ICE system which is currently ranked as the third most powerful supercomputer in the world. And yes, it also runs SUSE Linux Enterprise Server.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/another-nasa-supercomputer-with-suse-linux-enterprise-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSolaris and Linux</title>
		<link>http://www.novell.com/prblogs/opensolaris-and-linux/</link>
		<comments>http://www.novell.com/prblogs/opensolaris-and-linux/#comments</comments>
		<pubDate>Wed, 07 May 2008 00:19:06 +0000</pubDate>
		<dc:creator>Kevan Barney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.novell.com/prblogs/?p=466</guid>
		<description><![CDATA[You may have seen that Sun announced the availability of OpenSolaris yesterday. For some informed perspective on how &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/opensolaris-and-linux/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>You may have seen that Sun announced the availability of <a href="http://www.sun.com/aboutsun/pr/2008-05/sunflash.20080505.2.xml" target="_blank">OpenSolaris</a> yesterday. For some informed perspective on how OpenSolaris and Sun relate to the Linux community, check out openSUSE community manager <a href="http://zonker.opensuse.org/2008/05/06/thoughts-on-communityone-and-opensolaris/" target="_blank">Joe Brockmeier's take</a> on the issue. Zonker was speaking at Sun's CommunityOne conference yesterday and offers a thoughtful view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/opensolaris-and-linux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Next up: retiring the jersey</title>
		<link>http://www.novell.com/prblogs/next-up-retiring-the-jersey/</link>
		<comments>http://www.novell.com/prblogs/next-up-retiring-the-jersey/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 23:33:00 +0000</pubDate>
		<dc:creator>Kevan Barney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.novell.com/prblogs/?p=462</guid>
		<description><![CDATA[Novell is in the Hall – the Association of Support Professionals (ASP) Web Support Hall of Fame. Novell &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/next-up-retiring-the-jersey/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>Novell is in the Hall – the Association of Support Professionals (ASP) Web Support Hall of Fame. Novell is in based on being <a href="http://www.asponline.com/awards.html" target="_blank">named a winner</a> in ASP's "Ten Best Web Support Sites" competition for 2008. It's Novell's fourth "Ten Best" finish, putting us in the Hall of Fame.</p>
<p>ASP's "Ten Best Web Support Sites" is a prestigious award that showcases excellence in online service and support. Sites were judged on usability, design, knowledgebase and search, interactive features, and customer experience, among other criteria. Check out <a href="http://www.novell.com/support" target="_blank">Novell's support site</a> and judge for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/next-up-retiring-the-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sesame Workshop counts fewer servers, lower costs</title>
		<link>http://www.novell.com/prblogs/sesame-workshop-counts-fewer-servers-lower-costs/</link>
		<comments>http://www.novell.com/prblogs/sesame-workshop-counts-fewer-servers-lower-costs/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 22:18:38 +0000</pubDate>
		<dc:creator>Kevan Barney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.novell.com/prblogs/?p=457</guid>
		<description><![CDATA[In CIO magazine today, Sesame Workshop's Noah Broadwater discusses at some length the benefits his organization is seeing &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/sesame-workshop-counts-fewer-servers-lower-costs/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>In <em><a href="http://www.cio.com/" target="_blank">CIO</a></em> magazine today, <a href="http://www.cio.com/article/327413" target="_blank">Sesame Workshop's Noah Broadwater discusses at some length</a> the benefits his organization is seeing from virtualization using <a href="http://www.novell.com/linux" target="_blank">SUSE Linux Enterprise Server</a> with its built-in Xen hypervisor.</p>
<p>From the story:</p>
<p>"Sesame Workshop had been spending approximately $250,000 every three years on hardware and support for its Sun Solaris servers, Broadwater says. The new approach combined 25 virtual machines onto 4 physical servers within a blade center and reduced that cost to $24,000 every 3 years, he says. Broadwater's team also consolidated 10 servers including application, image and log servers onto 4 physical boxes. When done with its virtualization effort, the company will reclaim 2 racks worth of space in its already cramped data center, and reduce power consumption by 15 percent, Broadwater estimates."</p>
<p>As the <em>CIO</em> story headline says, those are some monster savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/sesame-workshop-counts-fewer-servers-lower-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Novell.com</title>
		<link>http://www.novell.com/prblogs/new-novellcom/</link>
		<comments>http://www.novell.com/prblogs/new-novellcom/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 18:12:49 +0000</pubDate>
		<dc:creator>Kevan Barney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.novell.com/prblogs/?p=452</guid>
		<description><![CDATA[Have you checked out the newly redesigned Novell.com? It has undergone a significant transformation to showcase Novell and &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/new-novellcom/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>Have you checked out the newly redesigned <a href="http://www.novell.com/" target="_blank">Novell.com</a>? It has undergone a significant transformation to showcase Novell and its offerings in a dynamic interface designed to encourage exploration. You'll immediately notice a few dramatic changes. The site uses wider templates and a larger font size to improve readability and allow more useful information to appear on the page. And the site has been tuned to work well on all major browsers and operating systems to accommodate the entire marketplace.</p>
<p>Over the past few years we have been steadily transforming our corporate Web site from a static, one-way site that simply provides information to an interactive site that should be more useful to customers and others. That applies to the <a href="http://www.novell.com/news/press/room/" target="_blank">online pressroom</a>, too. Let us know if you like the changes &#8230; or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/new-novellcom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BrainShare and SLED pre-load with HP</title>
		<link>http://www.novell.com/prblogs/brainshare-and-sled-pre-load-with-hp/</link>
		<comments>http://www.novell.com/prblogs/brainshare-and-sled-pre-load-with-hp/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 18:41:39 +0000</pubDate>
		<dc:creator>Kevan Barney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.novell.com/prblogs/?p=451</guid>
		<description><![CDATA[Novell's BrainShare is happening this week, and we've pushed out some significant news. You can check out all &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/brainshare-and-sled-pre-load-with-hp/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>Novell's BrainShare is happening this week, and we've pushed out some significant news. You can check out all the announcements plus the keynotes and press conference <a href="http://www.novell.com/news/press/pressroom/presskit/brainshare2008/index.html" target="_blank">here</a>.</p>
<p>In other news, you may have seen stories about Novell entering into an agreement with HP to pre-load <a href="http://www.novell.com/products/desktop/" target="_blank">SUSE Linux Enterprise Desktop</a> on HP PCs and notebooks. You can read about that <a href="http://www.eweek.com/c/a/Desktops-and-Notebooks/HP-to-Preload-Novells-Desktop-Linux-on-Some-Machines/" target="_blank">here</a> and <a href="http://www.computerworlduk.com/toolbox/open-source/hardware-networks/news/index.cfm?newsid=8057" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/brainshare-and-sled-pre-load-with-hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP, Intel and Novell</title>
		<link>http://www.novell.com/prblogs/sap-intel-and-novell/</link>
		<comments>http://www.novell.com/prblogs/sap-intel-and-novell/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 01:28:50 +0000</pubDate>
		<dc:creator>Kevan Barney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.novell.com/prblogs/?p=449</guid>
		<description><![CDATA[In case you missed it, SAP today announced an expansion of its partnership with Intel to introduce a &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/sap-intel-and-novell/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>In case you missed it, <a href="http://www.sap.com/usa/company/press/press.epx?pressid=9128" target="_blank">SAP today announced</a> an expansion of its partnership with Intel to introduce a pre-configured offering on Xeon-based systems. The offering is based on SUSE Linux Enterprise from Novell and the SAP MaxDB database. This is good news for midsize companies in the manufacturing, service and trade industries looking to cut costs and simplify deployment.</p>
<p><a href="http://www.novell.com/partners/sap/" target="_blank">SAP and Novell</a> continue to work closely together. SUSE Linux Enterprise Server is recommended by SAP, which uses it as an internal development platform for SAP applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/sap-intel-and-novell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green in springtime</title>
		<link>http://www.novell.com/prblogs/green-in-springtime/</link>
		<comments>http://www.novell.com/prblogs/green-in-springtime/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 23:26:08 +0000</pubDate>
		<dc:creator>Kevan Barney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.novell.com/prblogs/?p=448</guid>
		<description><![CDATA[Novell has just joined the Climate Savers Computing Initiative. The Climate Savers Computing Initiative unites industry, consumers, government, &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/green-in-springtime/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>Novell has <a href="http://www.climatesaverscomputing.org/en/novell/novell.html" target="_blank">just joined</a> the Climate Savers Computing Initiative. The <a href="http://www.climatesaverscomputing.org/" target="_blank">Climate Savers Computing Initiative</a> unites industry, consumers, government, and conservation organizations to significantly increase the energy efficiency of desktop computers and servers.</p>
<p>This continues Novell's ongoing efforts to <a href="http://www.novell.com/prblogs/?p=324" target="_blank">reduce power consumption</a> and <a href="http://www.novell.com/prblogs/?p=378" target="_blank">IT's impact</a> on the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/green-in-springtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM info from the GroupWise client</title>
		<link>http://www.novell.com/prblogs/crm-info-from-the-groupwise-client/</link>
		<comments>http://www.novell.com/prblogs/crm-info-from-the-groupwise-client/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 01:27:44 +0000</pubDate>
		<dc:creator>Kevan Barney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.novell.com/prblogs/?p=447</guid>
		<description><![CDATA[Interesting GroupWise news today &#8230; Omni Technology Solutions announced availability of Riva GroupWise Integration for SugarCRM. Riva synchronizes &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/crm-info-from-the-groupwise-client/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>Interesting <a href="http://www.novell.com/products/groupwise/" target="_blank">GroupWise</a> news today &#8230; Omni Technology Solutions announced availability of <a href="http://www.omni-ts.com/newsroom/groupwise-integration-sugarcrm.html" target="_blank">Riva GroupWise Integration for SugarCRM</a>.</p>
<p>Riva synchronizes opportunities, quotes and cases from SugarCRM and makes them available in all GroupWise clients including BlackBerry and GroupWise Mobile Server mobile devices, GroupWise WebAccess, Linux, Macintosh and Windows desktops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/crm-info-from-the-groupwise-client/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
