	<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Novell News &#187; Novell</title>
	<atom:link href="http://www.novell.com/prblogs/feed/?cat=469" rel="self" type="application/rss+xml" />
	<link>http://www.novell.com/prblogs</link>
	<description>News and commentary about Novell</description>
	<lastBuildDate>Mon, 06 May 2013 18:31:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>ibruce@novell.com (Novell News)</managingEditor>
	<webMaster>ibruce@novell.com (Novell News)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.novell.com/common/img/logos/open-pr-144x144.gif</url>
		<title>Novell News</title>
		<link>http://www.novell.com/prblogs</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>News and commentary about Novell</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Novell News</itunes:author>
	<itunes:owner>
		<itunes:name>Novell News</itunes:name>
		<itunes:email>ibruce@novell.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.novell.com/common/img/logos/open-pr-300x300.gif" />
		<item>
		<title>Epic Uptime Achieved&#8230;</title>
		<link>http://www.novell.com/prblogs/epic-uptime-achieved/</link>
		<comments>http://www.novell.com/prblogs/epic-uptime-achieved/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:46:53 +0000</pubDate>
		<dc:creator>bfitz22</dc:creator>
				<category><![CDATA[File & Networking Services]]></category>
		<category><![CDATA[Novell]]></category>

		<guid isPermaLink="false">http://www.novell.com/prblogs/?p=4277</guid>
		<description><![CDATA[We recently had two stories run on a Novell NetWare 3.12 that ran without a reboot for over &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/epic-uptime-achieved/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.novell.com/prblogs/epic-uptime-achieved/intel-server-uptime-640x360/" rel="attachment wp-att-4278"><img class="alignleft size-medium wp-image-4278" alt="intel-server-uptime-640x360" src="http://www.novell.com/prblogs/wp-content/uploads/2013/04/intel-server-uptime-640x360-300x168.jpg" width="300" height="168" /></a>We recently had two stories run on a Novell NetWare 3.12 that ran without a reboot for over 16 years. It's great coverage &#8211; but is there anyone out there that can beat it?</p>
<p>Here are the two articles:</p>
<p><a href="http://arstechnica.com/information-technology/2013/03/epic-uptime-achievement-can-you-beat-16-years/">http://arstechnica.com/information-technology/2013/03/epic-uptime-achievement-can-you-beat-16-years/</a></p>
<p><a href="http://www.zdnet.com/a-lesson-for-the-cloud-100-percent-uptime-achieved-for-16-years-7000013449/">http://www.zdnet.com/a-lesson-for-the-cloud-100-percent-uptime-achieved-for-16-years-7000013449/</a></p>
<p>We're proud of our heritage and the direction we're headed in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/epic-uptime-achieved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowling Green Missouri School District and ZENworks Mobile Management</title>
		<link>http://www.novell.com/prblogs/bowling-green-missouri-school-district-and-zenworks-mobile-management/</link>
		<comments>http://www.novell.com/prblogs/bowling-green-missouri-school-district-and-zenworks-mobile-management/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 17:11:09 +0000</pubDate>
		<dc:creator>bfitz22</dc:creator>
				<category><![CDATA[Endpoint Management]]></category>
		<category><![CDATA[Novell]]></category>

		<guid isPermaLink="false">http://www.novell.com/prblogs/?p=4269</guid>
		<description><![CDATA[As Director of Technology for Bowling Green School District, Robert Guritz frequently walks a tightrope between technical needs &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/bowling-green-missouri-school-district-and-zenworks-mobile-management/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.novell.com/prblogs/bowling-green-missouri-school-district-and-zenworks-mobile-management/bowlinggreen-2/" rel="attachment wp-att-4271"><img class="alignleft size-medium wp-image-4271" alt="BowlingGreen" src="http://www.novell.com/prblogs/wp-content/uploads/2013/03/BowlingGreen1-300x226.png" width="300" height="226" /></a>As Director of Technology for Bowling Green School District, Robert Guritz frequently walks a tightrope between technical needs and budget constraints. When the district wanted mobile tablets for a 1:1 computer initiative, he knew it would be a difficult balancing act. He started looking for a mobile device management solution that would meet his technical requirements—without going over budget.</p>
<p>He looked for a mobile device management solution that would be able to:</p>
<ul>
<li>Control what students could access over the Internet</li>
<li>Manage the mobile apps they could use</li>
<li>Enforce school security policies</li>
<li>Automatically alert IT staff to problems or setting changes</li>
<li>Quickly deploy applications to students</li>
<li>Wipe or disable the mobile tablets</li>
<li>remotely</li>
<li>Support different mobile devices and platforms</li>
<li>Scale to manage thousands of devices</li>
</ul>
<p>Enter <a href="http://www.novell.com/docrep/2013/03/bowling_green_mo_school_district.pdf">Novell ZENworks Mobile Management</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/bowling-green-missouri-school-district-and-zenworks-mobile-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing Data and Employee Productivity</title>
		<link>http://www.novell.com/prblogs/balancing-data-and-employee-productivity/</link>
		<comments>http://www.novell.com/prblogs/balancing-data-and-employee-productivity/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 16:49:32 +0000</pubDate>
		<dc:creator>bfitz22</dc:creator>
				<category><![CDATA[Endpoint Management]]></category>
		<category><![CDATA[Novell]]></category>

		<guid isPermaLink="false">http://www.novell.com/prblogs/?p=4140</guid>
		<description><![CDATA[Novell seems to be all over the place these days &#8230; here's yet another example. Over in the &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/balancing-data-and-employee-productivity/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>Novell seems to be all over the place these days &#8230; here's yet another example. Over in the UK, Novell's Laurence Pitt worked with Business Computing World to write this story on balancing productivity with Data Protection.</p>
<p>Check it out and let us know what you think:<a href="http://www.businesscomputingworld.co.uk/balancing-data-protection-and-employee-productivity/" rel="nofollow nofollow" target="_blank">http://www.businesscomputingworld.co.uk/balancing-data-protection-and-employee-productivity/</a></p>
<p><a href="http://www.novell.com/prblogs/wp-content/uploads/2012/10/BusinessComputingWorld.png"><img class="aligncenter size-full wp-image-4141" src="http://www.novell.com/prblogs/wp-content/uploads/2012/10/BusinessComputingWorld.png" alt="" width="574" height="689" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/balancing-data-and-employee-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#039;re Nobody Without Your Mobile Device</title>
		<link>http://www.novell.com/prblogs/youre-nobody-without-your-mobile-device/</link>
		<comments>http://www.novell.com/prblogs/youre-nobody-without-your-mobile-device/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 16:25:46 +0000</pubDate>
		<dc:creator>bfitz22</dc:creator>
				<category><![CDATA[Endpoint Management]]></category>
		<category><![CDATA[Novell]]></category>

		<guid isPermaLink="false">http://www.novell.com/prblogs/?p=4136</guid>
		<description><![CDATA[The mobile device explosion within the enterprise has opened up countless new technology opportunities, and Apple's pending $356-million &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/youre-nobody-without-your-mobile-device/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_4137" class="wp-caption alignright" style="width: 378px"><a href="http://www.novell.com/prblogs/wp-content/uploads/2012/10/darkreading1.png"><img class="size-full wp-image-4137" src="http://www.novell.com/prblogs/wp-content/uploads/2012/10/darkreading1.png" alt="" width="368" height="204" /></a><p class="wp-caption-text">Quote from Novell Thought Leader Justin Strong</p></div>
<p>The mobile device explosion within the enterprise has opened up countless new technology opportunities, and Apple's pending $356-million acquisition of biometrics hardware manufacturer AuthenTec got pundits' tongues wagging about the proposition of a new wave of mobile-enabled biometric use both inside and outside the enterprise. But a surge in enterprise mobile biometric authentication will depend on how well these controls can be managed and centralized within organization-wide identity and access management (IAM) systems.</p>
<p>Novell's ZENworks Product Marketing Manager Justin Strong spoke with Security Dark Reading's Erika Chickowski about this new phenomenon.</p>
<p>Take a look here: <a href="http://www.darkreading.com/identity-and-access-management/167901114/security/news/240008424/you-re-nobody-without-your-mobile-device.html?pgno=1#articleArea" rel="nofollow nofollow" target="_blank">http://www.darkreading.com/identity-and-access-management/167901114/security/news/240008424/you-re-nobody-without-your-mobile-device.html?pgno=1#articleArea</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/youre-nobody-without-your-mobile-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novell Among the Top 25 Work-Life Balance Companies</title>
		<link>http://www.novell.com/prblogs/novell-among-the-top-25-work-life-balance-companies-2/</link>
		<comments>http://www.novell.com/prblogs/novell-among-the-top-25-work-life-balance-companies-2/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 23:18:02 +0000</pubDate>
		<dc:creator>bfitz22</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Glassdoor]]></category>
		<category><![CDATA[Work-Life Balance]]></category>

		<guid isPermaLink="false">http://www.novell.com/prblogs/?p=4083</guid>
		<description><![CDATA[We’re excited to announce that Novell was selected by Glassdoor.com, the leading social jobs and career community, as one of the &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/novell-among-the-top-25-work-life-balance-companies-2/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4093" style="line-height: 24px" src="http://www.novell.com/prblogs/wp-content/uploads/2012/08/1323627531glassdoor_logo_2501.jpg" alt="" width="250" height="60" /></p>
<p>We’re excited to announce that Novell was selected by Glassdoor.com, the leading social jobs and career community, as one of the Top 25 Companies in the U.S. for Work-Life Balance.</p>
<p>Glassdoor’s list of top companies for work-life balance relies solely on the input of employees who elected to participate in an online company review survey.  This year's survey was conducted between July 2011 and July 2012, with nearly 100,000 companies participating.</p>
<p>Novell was ranked 13<sup>th</sup> on Glassdoor’s annual list included with other high-profile companies such as SAS, REI, CareerBuilder, LinkedIn, Orbitz and Citrix.</p>
<p>“In today’s highly connected world, striving for work-life balance can feel virtually impossible given greater access to our jobs around the clock,” said Rusty Rueff, Glassdoor career and workplace expert, who ran global HR departments at Electronic Arts and PepsiCo before co-authoring Talent Force: A New Manifesto for the Human Side of Business. “Companies that make sincere efforts to recognize employees’ lives outside of the office will often see the payoff when it comes to recruiting and retaining top talent.”</p>
<p>This is really exciting news and a great topic for conversations not only internally, but with the outside world via the social media channels in which you participate. Although we recognize that there is always opportunity to improve in all facets of our operation including the are of work-life balance and the creation of a positive work environment, overall, these results are an indicator of the progress we’ve made and the good things that lie ahead.</p>
<p><a href="http://www.novell.com/prblogs/wp-content/uploads/2012/08/353955-glassdoor2.jpg"><img class="alignnone size-medium wp-image-4094" src="http://www.novell.com/prblogs/wp-content/uploads/2012/08/353955-glassdoor2-98x300.jpg" alt="" width="98" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/novell-among-the-top-25-work-life-balance-companies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotterdam University Selects Novell to optimize IT Services</title>
		<link>http://www.novell.com/prblogs/rotterdam-university-selects-novell-to-optimize-it-services/</link>
		<comments>http://www.novell.com/prblogs/rotterdam-university-selects-novell-to-optimize-it-services/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 21:31:25 +0000</pubDate>
		<dc:creator>bfitz22</dc:creator>
				<category><![CDATA[File & Networking Services]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Novell Cluster Services]]></category>
		<category><![CDATA[Novell Open Enterprise Server]]></category>

		<guid isPermaLink="false">http://www.novell.com/prblogs/?p=4074</guid>
		<description><![CDATA[We're excited to announce that the University of Rotterdam recently selected Novell® Open Enterprise Server 11 and accompanying Novell &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/rotterdam-university-selects-novell-to-optimize-it-services/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>We're excited to announce that the University of Rotterdam recently selected Novell® Open Enterprise Server 11 and accompanying Novell Cluster Services™, to optimize the performance of its IT infrastructure.</p>
<p>With this move, the university will be able to manage its network of 33,000 end users with fewer people, which will help them reduce costs and protect the themselves against potential downtime.</p>
<p>"Thanks to Novell Cluster Services, we can count on permanent availability,” said Eric Kerkdijk, Manager of Infrastructure &amp; Telecom Management at Rotterdam University. “If for whatever reason one of the nodes malfunctions, the corresponding node in the other data center takes over its tasks without causing any interruption &#8211; every cluster-enabled service can be taken over by the other data center within a matter of seconds. In this way, Novell Cluster Services makes managing and maintaining the servers very easy.”</p>
<p>We believe in creating more productive and secure work environments that are easier to manage, and we love sharing real examples, like this one, on how our products impact people in real life scenarios.</p>
<p>Find out more by clicking <a href="http://www.novell.com/news/press/2012/7/rotterdam-university-selects-novell-to-optimize-it-services.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/rotterdam-university-selects-novell-to-optimize-it-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novell ZENworks Mobile Management has arrived!</title>
		<link>http://www.novell.com/prblogs/novell-zenworks-mobile-management-has-arrived/</link>
		<comments>http://www.novell.com/prblogs/novell-zenworks-mobile-management-has-arrived/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 13:02:28 +0000</pubDate>
		<dc:creator>bfitz22</dc:creator>
				<category><![CDATA[Endpoint Management]]></category>
		<category><![CDATA[Novell]]></category>

		<guid isPermaLink="false">http://www.novell.com/prblogs/?p=4067</guid>
		<description><![CDATA[Here at Novell, we’re excited to share the release of our latest product, Novell ZENworks Mobile Management, which &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/novell-zenworks-mobile-management-has-arrived/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>Here at Novell, we’re excited to share the release of our latest product, Novell ZENworks Mobile Management, which will help our customers meet the challenges of controlling company data in a bring-your-own-device (BYOD) world. This addition to our ZENworks family of endpoint management solutions allows our customers to maintain the strict endpoint security they currently enjoy with ZENworks, while meeting their employees’ demands for mobile access to company resources.</p>
<p>If an employee wants to do their job entirely on a tablet instead of a laptop, they now have that option. However, IT is still going to be counted upon to secure and manage these devices much like any other endpoint. IT shouldn’t need to reinvent a brand-new set of tools when they already have established processes and procedures. ZENworks Mobile Management enables IT to use existing infrastructure to protect company data on mobile devices – it can manage most any device a consumer could have, from a central point of management.</p>
<p>But the story only begins with Mobile Device Management (MDM). A recent Forrester report indicates that 53 percent of employees currently use their own devices for work. It also projects that within three short years, BYOD will spell <em>business as usual</em>. As employees are demanding IT support for personal devices — regardless of the costs, complexities and security concerns this entails — we’re pleased to meet their needs with Novell ZENworks Mobile Management, ensuring enterprises can confidently and cost-effectively open their doors to mobile devices.</p>
<p>To learn more about BYOD and ZENworks Mobile Management, visit <a href="http://www.novell.com/zmm">www.novell.com/zmm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/novell-zenworks-mobile-management-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Users Rejoice: Novell Announces Vibe 3.3</title>
		<link>http://www.novell.com/prblogs/microsoft-users-rejoice-novell-announces-vibe-3-3/</link>
		<comments>http://www.novell.com/prblogs/microsoft-users-rejoice-novell-announces-vibe-3-3/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 14:29:12 +0000</pubDate>
		<dc:creator>Wendy Steinle</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[GroupWise]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Novell Vibe]]></category>
		<category><![CDATA[Vibe 3.3]]></category>
		<category><![CDATA[Vibe Desktop]]></category>
		<category><![CDATA[workforce productivity]]></category>

		<guid isPermaLink="false">http://www.novell.com/prblogs/?p=4055</guid>
		<description><![CDATA[It’s been a very busy and exciting first six months of 2012 for the team at Novell! With &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/microsoft-users-rejoice-novell-announces-vibe-3-3/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>It’s been a very busy and exciting first six months of 2012 for the team at Novell! With our focus  on building great products, delivering exceptional value and nurturing lasting relationships, we are proud of the work we have done so far this year. Coming on the heels of our successful launch of GroupWise 2012, we are thrilled to announce the latest version of Novell Vibe.</p>
<p>Now more than ever, mobility, social tools and the drive for better productivity are transforming the business landscape. To help employees be productive no matter where they are and to collaborate with their colleagues and partners, we have added some powerful new features to Novell Vibe 3.3.</p>
<p>Some of the most important feedback we received from our customers was their desire to simply and easily work with other users in real time on the business documents they use everyday. To meet this demand, Novell Vibe 3.3 includes the Novell Vibe Add-in for Microsoft Office. With it, users can open, modify and save Word, Excel and PowerPoint files directly from their Vibe workspace. The Add-in also helps people work on documents together: a live comment stream aids discussion and decisions about content; each user can edit a file and be notified when another person’s edits are available to preview and merge; and the group can see document history and compare versions.</p>
<p>To further enhance the collaborative experience – anytime, anywhere – Vibe 3.3 also features Vibe Desktop, which enables users to easily access and sync files offline. Users simply download Vibe Desktop and can then connect and sync any folders and files from their Novell Vibe system to their desktop. They can then access these files offline, with any changes automatically syncing between their desktop and Vibe once they are back online.</p>
<p>Check out the Novell Vibe <a title="Novell Vibe 3.3" href="http://www.novell.com/products/vibe/features/team-collaboration.html" target="_blank">website</a> to see what else is new in Vibe 3.3—the latest of a series of rapid releases to deliver what our customers need. We hope our commitment to developing solutions that work the way our customers want to work results in even more success for your business! To learn more about Novell Vibe 3.3, visit <a title="Novell Vibe" href="www.novell.com/vibe" target="_blank">www.novell.com/vibe.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/microsoft-users-rejoice-novell-announces-vibe-3-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Fresno Featured in Government Computer News</title>
		<link>http://www.novell.com/prblogs/city-of-fresno-featured-in-government-computer-news/</link>
		<comments>http://www.novell.com/prblogs/city-of-fresno-featured-in-government-computer-news/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:59:13 +0000</pubDate>
		<dc:creator>Amie Johnson</dc:creator>
				<category><![CDATA[Endpoint Management]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[Bill Jackson]]></category>
		<category><![CDATA[City of Fresno]]></category>
		<category><![CDATA[endpoint security]]></category>
		<category><![CDATA[GCN]]></category>
		<category><![CDATA[Novell customer]]></category>
		<category><![CDATA[Novell ZENworks 11]]></category>
		<category><![CDATA[ZENworks]]></category>

		<guid isPermaLink="false">http://www.novell.com/prblogs/?p=4047</guid>
		<description><![CDATA[This week, Novell customer, the city of Fresno, California, is featured in an article by Bill Jackson in &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/city-of-fresno-featured-in-government-computer-news/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>This week, Novell customer, the city of <a title="Fresno California" href="http://www.fresno.gov/default.htmhttp://" target="_blank">Fresno, California</a>, is featured in an article by Bill Jackson in <em>Government Computer News</em>. In the piece, the city of Fresno’s Paul Pedron discusses his long relationship with Novell and how he is using Novell ZENworks 11 SP2 to manage more than 2,800 network endpoints. He specifically recognizes Novell for its responsiveness, new power management feature and ability to fully secure and lock down lost or stolen devices.  You can read the article <a title="Fresno Manages Endpoints Encryption Mobile" href="http://gcn.com/articles/2012/06/11/fresno-manages-endpoints-encryption-mobile.aspx" target="_blank">here</a>.</p>
<p>Click <a title="Novell ZENworks 11 SP2" href="http://www.novell.com/products/zenworks/ for more information" target="_blank">here</a> to learn more about the power and capabilities of Novell ZENworks 11 SP2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/city-of-fresno-featured-in-government-computer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Customers Give 22 Reasons They Like Novell</title>
		<link>http://www.novell.com/prblogs/eight-customers-give-22-reasons-they-like-novell/</link>
		<comments>http://www.novell.com/prblogs/eight-customers-give-22-reasons-they-like-novell/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:41:44 +0000</pubDate>
		<dc:creator>Amie Johnson</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Endpoint Management]]></category>
		<category><![CDATA[File & Networking Services]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[End Point Management]]></category>
		<category><![CDATA[novell]]></category>
		<category><![CDATA[novell customers]]></category>

		<guid isPermaLink="false">http://www.novell.com/prblogs/?p=4035</guid>
		<description><![CDATA[By Wendy Steinle, Director of Product Marketing, Novell There’s nothing like attending a sales conference when you have &#8230; </p> <p class="readmore"><a  href="http://www.novell.com/prblogs/eight-customers-give-22-reasons-they-like-novell/">+read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><em>By Wendy Steinle, Director of Product Marketing, Novell</em></p>
<p>There’s nothing like attending a sales conference when you have a lot to celebrate. I recently had the chance to spend time with Novell’s global salesforce in Orlando, FL to kick off our fiscal year, train on the hottest industry topics and recognize those who made the greatest strides reconnecting and building relationships with our customers in the past year.</p>
<p>The annual fiscal year kickoff is a great time to look closely at what’s driving success, what our challenges are and where we’re headed. I want to hone in on one of the items Novell President, Bob Flynn, named a success: Novell’s <strong><a title="Novell re:focus campaign" href="http://www.novell.com/promo/backtobasics.html" target="_blank">“re: focus”</a></strong> campaign.</p>
<p>As a Novell marketing leader, I was gratified to see this campaign make the cut. But reveling in congratulations is a passing pleasure. Understanding why our “re: focus, re:turn, re:kindle” campaign was, is and will continue to be a success is the key to why you should continue your relationship with Novell or try us for the first time.</p>
<p>From my perspective, re: focus is more than a marketing campaign—it’s Novell’s approach to doing business. The campaign merely distilled what Novell is about, what we’re committed to and what our customers can expect. In short, the campaign is about Novell’s ideals: build great products, deliver exceptional value and nurture lasting relationships.</p>
<p>But words are only words. Success comes from saying what you’re going to do then going out and doing it. This is why I make the claim that re: focus is a way of being for Novell—not just a campaign.</p>
<p>How do I know?</p>
<p>We recently asked our customers this question: Why are you with Novell? The responses were like a mirror to our ideals of great products, exceptional value and lasting relationships. <strong><a title="I AM NOVELL" href="http://youtu.be/72ER7-txaG4" target="_blank">Watch this video</a></strong> on why our customers are with us. How many of our compet<strong><a href="http://www.novell.com/prblogs/?p=4035 "><img class="alignright  wp-image-4043" title="I AM Novell" src="http://www.novell.com/prblogs/wp-content/uploads/2012/05/I-AM-Novell-150x150.png" alt="" width="150" height="150" /></a></strong>itors can hang that on their wall?</p>
<p>To see our brand ideals reflected back at us in the reality of our cust<strong></strong>om<strong></strong>ers’ experiences is heartening. Are we perfect in every way, all the time? Heck no. But the point is, these ideals are the beacon that illuminates our target as we move forward with long-time customers—and the road we traverse as we earn new business relationships.</p>
<p>Eventually, you’ll see our re: focus campaign replaced with a new message, but our brand ideals—our commitment to you to build great products, deliver exceptional value and nurture lasting relationships—will endure. Thank you to all our customers for helping us see what it is that makes Novell great and for standing up to say, <strong><a title="I AM NOVELL" href="http://youtu.be/72ER7-txaG4" target="_blank">“I AM Novell!”</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novell.com/prblogs/eight-customers-give-22-reasons-they-like-novell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
