Novell BorderManager
Compare
| Feature | Novell BorderManager 3.7 | Novell BorderManager 3.8 | Novell BorderManager 3.9 |
|---|---|---|---|
| General | |||
| NetWare Versions Supported | |||
| Strong Encryption Available Globally | |||
| FIPS 140 Validated Encryption Engine | |||
| Migration Path to Novell Access Manager | |||
| Firewall | |||
| IPX Packet Filtering | |||
| IP Packet Filtering | |||
| Stateful Inspection | |||
| Network Address Translation (NAT) | |||
| IPX/IP Gateway | |||
| Browser-based Administration | |||
| ICSA Labs Certification | |||
| Virtual Private Network (VPN) | |||
| Site-to-Site (Certificate mode of authentication) | |||
| Site-to-Site (Pre-Shared key mode of authentication) | |||
| Client-to-Site | |||
| Protocol support | |||
| NAT Traversal | |||
| Client IP Configuration Control | |||
| LDAP Authentication | |||
| 3rd Party Interoperability | |||
| Identity-based Access Control | |||
| Password Self-Service on Client | |||
| Browser-based Administration and Monitoring | |||
| Client Firewall Integration | |||
| VPN Client on Linux (SUSE Linux Enterprise Desktop) | |||
| ICSA Labs Certification | |||
| Proxies and Cache | |||
| FastCache | |||
| Browser-based Administration and Monitoring | |||
| Application Proxies (Web, FTP, Mail, DNS) | |||
| Application Proxies (News) | |||
| Scheduled Download | |||
| Real Audio/RTSP Proxy | |||
| Accelerators (Reverse Proxy ? Web, FTP) | |||
| Transparent Proxies (Web, telnet) | |||
| Active FTP support | |||
| Caching | |||
| Multi-Domain, Multi-MX Support in Mail Proxy | |||
| CVP Support in Mail Proxy | |||
| Virus Request Blocking | |||
| SOCKS Gateway | |||
| Single Sign-on with Client32 (Client Trust) for Windows | |||
| Single Sign-on with Client32 (Client Trust) for Linux (SUSE Linux Enterprise Desktop) | |||
| Citrix Support | |||
| Cache Volume Wizard | |||
| Logging Engines | |||
| Supported URL Blocking Partners | |||
| 128-Category Support for URL Blocking | |||
| Authentication Services | |||
| Novell Modular Authentication Service | |||
| RADIUS Server | |||
| Authentication Methods | |||
| Authentication Methods for Linux VPN Client | |||
| Other Features | |||
| Novell Client Firewall (Personal Firewall) on Windows | |||
| NWAdmin Support | |||
| Service Configuration During Install | |||
| License Compliance Tool | |||
| Configuration Dump Tool | |||
| Craig Johnson's "A Beginner Guide to BorderManager 3.x" | |||
Client Firewall Integration: Novell BorderManager provided Novell Client Firewall in version 3.8 to provide enhanced End Point Security features on the Windows platform. This functionality will not be available in version 3.9. Customers who are using this firewall are advised to migrate to Agnitum's Outpost Firewall (http://www.agnitum.com/products/outpost/index.php).
RADIUS Server: Novell is no longer continuing the active development of its RADIUS product. Existing customers of RADIUS are advised to migrate to FREE Radius (http://www.freeradius.org/).
Novell Client Firewall (Personal Firewall) on Windows: Novell BorderManager provided Novell Client Firewall in version 3.8 to provide enhanced End Point Security features on the Windows platform. This functionality will not be available in version 3.9. Customers who are using this firewall are advised to migrate to Agnitum's Outpost Firewall (http://www.agnitum.com/products/outpost/index.php).
NWAdmin Support: The proxy services monitoring capabilities have moved from NWAdmin to the Web-based iManager console. This allows you to manage your services more effectively and gain a more comprehensive picture of your border security situation.
