Novell File Reporter Version Comparison
Compare
| Feature | File Reporter 1.0.x | File Reporter 2.0 |
|---|---|---|
| Identity-based reporting | Yes | Yes |
| Single server reporting | Yes | Yes |
| Multi-server reporting | Yes | Yes |
| Maintaining multiple scans of storage resources | Yes | No |
| Network Attached Storage device support | Yes | Yes |
| Report aggregation | Yes | Yes |
| Report filtering | Yes | No |
| Summary reports | Yes | Yes |
| Access Date-Age report | Yes | Yes |
| Modification Date-Age report | Yes | Yes |
| Filename Extension report | Yes | Yes |
| Owner report | Yes | Yes |
| Duplicate File report | Yes | Yes |
| Comparison report* | Yes | Yes |
| Storage Cost report | Yes | Yes |
| Novell Storage Manager Policy reports | Yes | Yes |
| Create Date-Age report | no | Yes |
| Directory Quota report | No | Yes |
| NCP Permissions report | No | Yes |
| NTFS Permissions report | No | Yes |
| Permissions by Path report | No | Yes |
| Permissions by Identity report | No | Yes |
| Detail reports | No | Yes |
| Volume Free Space report | No | Yes |
| Unformatted reports | No | Yes |
| Simultaneous reporting of eDirectory and Active Directory storage resources | No | Yes |
| Folder summary | No | Yes |
| Email notifications | No | Yes |
*A Comparison report in Novell File Reporter 2.0 specifies the differences between two selected folders on the network. Unlike Novell File Reporter 1.0.x, the Comparison report does not compare scans to report on the differences between two points in time.
