GroupWise Competitor Comparison
See how Novell GroupWise 2012 stacks up against Microsoft Exchange/Outlook 2010.
+ Check out our roadmap for upcoming features
| Feature | GroupWise 2012 | Microsoft Exchange 2010 / Outlook 2010 |
|---|---|---|
| Installation and Deployment | Best of class | Several additional components that must be installed prior to installing an Exchange 2010 server. These include: .NET 3.5 Framework, Windows Remote Management 2.0 and Power Shell v2 and IIS. |
| 64-bit Architecture | Runs on both 32-bit and 64-bit servers and desktops. | Required. |
| Customization | Robust set of Web Services APIs; Novell Data Synchronizer tools. | Yes, but more limited than in previous versions. |
| Security | Recognized as one of the most secure Email and Collaboration platforms. | While improvements are being made, documented vulnerabilities in Exchange and its required components continue to climb. |
| In-Place Upgrade | Yes | No, requires third-party tools |
| Upgrade Options | Options include in-place or migrating to new hardware on the server side; client upgrades can be done using a phased approach. | No native upgrade. Depending on version(s), third-party migration products may be available. But many customers are forced into a “forklift” upgrade. |
| Global Signatures | Yes | Yes |
| "Silent" Email Retraction | Yes | No |
| Ability to Forward as Attachment | Yes | Yes |
| Instant Messaging Included | Yes | No. Requires at least one Lync 2010 server and additional server license(s) and CAL(s). |
| Task Management | Yes | Very basic functionality in the client. |
| Contact Management | Yes | Yes |
| Shared Address Books | Yes | Yes, but does not handle external addresses globally. |
| Photos in Address Book | Yes | Yes |
| Single-instance Storage for Attachments | Yes | No. SIS was removed from Exchange 2010. |
| Server-side LDAP Authentication | Yes | Yes via Active Directory or LDAP integration at AD level. |
| Easy Moving of Users between Servers, and Ability to Monitor the Move | Yes, monitoring tool allows for backing out of the move and resolving issues on the fly. | Yes. However, multiple tools are needed to move from Exchange 2007 or earlier to Exchange 2010; users of Outlook 2007 or earlier will have to restart their client after the move. |
| Smart Caching | Yes | Yes |
| Routing Slips (Workflow Processing) | Yes | No |
| Clustering Support | Yes | Yes |
| Microsoft Word Text Editor | Yes | Yes |
| LibreOffice Text Editor | Yes | No |
| Unopened Message Preview | Yes | Yes |
| Quick-View of History Per Contact | Yes | No |
| Feature-Rich, Customizable Home View | Yes | Limited to available templates; full customization requires development tools and expertise. |
| Threaded View on All Messages | Yes | Yes |
| Native RSS Reader | Yes | Yes |
| External Free/Busy Search | Yes | No, only with other Exchange systems. No free/busy search with non-Exchange email systems. |
| Browse Team Collaboration Sites/Files/Folders from Email | Yes, natively with Vibe. | Yes, natively with SharePoint. |
| Add Web Panels to Home View (Today View) | Yes | No |
| Receive RSS Feed Subscription for File/Folder/Page Updates | Yes | Yes |
| Broad Support for Mobile Devices | Yes | Yes |
| Licensing | Per-mailbox license covers both client and WebAccess, free SUSE Linux entitlement for the servers, Novell Messenger (IM) and Novell Data Synchronizer (mobile device support) included. | Options for per-user or per-device licenses. Exchange 2010 CAL includes OWA and ActiveSync; a separate Outlook 2010 CAL is needed. No OS licenses are included, and archiving and unified messaging options are only available to E-CAL (Enterprise CAL) customers. |
| User Experience / Desktop Client | Client supported across multiple platforms (Windows/Linux/Mac). | Client supported on Windows and new Mac OS. |
| Rules | Yes | Yes, but not as user-friendly. |
| Calendar / Multiple Calendars | Yes | Yes |
| View Attachments Natively | Yes, can view more than 600 file types without needing the application installed. | No |
| Preserve Attachments When Changing Item Type | Yes | No |
| Reminder Notes | Yes | No. Reminders can be set for appointments, tasks, or email. But not as a stand-alone note. |
| Random Patterns for Recurring Appointments | Yes | No |
| Management of Tasks Sent to Multiple Recipients | Yes | No |
| Automatic Updating/Revising of Appointments By Sender | Yes | Yes |
| Accounts Supported without Additional Licensing Cost | Yes | No |
| Proxy Rights (Delegates) | Yes | Can share an account, but no proxy rights comparable to those in GroupWise |
| Folders | Yes | Yes |
| Shared Folders | Yes | Yes, but complicated. |
| Drag Content to Begin Email | Yes | No |
| Drag and Drop Messages in Web Client | Yes | Yes, but not supported in Chrome. |
| Shared Calendars in Web Client | Yes | Yes |
| Full Proxy (Delegate) Capabilities in Web Client | Yes | No |
| Rich Busy Search Capabilities | Yes | Yes |
| Native Phone Items | Yes | No |
| Navigation Bar | Yes | Yes |
