SUSE LINUX Enterprise Server 9 for IBM® POWER™

package descriptions

sblim-gather
SBLIM Performance Data Gatherer and Provider

Signature : DSA/SHA1, Fri Jul 2 17:23:19 2004, Key ID a84edae89c800aca
Standards Based Linux Instrumentation Performance Data Gatherer and Providers.

Version: 1.0.10
Release: 0.4
Medium: CD2
Path: /suse/ppc/sblim-gather-1.0.10-0.4.ppc.rpm
Group: System/Management
License: IBM Public License
Size: 342 KB
Homepage: http://www-124.ibm.com/sblim/

File list

-rwxr-xr-x    1 root    root            18250 Jul  2 17:17 /usr/bin/gatherctl
-rwxr-xr-x    1 root    root            19798 Jul  2 17:17 /usr/bin/gatherd
drwxr-xr-x    2 root    root                0 Jul  2 17:17 /usr/lib/cmpi
-rwxr-xr-x    1 root    root            22337 Jul  2 17:17 /usr/lib/cmpi/libOSBase_MetricDefinitionProvider.so
-rwxr-xr-x    1 root    root            21911 Jul  2 17:17 /usr/lib/cmpi/libOSBase_MetricGathererProvider.so
-rwxr-xr-x    1 root    root            24531 Jul  2 17:17 /usr/lib/cmpi/libOSBase_MetricValueProvider.so
-rwxr-xr-x    1 root    root            38723 Jul  2 17:17 /usr/lib/libgather.so
-rwxr-xr-x    1 root    root            18159 Jul  2 17:17 /usr/lib/libmcserv.so
-rwxr-xr-x    1 root    root            21003 Jul  2 17:17 /usr/lib/libmetricLocalFileSystem.so
-rwxr-xr-x    1 root    root            21542 Jul  2 17:17 /usr/lib/libmetricNetworkPort.so
-rwxr-xr-x    1 root    root            33297 Jul  2 17:17 /usr/lib/libmetricOperatingSystem.so
-rwxr-xr-x    1 root    root            20846 Jul  2 17:17 /usr/lib/libmetricProcessor.so
-rwxr-xr-x    1 root    root            25634 Jul  2 17:17 /usr/lib/libmetricUnixProcess.so
-rwxr-xr-x    1 root    root            20345 Jul  2 17:17 /usr/lib/librgather.so
drwxr-xr-x    2 root    root                0 Jul  2 17:17 /usr/share/cmpi/mof
-rwxr-xr-x    1 root    root             1903 Jul  2 17:17 /usr/share/cmpi/mof/Linux_LocalFileSystemMetric.mof
-rwxr-xr-x    1 root    root             1854 Jul  2 17:17 /usr/share/cmpi/mof/Linux_LocalFileSystemMetricRegistration.mof
-rwxr-xr-x    1 root    root             2135 Jul  2 17:17 /usr/share/cmpi/mof/Linux_Metric.mof
-rwxr-xr-x    1 root    root             2962 Jul  2 17:17 /usr/share/cmpi/mof/Linux_MetricRegistration.mof
-rwxr-xr-x    1 root    root             1857 Jul  2 17:17 /usr/share/cmpi/mof/Linux_NetworkPortMetric.mof
-rwxr-xr-x    1 root    root             1773 Jul  2 17:17 /usr/share/cmpi/mof/Linux_NetworkPortMetricRegistration.mof
-rwxr-xr-x    1 root    root             1902 Jul  2 17:17 /usr/share/cmpi/mof/Linux_OperatingSystemMetric.mof
-rwxr-xr-x    1 root    root             1847 Jul  2 17:17 /usr/share/cmpi/mof/Linux_OperatingSystemMetricRegistration.mof
-rwxr-xr-x    1 root    root             1834 Jul  2 17:17 /usr/share/cmpi/mof/Linux_ProcessorMetric.mof
-rwxr-xr-x    1 root    root             1760 Jul  2 17:17 /usr/share/cmpi/mof/Linux_ProcessorMetricRegistration.mof
-rwxr-xr-x    1 root    root             1857 Jul  2 17:17 /usr/share/cmpi/mof/Linux_UnixProcessMetric.mof
-rwxr-xr-x    1 root    root             1772 Jul  2 17:17 /usr/share/cmpi/mof/Linux_UnixProcessMetricRegistration.mof
drwxr-xr-x    2 root    root                0 Jul  2 17:17 /usr/share/cmpi/tests
drwxr-xr-x    2 root    root                0 Jul  2 17:17 /usr/share/cmpi/tests/cim
-rwxr-xr-x    1 root    root             1057 Jul  2 17:17 /usr/share/cmpi/tests/cim/Linux_LocalFileSystemMetric.cim
-rwxr-xr-x    1 root    root             1105 Jul  2 17:17 /usr/share/cmpi/tests/cim/Linux_LocalFileSystemMetricValue.cim
-rwxr-xr-x    1 root    root             1148 Jul  2 17:17 /usr/share/cmpi/tests/cim/Linux_MetricGatherer.cim
-rwxr-xr-x    1 root    root             1049 Jul  2 17:17 /usr/share/cmpi/tests/cim/Linux_NetworkPortMetric.cim
-rwxr-xr-x    1 root    root             1097 Jul  2 17:17 /usr/share/cmpi/tests/cim/Linux_NetworkPortMetricValue.cim
-rwxr-xr-x    1 root    root             1057 Jul  2 17:17 /usr/share/cmpi/tests/cim/Linux_OperatingSystemMetric.cim
-rwxr-xr-x    1 root    root             1105 Jul  2 17:17 /usr/share/cmpi/tests/cim/Linux_OperatingSystemMetricValue.cim
-rwxr-xr-x    1 root    root             1045 Jul  2 17:17 /usr/share/cmpi/tests/cim/Linux_ProcessorMetric.cim
-rwxr-xr-x    1 root    root             1093 Jul  2 17:17 /usr/share/cmpi/tests/cim/Linux_ProcessorMetricValue.cim
-rwxr-xr-x    1 root    root             1049 Jul  2 17:17 /usr/share/cmpi/tests/cim/Linux_UnixProcessMetric.cim
-rwxr-xr-x    1 root    root             1097 Jul  2 17:17 /usr/share/cmpi/tests/cim/Linux_UnixProcessMetricValue.cim
drwxr-xr-x    2 root    root                0 Jul  2 17:17 /usr/share/cmpi/tests/system
drwxr-xr-x    2 root    root                0 Jul  2 17:17 /usr/share/cmpi/tests/system/linux
-rwxr-xr-x    1 root    root              352 Jul  2 17:17 /usr/share/cmpi/tests/system/linux/Linux_LocalFileSystemMetric.system
-rwxr-xr-x    1 root    root              480 Jul  2 17:17 /usr/share/cmpi/tests/system/linux/Linux_LocalFileSystemMetricValue.system
-rwxr-xr-x    1 root    root              565 Jul  2 17:17 /usr/share/cmpi/tests/system/linux/Linux_MetricGatherer.system
-rwxr-xr-x    1 root    root              344 Jul  2 17:17 /usr/share/cmpi/tests/system/linux/Linux_NetworkPortMetric.system
-rwxr-xr-x    1 root    root              472 Jul  2 17:17 /usr/share/cmpi/tests/system/linux/Linux_NetworkPortMetricValue.system
-rwxr-xr-x    1 root    root              353 Jul  2 17:17 /usr/share/cmpi/tests/system/linux/Linux_OperatingSystemMetric.system
-rwxr-xr-x    1 root    root              481 Jul  2 17:17 /usr/share/cmpi/tests/system/linux/Linux_OperatingSystemMetricValue.system
-rwxr-xr-x    1 root    root              340 Jul  2 17:17 /usr/share/cmpi/tests/system/linux/Linux_ProcessorMetric.system
-rwxr-xr-x    1 root    root              468 Jul  2 17:17 /usr/share/cmpi/tests/system/linux/Linux_ProcessorMetricValue.system
-rwxr-xr-x    1 root    root              344 Jul  2 17:17 /usr/share/cmpi/tests/system/linux/Linux_UnixProcessMetric.system
-rwxr-xr-x    1 root    root              479 Jul  2 17:17 /usr/share/cmpi/tests/system/linux/Linux_UnixProcessMetricValue.system
-rwxr-xr-x    1 root    root              359 Jul  2 17:17 /usr/share/cmpi/tests/system/linux/gather-systemname.sh
-rwxr-xr-x    1 root    root             3070 Jul  2 17:17 /usr/share/cmpi/tests/test-gather.sh

Back to
Packages sorted by name
Packages sorted by group