SUSE LINUX Enterprise Server 9 for IBM® zSeries®

package descriptions

sblim-gather
SBLIM Performance Data Gatherer and Provider

Signature : DSA/SHA1, Fri Jul 2 17:18:23 2004, Key ID a84edae89c800aca
Standards Based Linux Instrumentation Performance Data Gatherer and Providers.

Version: 1.0.10
Release: 0.4
Medium: CD2
Path: /suse/s390x/sblim-gather-1.0.10-0.4.s390x.rpm
Group: System/Management
License: IBM Public License
Size: 297 KB
Homepage: http://www-124.ibm.com/sblim/

File list

-rwxr-xr-x    1 root    root            14222 Jul  2 17:13 /usr/bin/gatherctl
-rwxr-xr-x    1 root    root            16366 Jul  2 17:13 /usr/bin/gatherd
drwxr-xr-x    2 root    root                0 Jul  2 17:13 /usr/lib64/cmpi
-rwxr-xr-x    1 root    root            18596 Jul  2 17:13 /usr/lib64/cmpi/libOSBase_MetricDefinitionProvider.so
-rwxr-xr-x    1 root    root            17546 Jul  2 17:13 /usr/lib64/cmpi/libOSBase_MetricGathererProvider.so
-rwxr-xr-x    1 root    root            20966 Jul  2 17:13 /usr/lib64/cmpi/libOSBase_MetricValueProvider.so
-rwxr-xr-x    1 root    root            41390 Jul  2 17:13 /usr/lib64/libgather.so
-rwxr-xr-x    1 root    root            13562 Jul  2 17:13 /usr/lib64/libmcserv.so
-rwxr-xr-x    1 root    root            15528 Jul  2 17:13 /usr/lib64/libmetricLocalFileSystem.so
-rwxr-xr-x    1 root    root            17517 Jul  2 17:13 /usr/lib64/libmetricNetworkPort.so
-rwxr-xr-x    1 root    root            30510 Jul  2 17:13 /usr/lib64/libmetricOperatingSystem.so
-rwxr-xr-x    1 root    root            15407 Jul  2 17:13 /usr/lib64/libmetricProcessor.so
-rwxr-xr-x    1 root    root            20779 Jul  2 17:13 /usr/lib64/libmetricUnixProcess.so
-rwxr-xr-x    1 root    root            17932 Jul  2 17:13 /usr/lib64/librgather.so
drwxr-xr-x    2 root    root                0 Jul  2 17:13 /usr/share/cmpi/mof
-rwxr-xr-x    1 root    root             1903 Jul  2 17:13 /usr/share/cmpi/mof/Linux_LocalFileSystemMetric.mof
-rwxr-xr-x    1 root    root             1854 Jul  2 17:13 /usr/share/cmpi/mof/Linux_LocalFileSystemMetricRegistration.mof
-rwxr-xr-x    1 root    root             2135 Jul  2 17:13 /usr/share/cmpi/mof/Linux_Metric.mof
-rwxr-xr-x    1 root    root             2962 Jul  2 17:13 /usr/share/cmpi/mof/Linux_MetricRegistration.mof
-rwxr-xr-x    1 root    root             1857 Jul  2 17:13 /usr/share/cmpi/mof/Linux_NetworkPortMetric.mof
-rwxr-xr-x    1 root    root             1773 Jul  2 17:13 /usr/share/cmpi/mof/Linux_NetworkPortMetricRegistration.mof
-rwxr-xr-x    1 root    root             1902 Jul  2 17:13 /usr/share/cmpi/mof/Linux_OperatingSystemMetric.mof
-rwxr-xr-x    1 root    root             1847 Jul  2 17:13 /usr/share/cmpi/mof/Linux_OperatingSystemMetricRegistration.mof
-rwxr-xr-x    1 root    root             1834 Jul  2 17:13 /usr/share/cmpi/mof/Linux_ProcessorMetric.mof
-rwxr-xr-x    1 root    root             1760 Jul  2 17:13 /usr/share/cmpi/mof/Linux_ProcessorMetricRegistration.mof
-rwxr-xr-x    1 root    root             1857 Jul  2 17:13 /usr/share/cmpi/mof/Linux_UnixProcessMetric.mof
-rwxr-xr-x    1 root    root             1772 Jul  2 17:13 /usr/share/cmpi/mof/Linux_UnixProcessMetricRegistration.mof
drwxr-xr-x    2 root    root                0 Jul  2 17:13 /usr/share/cmpi/tests
drwxr-xr-x    2 root    root                0 Jul  2 17:13 /usr/share/cmpi/tests/cim
-rwxr-xr-x    1 root    root             1057 Jul  2 17:13 /usr/share/cmpi/tests/cim/Linux_LocalFileSystemMetric.cim
-rwxr-xr-x    1 root    root             1105 Jul  2 17:13 /usr/share/cmpi/tests/cim/Linux_LocalFileSystemMetricValue.cim
-rwxr-xr-x    1 root    root             1148 Jul  2 17:13 /usr/share/cmpi/tests/cim/Linux_MetricGatherer.cim
-rwxr-xr-x    1 root    root             1049 Jul  2 17:13 /usr/share/cmpi/tests/cim/Linux_NetworkPortMetric.cim
-rwxr-xr-x    1 root    root             1097 Jul  2 17:13 /usr/share/cmpi/tests/cim/Linux_NetworkPortMetricValue.cim
-rwxr-xr-x    1 root    root             1057 Jul  2 17:13 /usr/share/cmpi/tests/cim/Linux_OperatingSystemMetric.cim
-rwxr-xr-x    1 root    root             1105 Jul  2 17:13 /usr/share/cmpi/tests/cim/Linux_OperatingSystemMetricValue.cim
-rwxr-xr-x    1 root    root             1045 Jul  2 17:13 /usr/share/cmpi/tests/cim/Linux_ProcessorMetric.cim
-rwxr-xr-x    1 root    root             1093 Jul  2 17:13 /usr/share/cmpi/tests/cim/Linux_ProcessorMetricValue.cim
-rwxr-xr-x    1 root    root             1049 Jul  2 17:13 /usr/share/cmpi/tests/cim/Linux_UnixProcessMetric.cim
-rwxr-xr-x    1 root    root             1097 Jul  2 17:13 /usr/share/cmpi/tests/cim/Linux_UnixProcessMetricValue.cim
drwxr-xr-x    2 root    root                0 Jul  2 17:13 /usr/share/cmpi/tests/system
drwxr-xr-x    2 root    root                0 Jul  2 17:13 /usr/share/cmpi/tests/system/linux
-rwxr-xr-x    1 root    root              352 Jul  2 17:13 /usr/share/cmpi/tests/system/linux/Linux_LocalFileSystemMetric.system
-rwxr-xr-x    1 root    root              480 Jul  2 17:13 /usr/share/cmpi/tests/system/linux/Linux_LocalFileSystemMetricValue.system
-rwxr-xr-x    1 root    root              565 Jul  2 17:13 /usr/share/cmpi/tests/system/linux/Linux_MetricGatherer.system
-rwxr-xr-x    1 root    root              344 Jul  2 17:13 /usr/share/cmpi/tests/system/linux/Linux_NetworkPortMetric.system
-rwxr-xr-x    1 root    root              472 Jul  2 17:13 /usr/share/cmpi/tests/system/linux/Linux_NetworkPortMetricValue.system
-rwxr-xr-x    1 root    root              353 Jul  2 17:13 /usr/share/cmpi/tests/system/linux/Linux_OperatingSystemMetric.system
-rwxr-xr-x    1 root    root              481 Jul  2 17:13 /usr/share/cmpi/tests/system/linux/Linux_OperatingSystemMetricValue.system
-rwxr-xr-x    1 root    root              340 Jul  2 17:13 /usr/share/cmpi/tests/system/linux/Linux_ProcessorMetric.system
-rwxr-xr-x    1 root    root              468 Jul  2 17:13 /usr/share/cmpi/tests/system/linux/Linux_ProcessorMetricValue.system
-rwxr-xr-x    1 root    root              344 Jul  2 17:13 /usr/share/cmpi/tests/system/linux/Linux_UnixProcessMetric.system
-rwxr-xr-x    1 root    root              479 Jul  2 17:13 /usr/share/cmpi/tests/system/linux/Linux_UnixProcessMetricValue.system
-rwxr-xr-x    1 root    root              359 Jul  2 17:13 /usr/share/cmpi/tests/system/linux/gather-systemname.sh
-rwxr-xr-x    1 root    root             3070 Jul  2 17:13 /usr/share/cmpi/tests/test-gather.sh

Back to
Packages sorted by name
Packages sorted by group