Novell ZENworks Configuration Management
Compare
Product Editions View
| Standard | Advanced | Enterprise | |
|---|---|---|---|
| ZENworks configuration management | |||
| ZENworks patch management* | |||
| ZENworks linux management | |||
| ZENworks handheld management | |||
| ZENworks asset management | |||
| ZENworks endpoint security management |
Functional View
| Standard | Advanced | Enterprise | |
|---|---|---|---|
| Windows desktop imaging | |||
| Application management | |||
| Application self-healing | |||
| IT asset discovery | |||
| IT asset inventory & classification | |||
| Remote control | |||
| Enterprise Web reporting based on BusinessObject | |||
| Integrated ZENworks Patch Management* | |||
| Removable media device control | |||
| USB/Port control (eg. LAN, Bluetooth, Firewire) | |||
| Data encryption for internal & external devices | |||
| Wireless networking control | |||
| Handheld device application management | |||
| Handheld device security management | |||
| Handheld device password sync with network security | |||
| Handheld device remote control | |||
| Linux systems management | |||
| Linux device patching and remediation | |||
| Linux device remote management | |||
| Personal firewall | |||
| Application control | |||
| Device integrity enforcement | |||
| Software license management | |||
| Software usage tracking | |||
| Contract management |