ZENworks Mobile Management
ZENworks Mobile Management Features by OS
Note: This represents a sampling of supported clients. Refer to documentation for a full list of clients.
| Android, w/ Touchdown | BlackBerry, ActiveSync enabled | iOS, w/ agent | Windows Mobile | Symbian, S60 | |
|---|---|---|---|---|---|
Audit Tracking |
|||||
| Record phone log | Yes | Yes | No | Yes | Yes |
| Record text/multi-media log | Yes | Yes | No | Yes | Yes |
| Location tracking | Yes | Yes | Yes | Yes | Yes |
Device Controls |
|||||
| Allow browser | No | No | Yes | Yes | No |
| Allow camera | Yes | No | Yes | Yes | No |
| Allow HTML | Yes | Yes | No | Yes | No |
| Calendar: Days to sync | Yes | Yes | No | Yes | No |
| Email: Days to sync | Yes | Yes | Yes | Yes | No |
| Require manual sync when roaming | Yes | Yes | Yes | Yes | No |
| Allow multiple devices | Yes | Yes | Yes | Yes | Yes |
File and App Management |
|||||
| File share | Yes | Yes | Yes | Yes | Yes |
| Mobile apps | Yes | Yes | Yes | Yes | Yes |
Security |
|||||
| Require password/min length | Yes | Yes | Yes | Yes | Yes |
| Allow simple/alphanumeric password | Yes | Yes | Yes | Yes | Yes |
| Require complex characters/min number | Yes | Yes | Yes | Yes | No |
| Password expiration/history | Yes | Yes | Yes | Yes | No |
| Require device encryption | Yes | Yes | Yes | Yes | No |
| Require device time-out | Yes | Yes | Yes | Yes | Yes |
| Failed attempts wipe | Yes | Yes | Yes | Yes | Yes |
Security Commands |
|||||
| Disable/enable device | Yes | Yes | Yes | Yes | Yes |
| Selective wipe | Yes | Yes | Yes | Yes | Yes |
| Full wipe | Yes | Yes | Yes | Yes | Yes |
| Lock device | Yes | Yes | Yes | Yes | No |
| Sync schedule: Device | Yes | Yes | Yes | Yes | Yes |
| Sync schedule: Email | Yes | Yes | Yes | Yes | Yes |
