| Support Features | Benefits | |
|---|---|---|
| Unlimited service requests | Provides flexibility to choose the services that meet your needs | |
| 24x7 access for Priority Maintenance | Reduces risk and total cost of ownership | |
| 12x5 access for Standard Maintenance | Enables IT to focus on core competencies | |
| Telephone access for Severity 1 issues | Keeps systems available, reliable and optimized | |
| Web, chat and e-mail support | Improves employee, team, system and organizational productivity | |
| Remote and dial-in support (via chat) | Provides the latest and greatest functionality | |
| Online case management | Resolves issues and questions quickly | |
| Full access to Novell Support Knowledgebase | Eliminates high costs associated with downtime | |
| Access to Novell Customer Center | Protects overall customer investment | |
| Access to Novell Support Forums | ||
| Access to enterprise-level services | ||
| Product Features | ||
| New product announcements | ||
| New software releases | ||
| Access to service packs, patches and fixes | ||
| Security alerts and announcements | ||
| Ability to submit product enhancement requests |