GroupWise Competitor Comparison
See how Novell GroupWise 2012 stacks up against Microsoft Exchange/Outlook 2010.
+ Check out our roadmap for upcoming features
| Funktion | GroupWise 2012 | Microsoft Exchange 2010 / Outlook 2010 |
|---|---|---|
| Installation och driftsättning | Best of class | Several additional components that must be installed prior to installing an Exchange 2010 server. These include: .NET 3.5 Framework, Windows Remote Management 2.0 and Power Shell v2 and IIS. |
| 64-bit Architecture | Runs on both 32-bit and 64-bit servers and desktops. | Obligatoriskt |
| Customization | Robust set of Web Services APIs; Novell Data Synchronizer tools. | Yes, but more limited than in previous versions. |
| Säkerhet | Recognized as one of the most secure Email and Collaboration platforms. | While improvements are being made, documented vulnerabilities in Exchange and its required components continue to climb. |
| In-Place Upgrade | Ja | No, requires third-party tools |
| Uppgraderingsalternativ | Options include in-place or migrating to new hardware on the server side; client upgrades can be done using a phased approach. | No native upgrade. Depending on version(s), third-party migration products may be available. But many customers are forced into a “forklift” upgrade. |
| Globala signaturer | Ja | Ja |
| "Silent" Email Retraction | Ja | Nej |
| Ability to Forward as Attachment | Ja | Ja |
| Instant Messaging Included | Ja | Nej. Requires at least one Lync 2010 server and additional server license(s) and CAL(s). |
| Uppgiftshantering | Ja | Very basic functionality in the client. |
| Kontakthantering | Ja | Ja |
| Delade adressböcker | Ja | Yes, but does not handle external addresses globally. |
| Photos in Address Book | Ja | Ja |
| Single-instance Storage for Attachments | Ja | Nej. SIS was removed from Exchange 2010. |
| LDAP-serverautentisering | Ja | Yes via Active Directory or LDAP integration at AD level. |
| Easy Moving of Users between Servers, and Ability to Monitor the Move | Yes, monitoring tool allows for backing out of the move and resolving issues on the fly. | Ja. However, multiple tools are needed to move from Exchange 2007 or earlier to Exchange 2010; users of Outlook 2007 or earlier will have to restart their client after the move. |
| Smart cachning | Ja | Ja |
| Routinginformation (arbetsflödeshantering) | Ja | Nej |
| Klusterfunktioner | Ja | Ja |
| Microsoft Word Text Editor | Ja | Ja |
| LibreOffice Text Editor | Ja | Nej |
| Förhandsgranskning av oöppnade meddelanden | Ja | Ja |
| Snabbvisning av historik per kontakt | Ja | Nej |
| Funktionsrik, anpassningsbar startvy | Ja | Limited to available templates; full customization requires development tools and expertise. |
| Hierarkisk vy för alla meddelanden | Ja | Ja |
| Inbyggd RSS-läsare | Ja | Ja |
| Extern sökning av ledig/upptagen | Ja | No, only with other Exchange systems. No free/busy search with non-Exchange email systems. |
| Browse Team Collaboration Sites/Files/Folders from Email | Yes, natively with Vibe. | Yes, natively with SharePoint. |
| Add Web Panels to Home View (Today View) | Ja | Nej |
| Ta emot prenumerationer på RSS-flöden för uppdateringar av filer/mappar/sidor | Ja | Ja |
| Funktioner för mobila enheter | Ja | Ja |
| Licensiering | Per-mailbox license covers both client and WebAccess, free SUSE Linux entitlement for the servers, Novell Messenger (IM) and Novell Data Synchronizer (mobile device support) included. | Options for per-user or per-device licenses. Exchange 2010 CAL includes OWA and ActiveSync; a separate Outlook 2010 CAL is needed. No OS licenses are included, and archiving and unified messaging options are only available to E-CAL (Enterprise CAL) customers. |
| User Experience / Desktop Client | Client supported across multiple platforms (Windows/Linux/Mac). | Client supported on Windows and new Mac OS. |
| Regler | Ja | Yes, but not as user-friendly. |
| Calendar / Multiple Calendars | Ja | Ja |
| View Attachments Natively | Yes, can view more than 600 file types without needing the application installed. | Nej |
| Preserve Attachments When Changing Item Type | Ja | Nej |
| Reminder Notes | Ja | Nej. Reminders can be set for appointments, tasks, or email. But not as a stand-alone note. |
| Random Patterns for Recurring Appointments | Ja | Nej |
| Management of Tasks Sent to Multiple Recipients | Ja | Nej |
| Automatic Updating/Revising of Appointments By Sender | Ja | Ja |
| Accounts Supported without Additional Licensing Cost | Ja | Nej |
| Proxy Rights (Delegates) | Ja | Can share an account, but no proxy rights comparable to those in GroupWise |
| Mappar | Ja | Ja |
| Delade mappar | Ja | Yes, but complicated. |
| Drag Content to Begin Email | Ja | Nej |
| Drag and Drop Messages in Web Client | Ja | Yes, but not supported in Chrome. |
| Shared Calendars in Web Client | Ja | Ja |
| Full Proxy (Delegate) Capabilities in Web Client | Ja | Nej |
| Rich Busy Search Capabilities | Ja | Ja |
| Native Phone Items | Ja | Nej |
| Navigation Bar | Ja | Ja |
