The JMS server supports a monitorable object, which allows client applications to retrieve various properties. These properties are mostly counters for messages, which change as the JMS server performs work. The table below provides a summary of all the supported properties:
LoadedDestinations | The total number of destinations loaded in the JMS server, excluding temporary destinations. |
TemporaryDestinations | The total number of temporary destinations loaded in the JMS server. |
Connections | The total number of connections established between the JMS server and its client applications. |
Threads | The total number of threads created by the JMS server. |
Secure | Whether the JMS server is running in secure mode or not. |
DurableSubscribers | The total number of durable subscribers in the JMS server. |
Consumers | The total number of consumers currently connected to the JMS server (includes durable subscribers). |
MaxMessageMemory | The maximum memory available for messages in the JMS server. |
MessageMemory | The memory currently available (left) for messages in the JMS server. |
BrokerName | The name of the JMS server. |
PreparedTransactions | The number of prepared XA transactions. |
CommittedTransactions | The total number of committed XA transactions since server started. |
RolledBackTransactions | The total number of rolled back XA transactions since server started. |
MessagesSent | The total number of messages sent from the JMS server to its consumers since server started. |
MessagesReceived | The total number of messages received by the JMS server from its producers since server started. |
BytesSent | The total number of message bytes sent from the JMS server to its consumers since server started. |
BytesReceived | The total number of message bytes received by the JMS server from its producers since server started. |
TopicMessagesSent | The total number of topic messages sent from the JMS server to its consumers since server started. |
TopicMessagesReceived | The total number of topic messages received by the JMS server from its producers since server started. |
TopicBytesSent | The total number of topic message bytes sent from the JMS server to its consumers since server started. |
TopicBytesReceived | The total number of topic message bytes received by the JMS server from its producers since server started. |
QueueMessagesSent | The total number of queue messages sent from the JMS server to its consumers since server started. |
QueueMessagesReceived | The total number of queue messages received by the JMS server from its producers since server started. |
QueueBytesSent | The total number of queue message bytes sent from the JMS server to its consumers since server started. |
QueueBytesReceived | The total number of queue message bytes received by the JMS server from its producers since server started. |
PersistentMessagesSent | The total number of persistent messages sent from the JMS server to its consumers since server started. |
PersistentMessagesReceived | The total number of persistent messages received by the JMS server from its producers since server started. |
PersistentBytesSent | The total number of bytes resulting from persistent messages sent from the JMS server to its consumers since server started. |
PersistentBytesReceived | The total number of bytes resulting from persistent messages received by the JMS server from its producers since server started. |
TransientMessagesSent | The total number of transient messages sent from the JMS server to its consumers since server started. |
TransientMessagesReceived | The total number of transient messages received by the JMS server from its producers since server started. |
TransientBytesSent | The total number of bytes resulting from transient messages sent from the JMS server to its consumers since server started. |
TransientBytesReceived | The total number of bytes resulting from transient messages received by the JMS server from its producers since server started. |
PersistentTopicMessagesSent | The total number of persistent topic messages sent from the JMS server to its consumers since server started. |
PersistentTopicMessagesReceived | The total number of persistent topic messages received by the JMS server from its producers since server started. |
PersistentTopicBytesSent | The total number of bytes resulting from persistent topic messages sent from the JMS server to its consumers since server started. |
PersistentTopicBytesReceived | The total number of bytes resulting from persistent topic messages received by the JMS server from its producers since server started. |
TransientTopicMessagesSent | The total number of transient topic messages sent from the JMS server to its consumers since server started. |
TransientTopicMessagesReceived | The total number of transient topic messages received by the JMS server from its producers since server started. |
TransientTopicBytesSent | The total number of bytes resulting from transient topic messages sent from the JMS server to its consumers since server started. |
TransientTopicBytesReceived | The total number of bytes resulting from transient topic messages received by the JMS server from its producers since server started. |
PersistentQueueMessagesSent | The total number of persistent queue messages sent from the JMS server to its consumers since server started. |
PersistentQueueMessagesReceived | The total number of persistent queue messages received by the JMS server from its producers since server started. |
PersistentQueueBytesSent | The total number of bytes resulting from persistent queue messages sent from the JMS server to its consumers since server started. |
PersistentQueueBytesReceived | The total number of bytes resulting from persistent queue messages received by the JMS server from its producers since server started. |
TransientQueueMessagesSent | The total number of transient queue messages sent from the JMS server to its consumers since server started. |
TransientQueueMessagesReceived | The total number of transient queue messages received by the JMS server from its producers since server started. |
TransientQueueBytesSent | The total number of bytes resulting from transient queue messages sent from the JMS server to its consumers since server started. |
TransientQueueBytesReceived | The total number of bytes resulting from transient queue messages received by the JMS server from its producers since server started. |
Copyright © 2003, 2004 Novell, Inc. All rights reserved. Copyright © 2001, 2002, 2003 SilverStream Software, LLC. All rights reserved.