A list of paged results.
name | data type | type | namespace | min/max occurs | wrapped by | description |
---|---|---|---|---|---|---|
count | int | element | 0/1 | The number of results returned. | ||
first | int | element | 0/1 | The 0-based index of the first result included in the list. | ||
item | anyType | element | 0/unbounded | items | The list of results. | |
next | string | element | 0/1 | Path that can be used to retrieve the next page of results. | ||
total | int | element | 0/1 | The total number of matching results. |
Example
<results> <first>0</first> <count>...</count> <total>...</total> <next>...</next> <items> <item>...</item> </items> </results>